Report: Occupations (by Occupation, alphabetically)
Description: Who did what, when and where?
Matches 201 to 219 of 219 » All Reports » Comma-delimited CSV file
| # | Occupation | Occupation: Date | Occupation: Place | Last Name, Given Name(s) | Birth Date | Person ID |
|---|---|---|---|---|---|---|
| 201 | Stone Quarryman | 1901-1911 | HARRINGTON, William | 1869 | I776 | |
| 202 | Surgeon | 1846 | AUTERAE, Joseph | I112 | ||
| 203 | Tanner & Currier | 1851 | STEELE, John | 1796 | I217 | |
| 204 | Tea Dealer | 1838 | CARTER, William | I710 | ||
| 205 | Time Keeper & Sub Accountant | 1921 | HM Office of Works, Thomas Gate, Westminster, London |
WADDELL, William George | 31 Mar 1864 | I5 |
| 206 | Time-keeper & Store Keeper | 1901 | District Council Yard |
WADDELL, William George | 31 Mar 1864 | I5 |
| 207 | Tobacco Cutter | 1879-1891 | TYLER, Walter | 5 Jan 1859 | I44 | |
| 208 | Tobacconist | GHENT, Stanley Cyril | 15 May 1916 | I00006 | ||
| 209 | Tobaconist | 1939-1940 | JONES, Henry | 5 Dec 1879 | I201 | |
| 210 | Unemployed Mechanic | 1911 | GAMESON, George | 1865 | I818 | |
| 211 | Upholsterer | 1874-1891 | GARNETT, William | 1839 | I209 | |
| 212 | Upholsterer | 1874 | GARNETT, Robert | 9 Nov 1805 | I216 | |
| 213 | Warehouseman | 1887 | EWEN, Alfred | 1862 | I14549 | |
| 214 | Watch Maker | 1841 | GARNETT, Robert | 1770 | I251 | |
| 215 | Wesleyan Minister | 1851-1881 | JESSOP, Rev. William | 1815 | I223 | |
| 216 | Wholesale Grocer | 1861 | GANDY, John | 1825 | I259 | |
| 217 | Wool Classer | 1949 | GALLOP, Aubrey James | 1907 | I967 | |
| 218 | Wool Comber | 1851 | PEVERLEY, John | 19 Apr 1808 | I376 | |
| 219 | Woollen Merchant | 1881 | COOP, Timothy | 1818 | I260 |
«Prev 1 2 3 4 5
