Report: Occupations (by Occupation, alphabetically)

         Description: Who did what, when and where?


Matches 201 to 250 of 3281  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 9 ... 66» Next»

# Occupation Occupation: Date Occupation: Place Last Name, Given Name(s) Birth Date Person ID
201 Agricultural Labourer  1871-1901    ENEVER, Jonathon  1839  I11433 
202 Agricultural Labourer  1891    DAWKINS, Charles  1859  I11415 
203 Agricultural Labourer  1841-1861    CROSS, John  1797  I11582 
204 Agricultural Labourer  1871    HALL, George  1843  I12147 
205 Agricultural Labourer  1861-1871    KYLEY, Patrick  1832  I10695 
206 Agricultural Labourer  1841-1851    BRIGINSHAW, William  1804  I12227 
207 Agricultural Labourer  1871    MANTLE, Thomas  1828  I0360 
208 Agricultural Labourer  1841-1851    PRICE, Stephen  Abt. 1792  I12379 
209 Agricultural Labourer  1851-1861    MANTLE, Stephen  1795  I0358 
210 Agricultural Labourer  1891    MARSH, John Thomas  1858  I12401 
211 Agricultural Labourer  1881    HAYLOR/HAYLER, John  27 Mar 1851  I0737 
212 Agricultural Labourer  1921-1939    HAYLER, Richard William  1900  I12435 
213 Agricultural Labourer  1841    WYATT, Edward  1774  I12612 
214 Agricultural Labourer  1881    LUSCOTT, Richard  29 May 1843  I12726 
215 Agricultural Labourer  1841-1871    WEAVER, William  1801  I12746 
216 Agricultural Labourer  1871    DEAN, Ephraim  1833  I0088 
217 Agricultural Labourer  1850-1881    CUMMINS, George  1829  I12974 
218 Agricultural Labourer  1881-1891    BADBY, George  1850  I13020 
219 Agricultural Labourer  1841-1851    CAVIE, Stephen  26 Mar 1808  I13157 
220 Agricultural Labourer  1851-1871    MARSDEN, John  1823  I13328 
221 Agricultural Labourer  1904    EDWARDS, Daniel    I13472 
222 Agricultural Labourer  1861-1904    EVANS, Richard  1831  I13351 
223 Agricultural Labourer  1871-1881    WARES, Donald  1846  I13366 
224 Agricultural Labourer  1851    WARES, James  1811  I13369 
225 Agricultural Labourer  1922    PRICE, Richard Henry  4 Jul 1896  I13402 
226 Agricultural Labourer  1851-1871    PRICE, John  1814  I13412 
227 Agricultural Labourer  1871-1881    PRICE, William  1851  I13416 
228 Agricultural Labourer  1851-1869    COLE, Benjamin  1822  I13428 
229 Agricultural Labourer  1841-1861    EVANS, John  1788  I13357 
230 Agricultural Labourer  1851-1861    EVANS, James  1823  I13467 
231 Agricultural Labourer  1881-1891    EVANS, James  1823  I13467 
232 Agricultural Labourer  1871-1901    EVANS, John  1847  I13531 
233 Agricultural Labourer  1851    DUTTON, Peter  1811  I13637 
234 Agricultural Labourer  1851    LEWIS, James  1805  I13715 
235 Agricultural Labourer  1841-1851    RAINBIRD, George  7 Feb 1799  I13757 
236 Agricultural Labourer  1841    OGRAM, Stephen  1762  I3837 
237 Agricultural Labourer  1881-1921    COOPER, George  1849  I13863 
238 Agricultural Labourer  1851    WEBSTER, George  1810  I13926 
239 Agricultural Labourer  1851-1861    MAW, Solomon  1898  I13954 
240 Agricultural Labourer  1871-1881    MAW/HORNSBY, Robert  1837  I13944 
241 Agricultural Labourer  1841-1881    ELLENDER, Robert  1808  I14087 
242 Agricultural Labourer  1881-1911    DAVIES, Charles IMPEY  1850  I14158 
243 Agricultural Labourer  1871    KENNETT, William  1828  I14231 
244 Agricultural Labourer  1841-1861    WEBB, Richard  1806  I14254 
245 Agricultural Labourer  1891    FAGG, George  1864  I14303 
246 Agricultural Labourer  1891-1939    COOK, George William  14 Oct 1864  I14306 
247 Agricultural Labourer  1871-1901    COOK, William John  1841  I14312 
248 Agricultural Labourer  1891-1911    WOOLLETT, John  1858  I14110 
249 Agricultural Labourer  1891-1911    ELLENDER, John  1855  I14099 
250 Agricultural Labourer  1851    ELLENDER, John  1782  I0375 


«Prev 1 2 3 4 5 6 7 8 9 ... 66» Next»