Report: Where were they born - SUFFOLK
Description: Alphabetical listing showing the individuals who were born in SUFFOLK and where they subsequently lived
Matches 201 to 250 of 519 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 9 ... 11» Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
201 | FORSTER, Herbert Thomas | 1892 | Pakefield, Lowestoft, Suffolk ![]() |
I13589 | |||
202 | FORSTER, Jessie Gladys | 1894 | Pakefield, Lowestoft, Suffolk ![]() |
I13593 | |||
203 | FORSTER, John Frederick | 1888 | Pakefield, Lowestoft, Suffolk ![]() |
I13588 | |||
204 | FORSTER, Lilian Edna | 1905 | Pakefield, Lowestoft, Suffolk ![]() |
I13592 | |||
205 | FORSTER, Maude Eliza | 1890 | Pakefield, Lowestoft, Suffolk ![]() |
I13587 | |||
206 | FORSTER, Violet Ellen | 1898 | Pakefield, Lowestoft, Suffolk ![]() |
I13591 | |||
207 | FORSTER, William Ethelbert | 1896 | Pakefield, Lowestoft, Suffolk ![]() |
I13590 | |||
208 | FOSTER, Louisa Maria | 1855 | Pakefield, Mutford, Suffolk ![]() |
I13505 | 1901 | 2, Stone's Cottages, Kirkley, Suffolk ![]() |
|
209 | FOSTER, Louisa Maria | 1855 | Pakefield, Mutford, Suffolk ![]() |
I13505 | 1891 | 4, Morton Road, Kirkley, Suffolk ![]() |
|
210 | FOSTER, Louisa Maria | 1855 | Pakefield, Mutford, Suffolk ![]() |
I13505 | 1911 | 132, Morton Road, Kirkley, Suffolk ![]() |
|
211 | FOULGER, James Plowman | 7 Oct 1884 | Blything, Suffolk ![]() |
I13471 | 1939 | 104, Morton Road, Lowestoft, Suffolk ![]() |
|
212 | FRENCH, Ann Maria | 1855 | Boxford, Suffolk ![]() |
I02331 | |||
213 | FRENCH, Eliza | 1820 | Boxford, Suffolk ![]() |
I01818 | |||
214 | FRENCH, Harry John | 1858 | Boxford, Suffolk ![]() |
I02332 | |||
215 | FRENCH, Hercules | 1794 | Earls Colgne, Suffolk ![]() |
I02321 | |||
216 | FRENCH, Hercules | 1831 | Little Cornard, Suffolk ![]() |
I02324 | |||
217 | FRENCH, Robert | 1840 | Boxford, Suffolk ![]() |
I02327 | |||
218 | FRENCH, Robert | 1860 | Boxford, Suffolk ![]() |
I02333 | |||
219 | FRENCH, William | 1835 | Boxford, Suffolk ![]() |
I02326 | |||
220 | FRENCH, William | 1853 | Boxford, Suffolk ![]() |
I02330 | |||
221 | GALLANT, Charlotte E | 1860 | Lowestoft, Suffolk ![]() |
I13553 | |||
222 | GALLANT, Harriet A | 1858 | Lowestoft, Suffolk ![]() |
I13551 | |||
223 | GALLANT, Helen E | 1866 | Lowestoft, Suffolk ![]() |
I13555 | |||
224 | GALLANT, Martha W | 1870 | Lowestoft, Suffolk ![]() |
I13556 | |||
225 | GALLANT, William Robert Kettle | 1831 | Lowestoft, Suffolk ![]() |
I13544 | 1891 | Whapload Road, Lowestoft, Suffolk ![]() |
|
226 | GALLANT, William Robert Kettle | 1831 | Lowestoft, Suffolk ![]() |
I13544 | 1881 | 2, Days Buildings, Lowestoft, Suffolk ![]() |
|
227 | GALLANT, William Robert Kettle | 1831 | Lowestoft, Suffolk ![]() |
I13544 | 1871 | 3, Days Buildings, Lowestoft, Suffolk ![]() |
|
228 | GALLANT, William Robert Kettle | 1831 | Lowestoft, Suffolk ![]() |
I13544 | 1861 | Nelson Score, Whapload Way, Lowestoft, Mutford, Suffolk ![]() |
|
229 | GALLANT, William Robert Kettle | 1855 | Lowestoft, Suffolk ![]() |
I13550 | |||
230 | GEORGE, Alfred J | 1864 | Carlton Colville, Suffolk ![]() |
I13656 | |||
231 | GEORGE, Angelina | 1869 | Carlton Colville, Suffolk ![]() |
I13658 | |||
232 | GEORGE, Ellen | 1877 | Kirkley, Lowestoft, Suffolk ![]() |
I13659 | |||
233 | GEORGE, Emma M A | 1866 | Oulton, Suffolk ![]() |
I13657 | |||
234 | GILDER, Francis Sherrington | 1881 | Earl Soham, Suffolk ![]() |
I10404 | |||
235 | GOLDSPINK, Alfred | 1844 | Pakefield, Suffolk ![]() |
I13473 | |||
236 | GOLDSPINK, Alfred Henry George | 1901 | Pakefield, Lowestoft, Suffolk ![]() |
I13662 | |||
237 | GOLDSPINK, Alice | 1860 | Pakefield, Suffolk ![]() |
I13475 | |||
238 | GOLDSPINK, Alice Louisa | 1884 | Mutford, Suffolk ![]() |
I13568 | |||
239 | GOLDSPINK, Beatrice Enor | 1 Apr 1914 | Mutford, Suffolk ![]() |
I13693 | |||
240 | GOLDSPINK, Clara Sophia | 1897 | Carlton Colville, Suffolk ![]() |
I13660 | |||
241 | GOLDSPINK, Edwin Harold | 1896 | Pakefield, Lowestoft, Suffolk ![]() |
I13597 | |||
242 | GOLDSPINK, Elizabeth | 1849 | Kirkley, Suffolk ![]() |
I13469 | |||
243 | GOLDSPINK, Ellen | 1856 | Pakefield, Suffolk ![]() |
I13470 | |||
244 | GOLDSPINK, Ellis | 1859 | Pakefield, Suffolk ![]() |
I13472 | |||
245 | GOLDSPINK, Ernest William | 1903 | Pakefield, Lowestoft, Suffolk ![]() |
I13599 | |||
246 | GOLDSPINK, Ethel Harriet | 1894 | Pakefield, Lowestoft, Suffolk ![]() |
I13609 | |||
247 | GOLDSPINK, Florence Susanna | 1887 | Mutford, Suffolk ![]() |
I13569 | |||
248 | GOLDSPINK, Francis Albert | 1898 | Mutford, Lowestoft, Suffolk ![]() |
I13612 | |||
249 | GOLDSPINK, Frederick Cyril | 1903 | Kirkley, Suffolk ![]() |
I13610 | |||
250 | GOLDSPINK, Harold John | 1899 | Pakefield, Lowestoft, Suffolk ![]() |
I13661 |
«Prev 1 2 3 4 5 6 7 8 9 ... 11» Next»