Report: Where were they born - HAMPSHIRE
Description: Alphabetical listing showing the individuals who were born in HAMPSHIRE and where they subsequently lived
Matches 201 to 247 of 247 » All Reports » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
201 | PULLOM, Emily Elizabeth | 1899 | Portsea Island, Hampshire ![]() |
I06863 | |||
202 | PULLOM, Frederick William | 25 Aug 1902 | Portsmouth, Hampshire ![]() |
I06859 | |||
203 | REED, Ernest James | 1866 | Hampshire ![]() |
I09400 | 1911 | 6, Buckingham Cottages, Shoreham by Sea, Sussex ![]() |
|
204 | RUSSELL, Mary Ann | 1832 | Purbrook, Hampshire ![]() |
I04112 | 1901 | 3, Greyhound Lane, Streatham, London ![]() |
|
205 | SAUNDERS, Elizabeth Maud | 1890 | Havant, Hampshire ![]() |
I17780 | |||
206 | SAUNDERS, Ellen Rosina | 1888 | Romney, Hampshire ![]() |
I17779 | |||
207 | SCOTT, Elizabeth Susan | 1846 | Cowes, Isle of Wight, Hampshire ![]() |
I06898 | |||
208 | SCOTT, Jane S | 1853 | Gosport, Hampshire ![]() |
I06900 | |||
209 | SCOTT, William | 1823 | Millbrook, Southampton, Hampshire ![]() |
I06897 | 1851 | Haslar Street, Alverstoke, Hampshire ![]() |
|
210 | SCOTT, William H | 1850 | Gosport, Hampshire ![]() |
I06899 | |||
211 | SHERRINGTON, Mary | 1784 | Gosport, Hampshire ![]() |
I697 | 1851 | Marsh Lane, Ickenham, Middlesex. ![]() |
Living with her son Charles and daughter Mary Ann. |
212 | SPENCER, Harriet | 1851 | Southampton, Hampshire ![]() |
I08746 | |||
213 | THOROTON, Katharine Phoebe Grace | 1906 | Brading, Isle of Wight, Hampshire ![]() |
I07715 | 1911 | Marshall Place, Chart Sutton, Maidstone, Kent ![]() |
|
214 | TOMS, Albert E | 1889 | Cheriton, Hampshire ![]() |
I09391 | |||
215 | TOMS, Edith M | 1891 | Cheriton, Hampshire ![]() |
I09392 | |||
216 | TOMS, Elsie E | 1892 | Cheriton, Hampshire ![]() |
I09393 | |||
217 | TOMS, Ethel M | 1894 | Cheriton, Hampshire ![]() |
I09394 | |||
218 | TOMS, Frances M | 1885 | Cheriton, Hampshire ![]() |
I09389 | |||
219 | TOMS, Frank | 1887 | Cheriton, Hampshire ![]() |
I09390 | |||
220 | TOMS, Thomas H | 1899 | Cheriton, Hampshire ![]() |
I09395 | |||
221 | TOMS, William R | 1858 | Bighton, Hampshire ![]() |
I09386 | 1901 | Hinton Hill, Hinton Ampner, Alresford, Hampshire ![]() |
|
222 | TOMS, William R | 1882 | Cheriton, Hampshire ![]() |
I09388 | |||
223 | UNKNOWN, Julia | 1839 | Southampton, Hampshire ![]() |
I13964 | |||
224 | UNKNOWN, Sarah | 1828 | Greywell, Hampshire ![]() |
I09892 | |||
225 | URRY, Charles Sherrington | 10 Aug 1817 | Gosport, Hampshire ![]() |
I698 | 1851 | Marsh Lane, Ickenham, Middlesex. ![]() |
|
226 | URRY, Ebenezer | 14 Dec 1820 | Alverstoke, Hampshire ![]() |
I704 | |||
227 | URRY, Isabella Elizabeth | 7 Feb 1813 | Alverstoke, Hampshire ![]() |
I702 | |||
228 | URRY, Jemima | 9 Apr 1808 | Alverstoke, Hampshire ![]() |
I706 | |||
229 | URRY, Mary Ann | 19 Oct 1809 | Gosport, Hampshire ![]() |
I695 | 1851 | Marsh Lane, Ickenham, Middlesex. ![]() |
Living with her brother Charles and mother Mary. |
230 | URRY, Thomas | 1776 | Bentworth, Hampshire ![]() |
I696 | |||
231 | URRY, William | 1777 | Bentworth, Hampshire ![]() |
I701 | |||
232 | URRY, Winifred | 7 Apr 1815 | Alverstoke, Hampshire ![]() |
I703 | 1881 | 241, Kentish Town Road, Pancras, London. ![]() |
Living with her niece Isabella M Carter. |
233 | URRY, Winifred | 7 Apr 1815 | Alverstoke, Hampshire ![]() |
I703 | 1851-1861 | Oxford Street, Westminster, Middlesex ![]() |
Living with Charles Carter and her sister Isabella. |
234 | VASS, Albert William | 1864 | Millbrook, Southampton, Hampshire ![]() |
I05054 | |||
235 | VASS, Alfred Walter | 1880 | Millbrook, Southampton, Hampshire ![]() |
I05059 | |||
236 | VASS, Amelia Harriett | 1873 | Millbrook, Southampton, Hampshire ![]() |
I05057 | |||
237 | VASS, Arthur J | 1865 | Millbrook, Southampton, Hampshire ![]() |
I05055 | |||
238 | VASS, Ernest George | 1874 | Millbrook, Southampton, Hampshire ![]() |
I05058 | 1911 | 133, St Mary's Road, Southampton, Hampshire ![]() |
|
239 | VASS, Ernest George | 1874 | Millbrook, Southampton, Hampshire ![]() |
I05058 | 1891 | 64, Middle Street, Southampton, Hampshire ![]() |
|
240 | VASS, James Henry | 1870 | Millbrook, Southampton, Hampshire ![]() |
I05056 | 1891 | 64, Middle Street, Southampton, Hampshire ![]() |
|
241 | WHITE, Walter Isaac | 1859 | Portsmouth, Hampshire ![]() |
I08339 | 1891 | 139, Sandy Hill Road, Plumstead, London ![]() |
|
242 | WILKINS, Emma Eliza | 1858 | Portsmouth, Hampshire ![]() |
I16582 | |||
243 | WILLIAMS-JONES, Ellen | 1866 | Southampton, Hampshire ![]() |
I04995 | |||
244 | WILLIAMS-JONES, Hannah | 1860 | Southampton, Hampshire ![]() |
I04992 | |||
245 | WILLIAMS-JONES, James | 1869 | Southampton, Hampshire ![]() |
I04996 | |||
246 | WILLIAMS-JONES, Kate | 1863 | Southampton, Hampshire ![]() |
I04994 | |||
247 | WILLIAMSON, William J J | 1889 | Millbrook, Southampton, Hampshire ![]() |
I06907 |
«Prev 1 2 3 4 5