Report: Where were they born - CAMBRIDGESHIRE
Description: Alphabetical listing showing the individuals who were born in CAMBRIDGESHIRE and where they subsequently lived
Matches 201 to 250 of 452 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 9 ... 10» Next»
| # | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
|---|---|---|---|---|---|---|---|
| 201 | HOPWOOD, Richard | 1697 | Ickleton, Cambridgeshire |
I07245 | |||
| 202 | HOPWOOD, Richard Ward | 1812 | Ickleton, Cambridgeshire |
I06380 | |||
| 203 | HOPWOOD, Robert | 1660 | Ickleton, Cambridgeshire |
I06538 | |||
| 204 | HOPWOOD, Robert | 1850 | Ickleton, Cambridgeshire |
I06578 | |||
| 205 | HOPWOOD, Robert | 1588 | Ickleton, Cambridgeshire |
I06648 | |||
| 206 | HOPWOOD, Rose | 1588 | Ickleton, Cambridgeshire |
I06686 | |||
| 207 | HOPWOOD, Samuel Sheldrick | 1816 | Ickleton, Cambridgeshire |
I06582 | |||
| 208 | HOPWOOD, Sarah | 1822 | Ickleton, Cambridgeshire |
I06377 | |||
| 209 | HOPWOOD, Sarah | 1769 | Ickleton, Cambridgeshire |
I06387 | |||
| 210 | HOPWOOD, Sarah | 1807 | Ickleton, Cambridgeshire |
I06583 | |||
| 211 | HOPWOOD, Sarah | 26 Dec 1832 | Ickleton, Cambridgeshire |
I07236 | |||
| 212 | HOPWOOD, Sarah | 1722 | Ickleton, Cambridgeshire |
I07259 | |||
| 213 | HOPWOOD, Sarah A | 1851 | Duxford, Cambridgeshire |
I06414 | |||
| 214 | HOPWOOD, Sarah Ann | 1869 | Linton, Cambridgeshire |
I00058 | |||
| 215 | HOPWOOD, Susanna | 1671 | Ickleton, Cambridgeshire |
I06537 | |||
| 216 | HOPWOOD, Thomas | 1760 | Ickleton, Cambridgeshire |
I06353 | |||
| 217 | HOPWOOD, Thomas | 1798 | Ickleton, Cambridgeshire |
I06407 | 1841 | High Street, Barkway, Royston, Hertfordshire |
|
| 218 | HOPWOOD, Thomas | 1798 | Ickleton, Cambridgeshire |
I06407 | 1851 | Gold Street, Saffron Walden, Essex |
|
| 219 | HOPWOOD, Thomas | 1768 | Ickleton, Cambridgeshire |
I06463 | |||
| 220 | HOPWOOD, Thomas | 1744 | Ickleton, Cambridgeshire |
I06563 | |||
| 221 | HOPWOOD, Thomas | 1592 | Ickleton, Cambridgeshire |
I06638 | |||
| 222 | HOPWOOD, Thomas | 1611 | Ickleton, Cambridgeshire |
I06645 | |||
| 223 | HOPWOOD, Thomas | 1705 | Ickleton, Cambridgeshire |
I07248 | |||
| 224 | HOPWOOD, Thomasin | 1762 | Ickleton, Cambridgeshire |
I06349 | |||
| 225 | HOPWOOD, Thomasin | 1786 | Ickleton, Cambridgeshire |
I06390 | |||
| 226 | HOPWOOD, Thomasin | 1763 | Ickleton, Cambridgeshire |
I06527 | |||
| 227 | HOPWOOD, Timothy | 1776 | Ickleton, Cambridgeshire |
I06386 | |||
| 228 | HOPWOOD, William | 1645 | Ickleton, Cambridgeshire |
I06340 | |||
| 229 | HOPWOOD, William | 1614 | Ickleton, Cambridgeshire |
I06539 | |||
| 230 | HOPWOOD, William | 1694 | Ickleton, Cambridgeshire |
I07243 | |||
| 231 | HOPWOOD, William | 1723 | Ickleton, Cambridgeshire |
I07258 | |||
| 232 | HOPWOOD, William | 1725 | Ickleton, Cambridgeshire |
I07260 | |||
| 233 | JACKSON, Emma | 1828 | Duxford, Cambridgeshire |
I06375 | |||
| 234 | JEFFREYS, Juliana Anna | 24 May 1793 | Ely, Cambridgeshire |
I05856 | 1841 | Hastings, Sussex |
|
| 235 | JEFFREYS, Mary Anne Hester | 1792 | Ely, Cambridgeshire |
I05870 | |||
| 236 | JEFFREYS, Rev. Richard | 14 Mar 1791 | Ely, Cambridgeshire |
I05854 | |||
| 237 | LEVERAGE, Ada V | 1871 | Cambridge, Cambridgeshire |
I17315 | |||
| 238 | LILLEY, Eliza | 1859 | Ickleton, Cambridgeshire |
I07493 | |||
| 239 | LILLEY, James | 1857 | Ickleton, Cambridgeshire |
I07492 | |||
| 240 | LILLEY, Mary Ann | 1855 | Ickleton, Cambridgeshire |
I07275 | |||
| 241 | LILLEY, William | 1814 | Ickleton, Cambridgeshire |
I07490 | 1861 | Frog Street, Ickleton, Cambridgeshire |
|
| 242 | LITTLECHILD, Ann | 1773 | Fulbourn, Cambridgeshire |
I03838 | 1851 | Hay Street, Fulbourn, Cambridgeshire |
|
| 243 | MARTIN, Frederick George | 1838 | Chatteris, Cambridgeshire |
I09415 | 1891 | 57, Delhi Street, Islington, London |
|
| 244 | MEALE, Mercy | 1677 | Ickleton, Cambridgeshire |
I06468 | |||
| 245 | MORLEY, Mary | 1822 | Great Abington, Cambridgeshire |
I395 | |||
| 246 | MUNCEY, Emma | 1847 | Cambridgeshire |
I06304 | |||
| 247 | MUNCEY, Joseph | 1806 | Cambridgeshire |
I06312 | |||
| 248 | OGRAM, Amelia | 1840 | Fulbourn, Cambridgeshire |
I09212 | |||
| 249 | OGRAM, Benjamin | 1794 | Fulbourn, Cambridgeshire |
I03075 | |||
| 250 | OGRAM, Benjamin Stephen | 1847 | Fulbourn, Cambridgeshire |
I03834 |
«Prev 1 2 3 4 5 6 7 8 9 ... 10» Next»
