Report: Where were they born - BUCKINGHAMSHIRE
Description: Alphabetical listing showing the individuals who were born in BUCKINGHAMSHIRE and where they subsequently lived
Matches 201 to 250 of 547 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 9 ... 11» Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
201 | JACKMAN, John | 1808 | Winslow, Buckinghamshire ![]() |
I03322 | 1881 | Church Road, Hardwick, Aylesbury, Buckinghamshire ![]() |
|
202 | JACKMAN, John | 1808 | Winslow, Buckinghamshire ![]() |
I03322 | Between 1841 and 1861 | Hardwick, Aylesbury, Buckinghamshire ![]() |
|
203 | JACKMAN, John | 1844 | Hardwick, Aylesbury, Buckinghamshire ![]() |
I03326 | |||
204 | JACKMAN, Martha | 1846 | Hardwick, Aylesbury, Buckinghamshire ![]() |
I03327 | |||
205 | JANES, Ephraim | 1838 | Hambleden, Buckinghamshire ![]() |
I07355 | |||
206 | JANES, Fanny | 1832 | Hambleden, Buckinghamshire ![]() |
I07354 | |||
207 | JANES, Henry | 1829 | Hambleden, Buckinghamshire ![]() |
I07353 | |||
208 | JANES, James | 1825 | Hambleden, Buckinghamshire ![]() |
I01145 | 1841 | Hambleden, Buckinghamshire ![]() |
|
209 | JANES, James | 1825 | Hambleden, Buckinghamshire ![]() |
I01145 | Between 1851 and 1861 | Cottages, Harpsden, Oxfordshire ![]() |
|
210 | JANES, James | 1797 | Ibstone, Buckinghamshire ![]() |
I07350 | 1851 | Great Frieth, Hambleden, Buckinghamshire ![]() |
|
211 | JANES, James | 1797 | Ibstone, Buckinghamshire ![]() |
I07350 | 1841 | Little Frieth, Hambleden, Buckinghamshire ![]() |
|
212 | JANES, Susan | 1844 | Hambleden, Buckinghamshire ![]() |
I07357 | |||
213 | JANES, Thomas | 1848 | Hambledon, Buckinghamshire ![]() |
I01222 | |||
214 | JANES, Thomas | 1841 | Hambleden, Buckinghamshire ![]() |
I07356 | |||
215 | JANES, William | 1826 | Hambleden, Buckinghamshire ![]() |
I07352 | Between 1861 and 1881 | Great Frieth, Hambleden, Buckinghamshire ![]() |
|
216 | KEEN, Ann | 1864 | Ford, Buckinghamshire ![]() |
I17653 | |||
217 | KEINCH, Ann | 1823 | Whitchurch, Buckinghamshire ![]() |
I03309 | |||
218 | KEINCH, Ann | 1815 | Whitchurch, Buckinghamshire ![]() |
I03313 | |||
219 | KEINCH, Anne | 1852 | Quainton, Buckinghamshire ![]() |
I03340 | |||
220 | KEINCH, Annie | 1841 | Whitchurch, Buckinghamshire ![]() |
I03329 | |||
221 | KEINCH, Daniel | 1784 | Swanbourne, Buckinghamshire ![]() |
I03305 | Between 1841 and 1851 | High Street, Whitchurch, Aylesbury ![]() |
|
222 | KEINCH, Edwin | 1841 | Whitchurch, Buckinghamshire ![]() |
I03304 | |||
223 | KEINCH, Elizabeth | 1839 | Whitchurch, Buckinghamshire ![]() |
I03300 | |||
224 | KEINCH, Elizabeth | 1816 | Whitchurch, Buckinghamshire ![]() |
I03312 | |||
225 | KEINCH, Elizabeth | 1850 | Quainton, Buckinghamshire ![]() |
I03339 | |||
226 | KEINCH, Emma | 1841 | Whitchurch, Buckinghamshire ![]() |
I03301 | |||
227 | KEINCH, George Thorne | 1837 | Whitchurch, Buckinghamshire ![]() |
I03319 | 1891 | Hardwick, Aylesbury, Buckinghamshire ![]() |
|
228 | KEINCH, John | 1821 | Whitchurch, Buckinghamshire ![]() |
I03308 | 1861 | High Street, Whitchurch, Aylesbury ![]() |
|
229 | KEINCH, John | 1818 | Whitchurch, Buckinghamshire ![]() |
I03314 | |||
230 | KEINCH, John | 1840 | Whitchurch, Buckinghamshire ![]() |
I03320 | |||
231 | KEINCH, John | 1860 | Quainton, Buckinghamshire ![]() |
I03343 | Between 1891 and 1911 | Station Road, Quainton, Buckinghamshire ![]() |
|
232 | KEINCH, Joseph | 1825 | Whitchurch, Buckinghamshire ![]() |
I03310 | 1861 | Quainton, Buckinghamshire ![]() |
|
233 | KEINCH, Joseph | 1839 | Whitchurch, Buckinghamshire ![]() |
I03344 | |||
234 | KEINCH, Joseph | 1884 | Quainton, Buckinghamshire ![]() |
I03360 | |||
235 | KEINCH, Mary | 1811 | Whitchurch, Buckinghamshire ![]() |
I03307 | 1881 | The Bucks County Lunatic Asylum, Stone, Buckinghamshire ![]() |
|
236 | KEINCH, Mary | 1811 | Whitchurch, Buckinghamshire ![]() |
I03307 | Between 1861 and 1871 | 'Crooked Billet Inn', Waddesdon, Buckinghamshire ![]() |
|
237 | KEINCH, Mary | 1856 | Quainton, Buckinghamshire ![]() |
I03342 | |||
238 | KEINCH, Sarah Ann | 1837 | Whitchurch, Buckinghamshire ![]() |
I03299 | |||
239 | KEINCH, Thomas | 1832 | Whitchurch, Buckinghamshire ![]() |
I03303 | |||
240 | KEINCH, Thomas | 1812 | Whitchurch, Buckinghamshire ![]() |
I03311 | 1841 | High Street, Whitchurch, Buckinghamshire ![]() |
|
241 | KEINCH, Thomas | 1854 | Quainton, Buckinghamshire ![]() |
I03341 | Between 1891 and 1901 | Station Road, Quainton, Buckinghamshire ![]() |
|
242 | KEINCH, William | 1809 | Whitchurch, Buckinghamshire ![]() |
I03297 | 1841 | Whitchurch, Buckinghamshire ![]() |
|
243 | KEINCH, William | 1809 | Whitchurch, Buckinghamshire ![]() |
I03297 | 1851 | 5, Chapel Street, Little Bolton, Bolton, Lancashire ![]() |
|
244 | KEINCH, William | 1834 | Whitchurch, Buckinghamshire ![]() |
I03302 | |||
245 | KEINCH, William R | 1897 | Quainton, Buckinghamshire ![]() |
I03359 | |||
246 | KEMPSON, Arthur Ernest | 1887 | Aylesbury, Buckinghamshire ![]() |
I05804 | |||
247 | KEMPSON, Barbara | 1892 | Aylesbury, Buckinghamshire ![]() |
I00543 | |||
248 | KEMPSON, Herbert Charles | 1885 | Aylesbury, Buckinghamshire ![]() |
I05802 | |||
249 | KEMPSON, John Franklin | 1914 | Aylesbury, Buckinghamshire ![]() |
I05788 | |||
250 | KEMPSON, Lucy Edith Maud | 1889 | Aylesbury, Buckinghamshire ![]() |
I05803 |
«Prev 1 2 3 4 5 6 7 8 9 ... 11» Next»