Report: Where were they born - LONDON
Description: Alphabetical listing showing the individuals who were born in LONDON and where they subsequently lived
Matches 2001 to 2050 of 2268 » All Reports » Comma-delimited CSV file
«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 46» Next»
| # | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
|---|---|---|---|---|---|---|---|
| 2001 | SYRES, Mary | 1863 | Camberwell, London |
I09269 | |||
| 2002 | SYRES, William | 1869 | Camberwell, London |
I09271 | |||
| 2003 | SYRES, Daisy | 1893 | Wandsworth, London |
I09283 | |||
| 2004 | TAYLOR, Richard Henry Tiffin | 15 May 1885 | 12, Draycott Place, Camberwell, London |
I01499 | Between 1911 and 1915 | 34, Gordon Road, Peckham, London |
|
| 2005 | TAYLOR, Richard Henry Tiffin | 15 May 1885 | 12, Draycott Place, Camberwell, London |
I01499 | 1911 | 12, Draycott Place, Camberwell, London |
|
| 2006 | TAYLOR, Herbert Greey | 1875 | Hackney, London |
I02533 | |||
| 2007 | TAYLOR, Edward | 1854 | St Marylebone, London |
I03025 | |||
| 2008 | TAYLOR, Sophia | 1787 | Marylebone, London |
I03050 | |||
| 2009 | TAYLOR, Frederick William | 3 Aug 1840 | St George the Martyr, Southwark, London |
I09193 | |||
| 2010 | TAYLOR, Hughie Edward Francis | 2 Jul 1915 | Battersea, Wandsworth, London |
I12455 | |||
| 2011 | TAYLOR, Harriett A | 1885 | Islington, London |
I13021 | |||
| 2012 | TAYLOR, Charlotte Louisa | 1872 | Camberwell, London |
I67 | |||
| 2013 | TAYLOR, Arthur James | 1881 | Camberwell, London |
I70 | |||
| 2014 | TEBBS, Albert Edward | 1903 | Walworth, Southwark, London |
I15336 | |||
| 2015 | TEBBS, William Leonard | 1909 | Walworth, Southwark, London |
I15337 | |||
| 2016 | TEBBS, George Richard | 30 Mar 1912 | Walworth, Southwark, London |
I15338 | |||
| 2017 | TEC, Princess Victoria Mary Augusta Louise Olga Pauline Claudine Agnes | 26 May 1867 | Kensington, London |
I10064 | |||
| 2018 | TEDDER, William | 1821 | Islington, London |
I00238 | 1881 | 6, Sidney Street, Islington, London |
|
| 2019 | TEDDER, William | 1821 | Islington, London |
I00238 | 1871 | 3, Netherland Place, Islington, London |
|
| 2020 | TEDDER, William | 1821 | Islington, London |
I00238 | 1891 | 110, Beaconsfield Buildings, Bingfield Street, Islington, London |
|
| 2021 | TEDDER, William | 1854 | Islington, London |
I00240 | |||
| 2022 | TEDDER, Henry | 1862 | Islington, London |
I00242 | |||
| 2023 | THOMAS, Albert | 1881 | Wandsworth, London |
I07572 | |||
| 2024 | THORNE, Harriet Jane | 1849 | Southwark, London |
I15199 | |||
| 2025 | THRESH, Edward Frederick | 12 Mar 1851 | Soho, London |
I16781 | 1891 | 12, Conduit Place, Padington, London |
|
| 2026 | THRESH, Albert E | 1883 | Chelsea, London |
I16785 | |||
| 2027 | THRESH, Louisa M | 1885 | Chelsea, London |
I16786 | |||
| 2028 | THRESH, Richard J | 1886 | Paddington, London |
I16787 | |||
| 2029 | THRESH, Frank | 1890 | Paddington, London |
I16788 | |||
| 2030 | TICKNER, Elizabeth Ann | 1868 | St Pancras, Camden, London |
I03639 | |||
| 2031 | TINKLER, Caroline | 1826 | Lambeth, London |
I05086 | 1845 | Vassal Road, Clerkenwell, London |
|
| 2032 | TOLER, Helen Graham | 5 Jun 1814 | Marylebone, London |
I10210 | |||
| 2033 | TOLFREE, Ann Carpenter | 1828 | St Luke, London |
I09109 | |||
| 2034 | TOMPKINS, Elizabeth Naomi Florence | 1902 | Dalston, London |
I17427 | |||
| 2035 | TOMPKINS, Frederick Henry William | 1907 | Dalston, London |
I17428 | |||
| 2036 | TOMPKINS, Humphrey Walter | 1875 | Bethnal Green, London |
I17433 | |||
| 2037 | TOMPKINS, Maud Elizabeth | 1878 | Bethnal Green, London |
I17434 | |||
| 2038 | TOMPKINS, William Ernest | 1880 | Bethnal Green, London |
I17435 | |||
| 2039 | TOMPKINS, Arthur Alfred | 1882 | Bethnal Green, London |
I17436 | |||
| 2040 | TOMPKINS, Beatrice Alice | 1885 | Bethnal Green, London |
I17437 | |||
| 2041 | TOMPKINS, Matilda Jane | 1873 | Bethnal Green, London |
I17438 | |||
| 2042 | TOMPKINS, Joseph Edward | 1876 | Bethnal Green, London |
I17439 | |||
| 2043 | TOMPKINS, Albert George | 1889 | Bethnal Green, London |
I17440 | |||
| 2044 | TROFINOV, Hilda | 1898 | Poplar, London |
I10600 | |||
| 2045 | TROFINOV, George Edward | 30 Jun 1902 | Limehouse, Tower Hamlets, London |
I10601 | |||
| 2046 | TROFINOV, Alice | 26 Jul 1905 | Limehouse, Tower Hamlets, London |
I10602 | |||
| 2047 | TROFINOV, Annie Margaret | 29 Dec 1903 | Limehouse, Tower Hamlets, London |
I10609 | |||
| 2048 | TROLLOPE, Kathleen Mary Kennedy | 1894 | London |
I16876 | |||
| 2049 | TUCK, Sophia Felicia | 1847 | Clapton, London |
I10291 | |||
| 2050 | TUCK, Emma | 1849 | Clapton, London |
I10294 |
«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 46» Next»
