Report: Where were they born - LONDON
Description: Alphabetical listing showing the individuals who were born in LONDON and where they subsequently lived
Matches 2201 to 2250 of 2268 » All Reports » Comma-delimited CSV file
«Prev «1 ... 41 42 43 44 45 46 Next»
| # | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
|---|---|---|---|---|---|---|---|
| 2201 | WIGGINS, Stephen | 21 Jan 1914 | Islington, London |
I01772 | 1939 | 6, Cloudesley Place, Islington, London |
|
| 2202 | WIGGINS, John | 1860 | St Luke, London |
I01847 | |||
| 2203 | WIGGINS, Mary A | 1888 | Hoxton, London |
I01849 | |||
| 2204 | WIGGINS, Emily | 1892 | Clerkenwell, London |
I01850 | |||
| 2205 | WILLIAMS, Barbara Henrietta Fischer | 1902 | Chelsea, London |
I18200 | |||
| 2206 | WILLIAMSON, Annie | 1884 | London |
I06906 | |||
| 2207 | WILMOT, Robert Charles James Stuart | 1882 | Lambeth, London |
I13864 | |||
| 2208 | WILMOT, Winifred E | 1885 | Camberwell, London |
I13865 | |||
| 2209 | WILMOT, Ivy V | 1887 | Camberwell, London |
I13866 | |||
| 2210 | WILMOT, Ralph J | 1889 | Camberwell, London |
I13867 | |||
| 2211 | WILMOT, Dorothy K | 1891 | London |
I13868 | |||
| 2212 | WILMOT, Reginald Julian | 1883 | Lambeth, London |
I13869 | |||
| 2213 | WILSON, Edward Robertson | 1844 | Holborn, London |
I06999 | Between 1871 and 1872 | Flat 5, Castle Buildings, Castle Lane, Westminster, London |
|
| 2214 | WILSON, Edward Robertson | 1844 | Holborn, London |
I06999 | 1877 | 9, Dean's Yard, Westminster, Middlesex |
|
| 2215 | WILSON, Fanny Elizabeth | 1869 | St George Hanover Square, London |
I07002 | |||
| 2216 | WILSON, Henry Edwards | 1849 | Lambeth, London |
I11914 | |||
| 2217 | WILSON, Sophia | 1842 | Lambeth, London |
I11916 | |||
| 2218 | WILSON, Gladys Mary | 9 Oct 1914 | Barnsbury, London |
I16524 | |||
| 2219 | WILSON, Daniel William | 1890 | Holloway, London |
I16525 | 1921 | 6, Everilda Street, Barnsbury, Islington, London |
|
| 2220 | WILTON, Mary | 1896 | Kentish Town, London |
I16946 | |||
| 2221 | WILTON, Alice Maud | 1871 | Islington, London |
I16950 | |||
| 2222 | WILTON, Ernest William | 1873 | Islington, London |
I16951 | |||
| 2223 | WILTON, Sydney Barnes | 1878 | Islington, London |
I16952 | |||
| 2224 | WINTER, Edward | 1 Nov 1863 | Islington, London |
I07227 | |||
| 2225 | WINTER, Elizabeth Harriet | 6 Nov 1865 | Islington, London |
I07228 | |||
| 2226 | WINTER, Thomas | 21 Apr 1868 | Islington, London |
I07229 | |||
| 2227 | WISE, Edward G | 1893 | Lambeth, London |
I13847 | |||
| 2228 | WISE, May Olive | 1894 | Lambeth, London |
I13848 | |||
| 2229 | WISE, William H | 1896 | Lambeth, London |
I13849 | |||
| 2230 | WISE, Fred W | 1874 | Lambeth, London |
I13850 | |||
| 2231 | WISE, Eliza A | 1878 | Lambeth, London |
I13851 | |||
| 2232 | WISEMAN, Charles Edward | 1881 | Bow, London |
I06281 | 1911 | 2, Sandy Hill Road, Ilford, Essex |
|
| 2233 | WOLLASTON, Harriet Frances Burton | 1848 | Islington, London |
I02385 | |||
| 2234 | WOLLASTON, James Henry | 1826 | Southwark, London |
I09108 | 1881 | 47, Church Street, Stoke Newington, London |
|
| 2235 | WOLLASTON, James Henry | 1826 | Southwark, London |
I09108 | 1871 | 2, Burnard Terrace, Islington, London |
|
| 2236 | WOLLASTON, James Henry | 1826 | Southwark, London |
I09108 | 1861 | Jordan Place, Islington, London |
|
| 2237 | WOLLASTON, Henry Francis | 1846 | Islington, London |
I09110 | |||
| 2238 | WOLLASTON, James George | 1851 | Islington, London |
I09111 | |||
| 2239 | WOLLASTON, Annie Elizabeth | 1851 | Islington, London |
I09112 | |||
| 2240 | WOLLASTON, William John | 1853 | Islington, London |
I09113 | |||
| 2241 | WOLLASTON, Carlton Richard | 1855 | Islington, London |
I09114 | |||
| 2242 | WOLLASTON, Frederick Alfred | 1857 | Islington, London |
I09115 | |||
| 2243 | WOLLASTON, Charles Stenning | 1860 | Islington, London |
I09116 | |||
| 2244 | WOLLASTON, Francis Benjamin Henry | 1864 | Islington, London |
I09117 | |||
| 2245 | WOLLASTON, Robert | 1868 | Islington, London |
I09118 | |||
| 2246 | WOLLASTON, Caroline Mary Ann | 1868 | Islington, London |
I09119 | |||
| 2247 | WOLLASTON, Emily Tolfree | 1850 | Islington, London |
I09120 | |||
| 2248 | WOLLASTON, George Edward | 1862 | Islington, London |
I09121 | |||
| 2249 | WOOD, Robert Henry | 1866 | Hoxton, London |
I01873 | |||
| 2250 | WOOD, Maud | 1896 | Hoxton, London |
I01875 |
«Prev «1 ... 41 42 43 44 45 46 Next»
