Report: Where were they born - LONDON
Description: Alphabetical listing showing the individuals who were born in LONDON and where they subsequently lived
Matches 251 to 300 of 2250 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 45» Next»
| # | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
|---|---|---|---|---|---|---|---|
| 251 | BRION, Ida | 1905 | Old Kent Road, Camberwell, London |
I12416 | |||
| 252 | BRION, Patrick | 1907 | Old Kent Road, Camberwell, London |
I12417 | |||
| 253 | BROOKE, Charlotte Hurst | 1853 | London |
I01401 | |||
| 254 | BROOKER, Stephen Walter | 1897 | New Charlton, London |
I14089 | |||
| 255 | BROOKS, Ann | 1873 | Clerkenwell, London |
I03219 | 1881 | 8, Whitehorse Alley, East Finchley, Clerkenwell, London |
|
| 256 | BROOKS, Ann | 1873 | Clerkenwell, London |
I03219 | 1891 | 7, Whitehorse Alley, East Finchley, Clerkenwell, London |
|
| 257 | BROOKS, Emily | 1877 | Clerkenwell, London |
I03220 | 1881 | 8, Whitehorse Alley, East Finchley, Clerkenwell, London |
|
| 258 | BROOKS, Emily | 1877 | Clerkenwell, London |
I03220 | 1891 | 7, Whitehorse Alley, East Finchley, Clerkenwell, London |
|
| 259 | BROOKS, Emma Hannah | 1861 | Bethnal Green, London |
I09312 | |||
| 260 | BROOKS, James | 1851 | Clerkenwell, London |
I03217 | 1911 | 11 Benjamin Street, East Finchley, Clerkenwell, London |
|
| 261 | BROOKS, James | 1851 | Clerkenwell, London |
I03217 | 1901 | 14, Benjamin Street, East Finchley, Clerkenwell, London |
|
| 262 | BROOKS, James | 1851 | Clerkenwell, London |
I03217 | 1881 | 8, Whitehorse Alley, East Finchley, Clerkenwell, London |
|
| 263 | BROOKS, James | 1851 | Clerkenwell, London |
I03217 | 1861 | 41, Cow Cross Street, East Finchley, Clerkenwell, London |
|
| 264 | BROOKS, James | 1851 | Clerkenwell, London |
I03217 | 1891 | 7, Whitehorse Alley, East Finchley, Clerkenwell, London |
|
| 265 | BROOKS, James | 1872 | Clerkenwell, London |
I03223 | 1881 | 8, Whitehorse Alley, East Finchley, Clerkenwell, London |
|
| 266 | BROOKS, Jessie | 1883 | Clerkenwell, London |
I03216 | 1901 | 14, Benjamin Street, East Finchley, Clerkenwell, London |
|
| 267 | BROOKS, Jessie | 1883 | Clerkenwell, London |
I03216 | 1891 | 7, Whitehorse Alley, East Finchley, Clerkenwell, London |
|
| 268 | BROOKS, Joseph | 1847 | Clerkenwell, London |
I03227 | 1861 | 41, Cow Cross Street, East Finchley, Clerkenwell, London |
|
| 269 | BROOKS, Maud | 1888 | Clerkenwell, London |
I03221 | 1901 | 14, Benjamin Street, East Finchley, Clerkenwell, London |
|
| 270 | BROOKS, Maud | 1888 | Clerkenwell, London |
I03221 | 1891 | 7, Whitehorse Alley, East Finchley, Clerkenwell, London |
|
| 271 | BROOKS, Roland John | 1890 | Clerkenwell, London |
I03222 | 1901 | 14, Benjamin Street, East Finchley, Clerkenwell, London |
|
| 272 | BROOKS, Roland John | 1890 | Clerkenwell, London |
I03222 | 1891 | 7, Whitehorse Alley, East Finchley, Clerkenwell, London |
|
| 273 | BROOKS, Rose | 1876 | Clerkenwell, London |
I03215 | 1901 | 14, Benjamin Street, East Finchley, Clerkenwell, London |
|
| 274 | BROOKS, Rose | 1876 | Clerkenwell, London |
I03215 | 1881 | 8, Whitehorse Alley, East Finchley, Clerkenwell, London |
|
| 275 | BROOKS, William | 1879 | Clerkenwell, London |
I03224 | 1881 | 8, Whitehorse Alley, East Finchley, Clerkenwell, London |
|
| 276 | BROOKS, William | 1853 | Clerkenwell, London |
I03228 | 1861 | 41, Cow Cross Street, East Finchley, Clerkenwell, London |
|
| 277 | BROWN, Jane | 1852 | Clerkenwell, London |
I01851 | |||
| 278 | BROWNING, Ada | 1900 | Chiswick, London |
I14651 | |||
| 279 | BRYANT, Sarah Jane | 5 Jan 1846 | Greenwich, London |
I04474 | 1911 | 25, Rollo Street, Battersea, London |
|
| 280 | BRYANT, Sarah Jane | 5 Jan 1846 | Greenwich, London |
I04474 | 1851 | 4, Sarah Place, Creek Road, Greenwich, London |
|
| 281 | BRYANT, Sarah Jane | 5 Jan 1846 | Greenwich, London |
I04474 | 1901 | 30, Bullen Street, Battersea, London |
|
| 282 | BULL, Ellen E | 1888 | Pimlico, London |
I01365 | |||
| 283 | BULL, Robert John William | 6 Apr 1893 | Pimlico, London |
I00785 | 1939 | 63, Tolworth Rise, Surbiton, Surrey |
|
| 284 | BULLEN, Matthew John | 17 May 1785 | Shoreditch, London |
I01042 | 1851 | 16, Caledonia Street, Islington, Middlesex |
|
| 285 | BULLEN, Matthew John | 17 May 1785 | Shoreditch, London |
I01042 | 1841 | Lower Edmund Street, St Pancras, Camden Town, Middlesex |
|
| 286 | BULLEN, Sarah | 1822 | Camden, London |
I11545 | |||
| 287 | BULLIMORE, William G | 1870 | Chelsea, London |
I15451 | |||
| 288 | BULLIVANT, Alfred | 1875 | Stepney, London |
I02578 | |||
| 289 | BULLIVANT, Louise | 1870 | Stepney, London |
I02583 | |||
| 290 | BULLIVANT, Richard | 1844 | Shadwell, Stepney, London |
I02580 | |||
| 291 | BULLIVANT, Roy Alfred | 1903 | Nunhead, London |
I02581 | |||
| 292 | BULLOCK, Albert Edward | 1863 | St Pancras, London |
I13910 | 1895 | 11, Camden Street, St Pancras, London |
|
| 293 | BULLOCK, Anna M | 1858 | St Pancras, London |
I14660 | |||
| 294 | BULLOCK, Emily L | 1866 | St Pancras, London |
I14662 | |||
| 295 | BULLOCK, Harry | 1862 | St Pancras, London |
I14661 | |||
| 296 | BURCHELL, Jane Martha | 1840 | Chelsea, London |
I04486 | |||
| 297 | BURCHILL, George | 1880 | St Luke's, Hoxton, London |
I11738 | |||
| 298 | BURCHILL, Harriet | 1872 | St Luke's, Hoxton, London |
I11735 | |||
| 299 | BURCHILL, Lily | 1867 | St Luke's, Hoxton, London |
I11734 | |||
| 300 | BURCHILL, Louisa | 1873 | St Luke's, Hoxton, London |
I11736 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 45» Next»
