Report: Where were they born - MIDDLESEX
Description: Alphabetical listing showing the individuals who were born in MIDDLESEX and where they subsequently lived
Matches 251 to 300 of 587 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 12» Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
251 | HABELL, Mark Anthoney | 2 May 1835 | Westminster, Middlesex ![]() |
I14891 | 1871 | 14, Grafton Terrace, St Pancras, London ![]() |
|
252 | HABELL, Mark Anthoney | 2 May 1835 | Westminster, Middlesex ![]() |
I14891 | 1881 | 8, Haverstock Road, St Pancras, London ![]() |
|
253 | HABELL, Mark Anthoney | 2 May 1835 | Westminster, Middlesex ![]() |
I14891 | 1887 | 60, Mansfield Road, Hampstead, London ![]() |
|
254 | HABELL, Mark Anthoney | 2 May 1835 | Westminster, Middlesex ![]() |
I14891 | 1890 | 27, Herbert Street, Hampstead, Middlesex ![]() |
|
255 | HABELL, Mary Emma | 17 Oct 1853 | St Luke, Clerkenwell, Middlesex ![]() |
I10841 | 1913 | 19, Albert Road, Brighton, Sussex ![]() |
|
256 | HABELL, Mary Emma | 17 Oct 1853 | St Luke, Clerkenwell, Middlesex ![]() |
I10841 | 1911 | 3, Marlborough Terrace, Marine Parade, Worthing, Sussex ![]() |
|
257 | HABELL, Mary Emma | 17 Oct 1853 | St Luke, Clerkenwell, Middlesex ![]() |
I10841 | 1901 | 33, Norfolk Road, Margate, Kent ![]() |
|
258 | HABELL, Mary Emma | 17 Oct 1853 | St Luke, Clerkenwell, Middlesex ![]() |
I10841 | 1891 | 7, Denbeigh Road, Ealing, Middlesex ![]() |
|
259 | HABELL, Mary Emma | 17 Oct 1853 | St Luke, Clerkenwell, Middlesex ![]() |
I10841 | 1874 | 123, Ferndale Road, Stockwell Green, Lambeth, London ![]() |
|
260 | HABELL, Melchior | 1841 | Westminster, Middlesex ![]() |
I14893 | |||
261 | HABELL, Thomas Frederick | 1846 | Westminster, Middlesex ![]() |
I14894 | 1871 | 12, Grafton Terrace, St Pancras, London ![]() |
|
262 | HABELL, Thomas Frederick | 1846 | Westminster, Middlesex ![]() |
I14894 | 1881 | 27, Quadrant Grove, St Pancras, London ![]() |
|
263 | HABELL, Thomas Frederick | 1846 | Westminster, Middlesex ![]() |
I14894 | Between 1887 and 1901 | 8, Haverstock Road, St Pancras, London ![]() |
|
264 | HAGELL, Frances | 1807 | Marylebone, Middlesex ![]() |
I02312 | |||
265 | HAGGER, Arthur Edward | 6 Dec 1908 | Edmonton, Middlesex ![]() |
I13071 | |||
266 | HAGGER, Herbert Willie | 1890 | Edmonton, Middlesex ![]() |
I13077 | |||
267 | HAGGER, Hilda Elizabeth | 2 Nov 1898 | Edmonton, Middlesex ![]() |
I13064 | |||
268 | HAGGER, Winifred Florence | 29 Oct 1901 | Edmonton, Middlesex ![]() |
I13069 | |||
269 | HALL, Elizabeth | 1865 | Brentford, Middlesex ![]() |
I14953 | |||
270 | HALL, George | 1843 | Middlesex ![]() |
I14952 | 1871 | 14, Nelson Place, Strand on the Green, Chiswick, Brentford, Middlesex ![]() |
|
271 | HALL, George | 1843 | Middlesex ![]() |
I14952 | 1881 | 14, Pier Place, Chiswick, Brentford, Middlesex ![]() |
|
272 | HALL, George | 1868 | Brentford, Middlesex ![]() |
I14954 | |||
273 | HALL, Mary | 1869 | Brentford, Middlesex ![]() |
I14955 | |||
274 | HARCOURT, Ann | 1837 | Bethnal Green, Middlesex ![]() |
I06231 | |||
275 | HARCOURT, James | 1867 | Shoreditch, Middlesex ![]() |
I06225 | |||
276 | HARCOURT, Samuel | 1831 | St Lukes, Middlesex ![]() |
I06222 | 1871 | 18, Bleen Anchor Alley, Shoreditch, Middlesex ![]() |
|
277 | HARCOURT, Samuel | 1831 | St Lukes, Middlesex ![]() |
I06222 | 1861 | 3, Princes Buildings, Finsbury, Middlesex ![]() |
|
278 | HARRIS, Albert William | 17 Nov 1869 | Mile End Old Town, Middlesex ![]() |
I08609 | |||
279 | HARRIS, Elizabeth Agnes | 15 Dec 1867 | Mile End Old Town, Middlesex ![]() |
I08608 | |||
280 | HARRIS, Louisa | 1872 | Mile End Old Town, Middlesex ![]() |
I08625 | |||
281 | HARRISON, Jessie M | 1910 | Brentford, Middlesex ![]() |
I02823 | |||
282 | HARVEY, Mary S | 1869 | Paddington, Middlesex ![]() |
I14518 | |||
283 | HEATH, Elizabeth | 1848 | St Luke's, Finsbury, Middlesex ![]() |
I05283 | |||
284 | HICKS, Elizabeth | 1796 | St Martin in the Fields, Middlesex ![]() |
I10897 | |||
285 | HOLDER, Duleie Maud | 1909 | St Marylebone, Middlesex ![]() |
I10628 | |||
286 | HOLDER, Eric Ernest | 1906 | St Marylebone, Middlesex ![]() |
I10626 | |||
287 | HOLDER, Evelyn Irene | 1913 | Willesden, Middlesex ![]() |
I10630 | |||
288 | HOLDER, Lillias | 1910 | St Marylebone, Middlesex ![]() |
I10629 | |||
289 | HOLDER, Mabel Eugenie | 1908 | St Marylebone, Middlesex ![]() |
I10627 | |||
290 | HOLDER, Sylvie Annie | 1914 | Willesden, Middlesex ![]() |
I10631 | |||
291 | HOLLIMAN, Elizabeth | 1849 | St George Hanover Square, Middlesex ![]() |
I15435 | 1874 | 10, Draycott Place, Chelsea, Middlesex ![]() |
|
292 | HOLLIMAN, Elizabeth Mary | 1858 | St George Hanover Square, Middlesex ![]() |
I15437 | |||
293 | HOLLIMAN, Hannah | 11 Dec 1840 | St George Hanover Square, Middlesex ![]() |
I15431 | |||
294 | HOLLIMAN, John | 3 Feb 1845 | St George Hanover Square, Middlesex ![]() |
I15434 | 1868 | 79, Walton Street, Chelsea, London ![]() |
|
295 | HOLLIMAN, John | 3 Feb 1845 | St George Hanover Square, Middlesex ![]() |
I15434 | 1867 | Phoenix Yard, Draycott Place, Chelsea, Middlesex ![]() |
|
296 | HOLLIMAN, John | 3 Feb 1845 | St George Hanover Square, Middlesex ![]() |
I15434 | 1871 | 20, College Place, Chelsea, London ![]() |
|
297 | HOLLIMAN, John William | 1861 | St Pancras, Middlesex ![]() |
I15438 | |||
298 | HOLLIMAN, Rosetta Hannah | 1865 | St Pancras, Middlesex ![]() |
I15439 | |||
299 | HONS, Harriet | 1806 | Soho, Middlesex ![]() |
I02917 | |||
300 | HOPKINS, Matilda | 1852 | Bethnal Green, Middlesex ![]() |
I17432 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 12» Next»