Report: Where were they born - MIDDLESEX
Description: Alphabetical listing showing the individuals who were born in MIDDLESEX and where they subsequently lived
Matches 251 to 300 of 592 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 12» Next»
| # | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
|---|---|---|---|---|---|---|---|
| 251 | HABELL, Mark | 12 Jul 1803 | Westminster, Middlesex |
I10890 | Between 1841 and 1851 | 3, Fynes Street, St Johns, Westminster, Middlesex |
|
| 252 | HABELL, Mark Anthoney | 2 May 1835 | Westminster, Middlesex |
I14891 | 1871 | 14, Grafton Terrace, St Pancras, London |
|
| 253 | HABELL, Mark Anthoney | 2 May 1835 | Westminster, Middlesex |
I14891 | 1881 | 8, Haverstock Road, St Pancras, London |
|
| 254 | HABELL, Mark Anthoney | 2 May 1835 | Westminster, Middlesex |
I14891 | 1887 | 60, Mansfield Road, Hampstead, London |
|
| 255 | HABELL, Mark Anthoney | 2 May 1835 | Westminster, Middlesex |
I14891 | 1890 | 27, Herbert Street, Hampstead, Middlesex |
|
| 256 | HABELL, Mary Emma | 17 Oct 1853 | St Luke, Clerkenwell, Middlesex |
I10841 | 1913 | 19, Albert Road, Brighton, Sussex |
|
| 257 | HABELL, Mary Emma | 17 Oct 1853 | St Luke, Clerkenwell, Middlesex |
I10841 | 1911 | 3, Marlborough Terrace, Marine Parade, Worthing, Sussex |
|
| 258 | HABELL, Mary Emma | 17 Oct 1853 | St Luke, Clerkenwell, Middlesex |
I10841 | 1901 | 33, Norfolk Road, Margate, Kent |
|
| 259 | HABELL, Mary Emma | 17 Oct 1853 | St Luke, Clerkenwell, Middlesex |
I10841 | 1891 | 7, Denbeigh Road, Ealing, Middlesex |
|
| 260 | HABELL, Mary Emma | 17 Oct 1853 | St Luke, Clerkenwell, Middlesex |
I10841 | 1874 | 123, Ferndale Road, Stockwell Green, Lambeth, London |
|
| 261 | HABELL, Melchior | 1841 | Westminster, Middlesex |
I14893 | |||
| 262 | HABELL, Thomas Frederick | 1846 | Westminster, Middlesex |
I14894 | 1871 | 12, Grafton Terrace, St Pancras, London |
|
| 263 | HABELL, Thomas Frederick | 1846 | Westminster, Middlesex |
I14894 | 1881 | 27, Quadrant Grove, St Pancras, London |
|
| 264 | HABELL, Thomas Frederick | 1846 | Westminster, Middlesex |
I14894 | Between 1887 and 1901 | 8, Haverstock Road, St Pancras, London |
|
| 265 | HAGELL, Frances | 1807 | Marylebone, Middlesex |
I02312 | |||
| 266 | HAGGER, Arthur Edward | 6 Dec 1908 | Edmonton, Middlesex |
I13071 | |||
| 267 | HAGGER, Herbert Willie | 1890 | Edmonton, Middlesex |
I13077 | |||
| 268 | HAGGER, Hilda Elizabeth | 2 Nov 1898 | Edmonton, Middlesex |
I13064 | |||
| 269 | HAGGER, Winifred Florence | 29 Oct 1901 | Edmonton, Middlesex |
I13069 | |||
| 270 | HALL, Elizabeth | 1865 | Brentford, Middlesex |
I14953 | |||
| 271 | HALL, George | 1843 | Middlesex |
I14952 | 1871 | 14, Nelson Place, Strand on the Green, Chiswick, Brentford, Middlesex |
|
| 272 | HALL, George | 1843 | Middlesex |
I14952 | 1881 | 14, Pier Place, Chiswick, Brentford, Middlesex |
|
| 273 | HALL, George | 1868 | Brentford, Middlesex |
I14954 | |||
| 274 | HALL, Mary | 1869 | Brentford, Middlesex |
I14955 | |||
| 275 | HARCOURT, Ann | 1837 | Bethnal Green, Middlesex |
I06231 | |||
| 276 | HARCOURT, James | 1867 | Shoreditch, Middlesex |
I06225 | |||
| 277 | HARCOURT, Samuel | 1831 | St Lukes, Middlesex |
I06222 | 1871 | 18, Bleen Anchor Alley, Shoreditch, Middlesex |
|
| 278 | HARCOURT, Samuel | 1831 | St Lukes, Middlesex |
I06222 | 1861 | 3, Princes Buildings, Finsbury, Middlesex |
|
| 279 | HARRIS, Albert William | 17 Nov 1869 | Mile End Old Town, Middlesex |
I08609 | |||
| 280 | HARRIS, Elizabeth Agnes | 15 Dec 1867 | Mile End Old Town, Middlesex |
I08608 | |||
| 281 | HARRIS, Louisa | 1872 | Mile End Old Town, Middlesex |
I08625 | |||
| 282 | HARRISON, Jessie M | 1910 | Brentford, Middlesex |
I02823 | |||
| 283 | HARVEY, Mary S | 1869 | Paddington, Middlesex |
I14518 | |||
| 284 | HEATH, Elizabeth | 1848 | St Luke's, Finsbury, Middlesex |
I05283 | |||
| 285 | HICKS, Elizabeth | 1796 | St Martin in the Fields, Middlesex |
I10897 | |||
| 286 | HOLDER, Duleie Maud | 1909 | St Marylebone, Middlesex |
I10628 | |||
| 287 | HOLDER, Eric Ernest | 1906 | St Marylebone, Middlesex |
I10626 | |||
| 288 | HOLDER, Evelyn Irene | 1913 | Willesden, Middlesex |
I10630 | |||
| 289 | HOLDER, Lillias | 1910 | St Marylebone, Middlesex |
I10629 | |||
| 290 | HOLDER, Mabel Eugenie | 1908 | St Marylebone, Middlesex |
I10627 | |||
| 291 | HOLDER, Sylvie Annie | 1914 | Willesden, Middlesex |
I10631 | |||
| 292 | HOLLIMAN, Elizabeth | 1849 | St George Hanover Square, Middlesex |
I15435 | 1874 | 10, Draycott Place, Chelsea, Middlesex |
|
| 293 | HOLLIMAN, Elizabeth Mary | 1858 | St George Hanover Square, Middlesex |
I15437 | |||
| 294 | HOLLIMAN, Hannah | 11 Dec 1840 | St George Hanover Square, Middlesex |
I15431 | |||
| 295 | HOLLIMAN, John | 3 Feb 1845 | St George Hanover Square, Middlesex |
I15434 | 1868 | 79, Walton Street, Chelsea, London |
|
| 296 | HOLLIMAN, John | 3 Feb 1845 | St George Hanover Square, Middlesex |
I15434 | 1867 | Phoenix Yard, Draycott Place, Chelsea, Middlesex |
|
| 297 | HOLLIMAN, John | 3 Feb 1845 | St George Hanover Square, Middlesex |
I15434 | 1871 | 20, College Place, Chelsea, London |
|
| 298 | HOLLIMAN, John William | 1861 | St Pancras, Middlesex |
I15438 | |||
| 299 | HOLLIMAN, Rosetta Hannah | 1865 | St Pancras, Middlesex |
I15439 | |||
| 300 | HONS, Harriet | 1806 | Soho, Middlesex |
I02917 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 12» Next»
