Report: Where were they born - KENT
Description: Alphabetical listing showing the individuals who were born in KENT and where they subsequently lived.
Matches 251 to 300 of 1533 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 31» Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
251 | CHURCH, William | 1828 | Hacklinge, Kent ![]() |
I04173 | |||
252 | CLARK, Alberta | 1902 | Erith, Kent ![]() |
I14610 | |||
253 | CLARK, Cicely Irene | 3 Jul 1896 | Faversham, Kent ![]() |
I08798 | 1948 | Brook Road, Wormley, Surrey ![]() |
|
254 | CLARK, Cicely Irene | 3 Jul 1896 | Faversham, Kent ![]() |
I08798 | Between 1924 and 1948 | South Africa ![]() |
|
255 | CLARK, Cicely Irene | 3 Jul 1896 | Faversham, Kent ![]() |
I08798 | Between 1924 and 1925 | 17, Clarence Road, Gravesend, Kent ![]() |
|
256 | CLARK, Ernest Arthur | 15 Nov 1898 | Faversham, Kent ![]() |
I08799 | 1939 | 31, Valley Walk, Rickmansworth, Hertfordshire ![]() |
|
257 | CLARK, Frederick | 1905 | Erith, Kent ![]() |
I14611 | |||
258 | CLARK, Gladys A M | 13 Nov 1894 | Faversham, Kent ![]() |
I08797 | |||
259 | CLARK, Stephen R | 1963 | Dartford, Kent ![]() |
I14592 | |||
260 | CLARK, William | 1898 | Erith, Kent ![]() |
I14609 | |||
261 | CLARKE, Albert James | 1895 | Worth, Kent ![]() |
I04161 | |||
262 | CLARKE, Daniel | 19 Sep 1789 | Minster in Thanet, Kent ![]() |
I00604 | 1851 | Buttsole, Eastry, Kent ![]() |
|
263 | CLARKE, Daniel | 19 Sep 1789 | Minster in Thanet, Kent ![]() |
I00604 | 1841 | Eastry Union Workhouse, Eastry, Kent ![]() |
|
264 | CLARKE, Daniel | 1832 | Eastry, Kent ![]() |
I00606 | 1871 | Horsley, Stroud, Gloucestershire ![]() |
|
265 | CLARKE, Daniel | 1757 | Birchington, Kent ![]() |
I06754 | |||
266 | CLARKE, Elizabeth Sarah | 1857 | Eastry, Kent ![]() |
I04114 | |||
267 | CLARKE, Female | 1866 | Eastry, Kent ![]() |
I00494 | |||
268 | CLARKE, Frederick William | 1890 | Worth, Kent ![]() |
I04162 | |||
269 | CLARKE, George | 1823 | Eastry, Kent ![]() |
I04118 | |||
270 | CLARKE, Henry | 1834 | Eastry, Kent ![]() |
I04111 | 1871 | Moat Sole, Sandwich, Kent ![]() |
|
271 | CLARKE, Henry | 1834 | Eastry, Kent ![]() |
I04111 | 1861 | Eastry, Kent ![]() |
|
272 | CLARKE, Henry | 1834 | Eastry, Kent ![]() |
I04111 | 1841 | Buttsole, Eastry, Kent ![]() |
|
273 | CLARKE, Henry | 1834 | Eastry, Kent ![]() |
I04111 | 1851 | Finglesham Street, Northbourne, Kent ![]() |
|
274 | CLARKE, Henry | 1834 | Eastry, Kent ![]() |
I04111 | 1881 | Styants Bottom, Malling, Kent ![]() |
|
275 | CLARKE, Henry Joseph | 1864 | Lewisham, Kent ![]() |
I10731 | |||
276 | CLARKE, James | 1754 | Birchington, Kent ![]() |
I04106 | |||
277 | CLARKE, James | 1788 | Minster in Thanet, Kent ![]() |
I04110 | |||
278 | CLARKE, James | 1827 | Eastry, Kent ![]() |
I04116 | |||
279 | CLARKE, James | 1817 | Eastry, Kent ![]() |
I04122 | |||
280 | CLARKE, John | 2 Aug 1785 | Minster in Thanet, Kent ![]() |
I04108 | |||
281 | CLARKE, John | 1818 | Eastry, Kent ![]() |
I04113 | |||
282 | CLARKE, Joseph | 1752 | Birchington, Kent ![]() |
I06753 | |||
283 | CLARKE, Kathleen Winifred | 1904 | Worth, Kent ![]() |
I04163 | |||
284 | CLARKE, Mary | 1759 | Birchington, Kent ![]() |
I06756 | |||
285 | CLARKE, Mary Jane Olive | 1872 | Lewisham, Kent ![]() |
I10733 | |||
286 | CLARKE, Nellie Lilian | 1888 | Worth, Kent ![]() |
I04160 | |||
287 | CLARKE, Sarah | 1869 | Eastry, Kent ![]() |
I00110 | |||
288 | CLARKE, Sarah Ann | 1867 | Lewisham, Kent ![]() |
I10732 | |||
289 | CLARKE, Thomas | 1820 | Eastry, Kent ![]() |
I00107 | |||
290 | CLARKE, Thomas | 1866 | Eastry, Kent ![]() |
I00493 | |||
291 | CLARKE, William | 1792 | Minster in Thanet, Kent ![]() |
I04109 | |||
292 | CLARKE, William | 1756 | Birchington, Kent ![]() |
I06755 | |||
293 | CLARKE, William John | 1860 | Eastry, Kent ![]() |
I04115 | |||
294 | CODHAM, Mary | 1787 | Stowting, Kent ![]() |
I17078 | |||
295 | COLE, William Thomas | 1873 | Brasted, Kent ![]() |
I01243 | |||
296 | COLLYER, Eliza | 1806 | Dover, Kent ![]() |
I18584 | |||
297 | COLYER, Sarah Ann | 1829 | Stelling Extraparochial, Kent ![]() |
I17084 | |||
298 | COOK, Alice Elizabeth | 1893 | Bridge, Kent ![]() |
I17245 | |||
299 | COOK, Ernest Edward | 1889 | Elham, Kent ![]() |
I17242 | |||
300 | COOK, Lilian Mary | 1890 | Bridge, Kent ![]() |
I17243 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 31» Next»