Report: Where were they born - KENT
Description: Alphabetical listing showing the individuals who were born in KENT and where they subsequently lived.
Matches 251 to 300 of 1537 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 31» Next»
| # | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
|---|---|---|---|---|---|---|---|
| 251 | CHURCH, Susannah | 1834 | Hacklinge, Kent |
I00640 | |||
| 252 | CHURCH, William | 1828 | Hacklinge, Kent |
I04173 | |||
| 253 | CLARK, Alberta | 1902 | Erith, Kent |
I14610 | |||
| 254 | CLARK, Cicely Irene | 3 Jul 1896 | Faversham, Kent |
I08798 | 1948 | Brook Road, Wormley, Surrey |
|
| 255 | CLARK, Cicely Irene | 3 Jul 1896 | Faversham, Kent |
I08798 | Between 1924 and 1948 | South Africa |
|
| 256 | CLARK, Cicely Irene | 3 Jul 1896 | Faversham, Kent |
I08798 | Between 1924 and 1925 | 17, Clarence Road, Gravesend, Kent |
|
| 257 | CLARK, Ernest Arthur | 15 Nov 1898 | Faversham, Kent |
I08799 | 1939 | 31, Valley Walk, Rickmansworth, Hertfordshire |
|
| 258 | CLARK, Frederick | 1905 | Erith, Kent |
I14611 | |||
| 259 | CLARK, Gladys A M | 13 Nov 1894 | Faversham, Kent |
I08797 | |||
| 260 | CLARK, Stephen R | 1963 | Dartford, Kent |
I14592 | |||
| 261 | CLARK, William | 1898 | Erith, Kent |
I14609 | |||
| 262 | CLARKE, Albert James | 1895 | Worth, Kent |
I04161 | |||
| 263 | CLARKE, Daniel | 19 Sep 1789 | Minster in Thanet, Kent |
I00604 | 1851 | Buttsole, Eastry, Kent |
|
| 264 | CLARKE, Daniel | 19 Sep 1789 | Minster in Thanet, Kent |
I00604 | 1841 | Eastry Union Workhouse, Eastry, Kent |
|
| 265 | CLARKE, Daniel | 1832 | Eastry, Kent |
I00606 | 1871 | Horsley, Stroud, Gloucestershire |
|
| 266 | CLARKE, Daniel | 1757 | Birchington, Kent |
I06754 | |||
| 267 | CLARKE, Elizabeth Sarah | 1857 | Eastry, Kent |
I04114 | |||
| 268 | CLARKE, Female | 1866 | Eastry, Kent |
I00494 | |||
| 269 | CLARKE, Frederick William | 1890 | Worth, Kent |
I04162 | |||
| 270 | CLARKE, George | 1823 | Eastry, Kent |
I04118 | |||
| 271 | CLARKE, Henry | 1834 | Eastry, Kent |
I04111 | 1871 | Moat Sole, Sandwich, Kent |
|
| 272 | CLARKE, Henry | 1834 | Eastry, Kent |
I04111 | 1861 | Eastry, Kent |
|
| 273 | CLARKE, Henry | 1834 | Eastry, Kent |
I04111 | 1841 | Buttsole, Eastry, Kent |
|
| 274 | CLARKE, Henry | 1834 | Eastry, Kent |
I04111 | 1851 | Finglesham Street, Northbourne, Kent |
|
| 275 | CLARKE, Henry | 1834 | Eastry, Kent |
I04111 | 1881 | Styants Bottom, Malling, Kent |
|
| 276 | CLARKE, Henry Joseph | 1864 | Lewisham, Kent |
I10731 | |||
| 277 | CLARKE, James | 1754 | Birchington, Kent |
I04106 | |||
| 278 | CLARKE, James | 1788 | Minster in Thanet, Kent |
I04110 | |||
| 279 | CLARKE, James | 1827 | Eastry, Kent |
I04116 | |||
| 280 | CLARKE, James | 1817 | Eastry, Kent |
I04122 | |||
| 281 | CLARKE, John | 2 Aug 1785 | Minster in Thanet, Kent |
I04108 | |||
| 282 | CLARKE, John | 1818 | Eastry, Kent |
I04113 | |||
| 283 | CLARKE, Joseph | 1752 | Birchington, Kent |
I06753 | |||
| 284 | CLARKE, Kathleen Winifred | 1904 | Worth, Kent |
I04163 | |||
| 285 | CLARKE, Mary | 1759 | Birchington, Kent |
I06756 | |||
| 286 | CLARKE, Mary Jane Olive | 1872 | Lewisham, Kent |
I10733 | |||
| 287 | CLARKE, Nellie Lilian | 1888 | Worth, Kent |
I04160 | |||
| 288 | CLARKE, Sarah | 1869 | Eastry, Kent |
I00110 | |||
| 289 | CLARKE, Sarah Ann | 1867 | Lewisham, Kent |
I10732 | |||
| 290 | CLARKE, Thomas | 1820 | Eastry, Kent |
I00107 | |||
| 291 | CLARKE, Thomas | 1866 | Eastry, Kent |
I00493 | |||
| 292 | CLARKE, William | 1792 | Minster in Thanet, Kent |
I04109 | |||
| 293 | CLARKE, William | 1756 | Birchington, Kent |
I06755 | |||
| 294 | CLARKE, William John | 1860 | Eastry, Kent |
I04115 | |||
| 295 | CODHAM, Mary | 1787 | Stowting, Kent |
I17078 | |||
| 296 | COLE, William Thomas | 1873 | Brasted, Kent |
I01243 | |||
| 297 | COLLYER, Eliza | 1806 | Dover, Kent |
I18584 | |||
| 298 | COLYER, Sarah Ann | 1829 | Stelling Extraparochial, Kent |
I17084 | |||
| 299 | COOK, Alice Elizabeth | 1893 | Bridge, Kent |
I17245 | |||
| 300 | COOK, Ernest Edward | 1889 | Elham, Kent |
I17242 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 31» Next»
