Report: Where were they born - BUCKINGHAMSHIRE
Description: Alphabetical listing showing the individuals who were born in BUCKINGHAMSHIRE and where they subsequently lived
Matches 251 to 300 of 551 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 12» Next»
| # | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
|---|---|---|---|---|---|---|---|
| 251 | KEMPSON, Barbara | 1892 | Aylesbury, Buckinghamshire |
I00543 | |||
| 252 | KEMPSON, Herbert Charles | 1885 | Aylesbury, Buckinghamshire |
I05802 | |||
| 253 | KEMPSON, John Franklin | 1914 | Aylesbury, Buckinghamshire |
I05788 | |||
| 254 | KEMPSON, Lucy Edith Maud | 1889 | Aylesbury, Buckinghamshire |
I05803 | |||
| 255 | KEMPSTER, Elizabeth | 1860 | Cublington, Buckinghamshire |
I12296 | |||
| 256 | KNIGHT, Hannah | 29 Dec 1816 | Marsh Gibbon, Buckinghamshire |
I06119 | |||
| 257 | LANCASTER, Charlotte | 1825 | Hughenden, Buckinghamshire |
I00296 | |||
| 258 | LEAVER, George Victor | 1874 | Slough, Buckinghamshire |
I02393 | |||
| 259 | LEE, Mary | 1776 | Buckinghamshire |
I08018 | |||
| 260 | MARGETTS, Alice Maud | 1885 | Stoke Poges, Buckinghamshire |
I11356 | |||
| 261 | MARGETTS, Frederick William | 1889 | Stoke Poges, Buckinghamshire |
I11357 | |||
| 262 | MEW, John | 1798 | Dinton, Buckinghamshire |
I17712 | 1841 | Elm Cottages West End, Tring, Hertfordshire |
|
| 263 | MEW, John | 1798 | Dinton, Buckinghamshire |
I17712 | 1861 | 18, Pleasant Lane, Tring, Hertfordshire |
|
| 264 | MEW, John | 1798 | Dinton, Buckinghamshire |
I17712 | 1871 | King Street, Tring, Hertfordshire |
|
| 265 | MORRIS, Ann | 1798 | Hanslope, Buckinghamshire |
I05188 | |||
| 266 | MORRIS, Elizabeth | 1807 | Hanslope, Buckinghamshire |
I05357 | |||
| 267 | MORRIS, Mary | 1793 | Hanslope, Buckinghamshire |
I05355 | |||
| 268 | MORRIS, Richard | 1802 | Hanslope, Buckinghamshire |
I05358 | |||
| 269 | MORRIS, Sarah | 1811 | Hanslope, Buckinghamshire |
I05356 | |||
| 270 | NEWMAN, Jane | 1824 | Leckhampstead, Buckinghamshire |
I07765 | |||
| 271 | OLLIFFE, Mary Ann | 1852 | Aylesbury, Buckinghamshire |
I12421 | |||
| 272 | PAYNE, Stephen | 1807 | Fawley, Buckinghamshire |
I01129 | 1851 | Friday Street, Rotherfield Greys, Oxfordshire |
|
| 273 | PEARCE, Ellen Garnett | 1906 | Aylesbury, Buckinghamshire |
I12440 | |||
| 274 | PEARCE, Ernest Edward Garnett | 1904 | Aylesbury, Buckinghamshire |
I12438 | |||
| 275 | PEARCE, Walter Thomas Garnett | 1907 | Aylesbury, Buckinghamshire |
I12439 | |||
| 276 | PRICE, Antonia Margaret | 1819 | Stony Stratford, Buckinghamshire |
I09732 | |||
| 277 | RADWELL, Annie | 1877 | Aylesbury, Buckinghamshire |
I00542 | |||
| 278 | RAINBIRD, Ellen Minnie | 1887 | Iver, Buckinghamshire |
I08273 | |||
| 279 | RAINBIRD, Emma | 1885 | Iver, Buckinghamshire |
I08271 | |||
| 280 | RAINBIRD, Thomas | 1889 | Iver, Buckinghamshire |
I08274 | |||
| 281 | RANCE, Abel | 1828 | Wendover, Buckinghamshire |
I16629 | |||
| 282 | RANCE, Caroline | 1842 | Wendover, Buckinghamshire |
I16625 | |||
| 283 | RANCE, Elizabeth | 1838 | Wendover, Buckinghamshire |
I16630 | |||
| 284 | RANCE, John | 1786 | Wendover, Buckinghamshire |
I16627 | 1851 | Ten Houses, Wendover, Buckinghamshire |
|
| 285 | RANCE, John | 1786 | Wendover, Buckinghamshire |
I16627 | 1861 | London Road, Wendover, Buckinghamshire |
|
| 286 | RAWLINS, Helen | 1839 | Marsh Gibbon, Buckinghamshire |
I03150 | |||
| 287 | RAYNER, Sarah | 1823 | Weedon, Buckinghamshire |
I17645 | |||
| 288 | REEVES, Emma Maria | 1861 | Whitchurch, Buckinghamshire |
I03191 | |||
| 289 | REEVES, Frederick William | 1850 | Whitchurch, Buckinghamshire |
I03174 | |||
| 290 | REEVES, John Henry Midwinter | 20 Oct 1875 | Crown & Thistle, 10, Oving Road, Whitchurch, Buckinghamshire |
I12305 | |||
| 291 | REEVES, Martha Ruth | 1860 | Whitchurch, Buckinghamshire |
I03178 | |||
| 292 | REEVES, Mary Agnes | 1854 | Whitchurch, Buckinghamshire |
I03175 | |||
| 293 | REEVES, Sarah Ann | 1858 | Whitchurch, Buckinghamshire |
I03177 | |||
| 294 | REEVES, Walter James | 1857 | Whitchurch, Buckinghamshire |
I03176 | |||
| 295 | RICKARD, Ann | 1788 | Whitchurch, Buckinghamshire |
I12213 | |||
| 296 | RICKARD, Ann | 1815 | Whitchurch, Buckinghamshire |
I12247 | |||
| 297 | RICKARD, Ann | 1821 | Whitchurch, Buckinghamshire |
I12248 | |||
| 298 | RICKARD, Ann | 1771 | Whitchurch, Buckinghamshire |
I12259 | |||
| 299 | RICKARD, Ann | 1796 | Granborough, Buckinghamshire |
I12274 | |||
| 300 | RICKARD, Anne | 1706 | Whitchurch, Buckinghamshire |
I12386 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 12» Next»
