Report: Where were they born - BUCKINGHAMSHIRE
Description: Alphabetical listing showing the individuals who were born in BUCKINGHAMSHIRE and where they subsequently lived
Matches 251 to 300 of 547 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 11» Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
251 | KEMPSTER, Elizabeth | 1860 | Cublington, Buckinghamshire ![]() |
I12296 | |||
252 | KNIGHT, Hannah | 29 Dec 1816 | Marsh Gibbon, Buckinghamshire ![]() |
I06119 | |||
253 | LANCASTER, Charlotte | 1825 | Hughenden, Buckinghamshire ![]() |
I00296 | |||
254 | LEAVER, George Victor | 1874 | Slough, Buckinghamshire ![]() |
I02393 | |||
255 | LEE, Mary | 1776 | Buckinghamshire ![]() |
I08018 | |||
256 | MARGETTS, Alice Maud | 1885 | Stoke Poges, Buckinghamshire ![]() |
I11356 | |||
257 | MARGETTS, Frederick William | 1889 | Stoke Poges, Buckinghamshire ![]() |
I11357 | |||
258 | MEW, John | 1798 | Dinton, Buckinghamshire ![]() |
I17712 | 1841 | Elm Cottages West End, Tring, Hertfordshire ![]() |
|
259 | MEW, John | 1798 | Dinton, Buckinghamshire ![]() |
I17712 | 1861 | 18, Pleasant Lane, Tring, Hertfordshire ![]() |
|
260 | MEW, John | 1798 | Dinton, Buckinghamshire ![]() |
I17712 | 1871 | King Street, Tring, Hertfordshire ![]() |
|
261 | MORRIS, Ann | 1798 | Hanslope, Buckinghamshire ![]() |
I05188 | |||
262 | MORRIS, Elizabeth | 1807 | Hanslope, Buckinghamshire ![]() |
I05357 | |||
263 | MORRIS, Mary | 1793 | Hanslope, Buckinghamshire ![]() |
I05355 | |||
264 | MORRIS, Richard | 1802 | Hanslope, Buckinghamshire ![]() |
I05358 | |||
265 | MORRIS, Sarah | 1811 | Hanslope, Buckinghamshire ![]() |
I05356 | |||
266 | NEWMAN, Jane | 1824 | Leckhampstead, Buckinghamshire ![]() |
I07765 | |||
267 | OLLIFFE, Mary Ann | 1852 | Aylesbury, Buckinghamshire ![]() |
I12421 | |||
268 | PAYNE, Stephen | 1807 | Fawley, Buckinghamshire ![]() |
I01129 | 1851 | Friday Street, Rotherfield Greys, Oxfordshire ![]() |
|
269 | PEARCE, Ellen Garnett | 1906 | Aylesbury, Buckinghamshire ![]() |
I12440 | |||
270 | PEARCE, Ernest Edward Garnett | 1904 | Aylesbury, Buckinghamshire ![]() |
I12438 | |||
271 | PEARCE, Walter Thomas Garnett | 1907 | Aylesbury, Buckinghamshire ![]() |
I12439 | |||
272 | PRICE, Antonia Margaret | 1819 | Stony Stratford, Buckinghamshire ![]() |
I09732 | |||
273 | RADWELL, Annie | 1877 | Aylesbury, Buckinghamshire ![]() |
I00542 | |||
274 | RAINBIRD, Ellen Minnie | 1887 | Iver, Buckinghamshire ![]() |
I08273 | |||
275 | RAINBIRD, Emma | 1885 | Iver, Buckinghamshire ![]() |
I08271 | |||
276 | RAINBIRD, Thomas | 1889 | Iver, Buckinghamshire ![]() |
I08274 | |||
277 | RANCE, Abel | 1828 | Wendover, Buckinghamshire ![]() |
I16629 | |||
278 | RANCE, Caroline | 1842 | Wendover, Buckinghamshire ![]() |
I16625 | |||
279 | RANCE, Elizabeth | 1838 | Wendover, Buckinghamshire ![]() |
I16630 | |||
280 | RANCE, John | 1786 | Wendover, Buckinghamshire ![]() |
I16627 | 1851 | Ten Houses, Wendover, Buckinghamshire ![]() |
|
281 | RANCE, John | 1786 | Wendover, Buckinghamshire ![]() |
I16627 | 1861 | London Road, Wendover, Buckinghamshire ![]() |
|
282 | RAWLINS, Helen | 1839 | Marsh Gibbon, Buckinghamshire ![]() |
I03150 | |||
283 | RAYNER, Sarah | 1823 | Weedon, Buckinghamshire ![]() |
I17645 | |||
284 | REEVES, Emma Maria | 1861 | Whitchurch, Buckinghamshire ![]() |
I03191 | |||
285 | REEVES, Frederick William | 1850 | Whitchurch, Buckinghamshire ![]() |
I03174 | |||
286 | REEVES, John Henry Midwinter | 20 Oct 1875 | Crown & Thistle, 10, Oving Road, Whitchurch, Buckinghamshire ![]() |
I12305 | |||
287 | REEVES, Martha Ruth | 1860 | Whitchurch, Buckinghamshire ![]() |
I03178 | |||
288 | REEVES, Mary Agnes | 1854 | Whitchurch, Buckinghamshire ![]() |
I03175 | |||
289 | REEVES, Sarah Ann | 1858 | Whitchurch, Buckinghamshire ![]() |
I03177 | |||
290 | REEVES, Walter James | 1857 | Whitchurch, Buckinghamshire ![]() |
I03176 | |||
291 | RICKARD, Ann | 1788 | Whitchurch, Buckinghamshire ![]() |
I12213 | |||
292 | RICKARD, Ann | 1815 | Whitchurch, Buckinghamshire ![]() |
I12247 | |||
293 | RICKARD, Ann | 1821 | Whitchurch, Buckinghamshire ![]() |
I12248 | |||
294 | RICKARD, Ann | 1771 | Whitchurch, Buckinghamshire ![]() |
I12259 | |||
295 | RICKARD, Ann | 1796 | Granborough, Buckinghamshire ![]() |
I12274 | |||
296 | RICKARD, Anne | 1706 | Whitchurch, Buckinghamshire ![]() |
I12386 | |||
297 | RICKARD, Catherine | 1732 | Whitchurch, Buckinghamshire ![]() |
I12229 | |||
298 | RICKARD, Daniel | 1763 | Whitchurch, Buckinghamshire ![]() |
I12235 | |||
299 | RICKARD, Elizabeth | 1789 | Whitchurch, Buckinghamshire ![]() |
I12214 | |||
300 | RICKARD, Elizabeth | 1795 | Whitchurch, Buckinghamshire ![]() |
I12215 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 11» Next»