Report: Where were they born - SUSSEX
Description: Alphabetical listing showing the individuals who were born in SUSSEX and where they subsequently lived
Matches 251 to 300 of 700 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 14» Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
251 | HAWKINGS, Winifred | 1795 | Burwash, Sussex ![]() |
I04317 | |||
252 | HAYLER, Ellen | 1826 | Ticehurst, Sussex ![]() |
I15745 | |||
253 | HAYLER, Mary | 1814 | Etchingham, Sussex ![]() |
I15736 | 1881 | Whyburns Gate Cottage, Frant, Sussex ![]() |
|
254 | HAYLER, Thomas | 1792 | Etchingham, Sussex ![]() |
I15737 | |||
255 | HEASMAN, Ann | 1821 | Cowfold, Sussex ![]() |
I00650 | |||
256 | HEASMAN, Betsy M | 1858 | Balcombe, Sussex ![]() |
I00680 | |||
257 | HEASMAN, Charles | 1823 | Cowfold, Sussex ![]() |
I00674 | |||
258 | HEASMAN, Charles | 1860 | Balcombe, Sussex ![]() |
I00681 | |||
259 | HEASMAN, Jane | 1849 | Cowfold, Sussex ![]() |
I00678 | |||
260 | HEASMAN, Joseph | 1791 | Bolney, West Sussex ![]() |
I00671 | |||
261 | HEASMAN, Joseph | 1819 | Cowfold, Sussex ![]() |
I00673 | |||
262 | HEASMAN, Mary A | 1851 | Cowfold, Sussex ![]() |
I01009 | |||
263 | HEASMAN, Richard | 1825 | Cowfold, Sussex ![]() |
I00675 | |||
264 | HEATH, Ann | 1790 | Sussex ![]() |
I01388 | |||
265 | HIDE, Arthur | 1860 | Eastbourne, Sussex ![]() |
I02135 | |||
266 | HIDE, Constance M | 1894 | Eastbourne, Sussex ![]() |
I02131 | |||
267 | HIDE, Dorothy D | 1888 | Eastbourne, Sussex ![]() |
I02130 | |||
268 | HIDE, Edmund T | 1879 | Eastbourne, Sussex ![]() |
I02125 | |||
269 | HIDE, Elizabeth B | 1847 | Eastbourne, Sussex ![]() |
I02138 | |||
270 | HIDE, Emily T T | 1883 | Eastbourne, Sussex ![]() |
I02127 | |||
271 | HIDE, Frederick B | 1845 | Eastbourne, Sussex ![]() |
I02134 | |||
272 | HIDE, Henry | 1866 | Eastbourne, Sussex ![]() |
I02136 | |||
273 | HIDE, Jesse | 1857 | Eastbourne, Sussex ![]() |
I02139 | |||
274 | HIDE, Jesse B | 1884 | Eastbourne, Sussex ![]() |
I02128 | |||
275 | HIDE, Louis H | 1886 | Eastbourne, Sussex ![]() |
I02129 | |||
276 | HIDE, Minnie | 1878 | Eastbourne, Sussex ![]() |
I02124 | |||
277 | HIDE, Sarah A B | 1843 | Eastbourne, Sussex ![]() |
I02137 | |||
278 | HIDE, Thomas T | 1881 | Eastbourne, Sussex ![]() |
I02126 | |||
279 | HIDE, William | 1818 | Eastbourne, Sussex ![]() |
I02132 | |||
280 | HIDE, William Henry B | 1852 | Eastbourne, Sussex ![]() |
I02123 | |||
281 | HOAD, Ellen | 1842 | Sussex ![]() |
I11894 | |||
282 | HOAD, Emma | 1837 | Sussex ![]() |
I11892 | |||
283 | HOAD, John | 1840 | Sussex ![]() |
I11893 | |||
284 | HOAD, Sarah Ann | 1856 | Warbleton, Sussex ![]() |
I03434 | |||
285 | HOAD, Sarah Rothwell | 1845 | Chichester, Sussex ![]() |
I11558 | |||
286 | HOAD, William | 1814 | Sussex ![]() |
I11559 | 1851 | Marchs Corner House, Rogate, Midhurst, Sussex ![]() |
|
287 | HOAD, William | 1851 | Sussex ![]() |
I11895 | |||
288 | HOMEWOOD, Reubin | 1850 | Heathfield, Sussex ![]() |
I04741 | |||
289 | HOMEWOOD, Samuel | 1848 | Heathfield, Sussex ![]() |
I04740 | |||
290 | HONISETT, Sarah | 1821 | Hurstmonceux, Sussex ![]() |
I01643 | |||
291 | HUMPHREYS, Harriett | 2 Dec 1808 | Wadhurst, Sussex ![]() |
I15762 | 1881 | Leaf Wood Cottage, Bells Yew Green Road, Frant, Sussex. Living with her daughter Evangeline. ![]() |
|
292 | JENKINS, Winifred Maud | 15 Nov 1891 | Hove, Sussex ![]() |
I15354 | 1919 | Vanbrugh Lodge, Vanbrugh Fields, Blackheath, Kent ![]() |
|
293 | JOHNSON, Elizabeth | 1845 | Beckley, Sussex ![]() |
I07570 | |||
294 | JONES, Elizabeth | 9 Apr 1819 | Lewes, Sussex ![]() |
I15844 | |||
295 | KELLOND, Frances Veal | 1891 | Steyning, Sussex ![]() |
I02619 | |||
296 | KING, Alice M | 1879 | Rudgwick, Horsham, Sussex ![]() |
I04200 | |||
297 | KING, Amy | 1877 | Rudgwick, Horsham, Sussex ![]() |
I04203 | |||
298 | KING, Elizabeth E | 1875 | Rudgwick, Horsham, Sussex ![]() |
I04199 | |||
299 | KING, Frederick | 1883 | Rudgwick, Horsham, Sussex ![]() |
I04195 | 1911 | 53, Folkstone Road, Copnor, Portsmouth, Hampshire ![]() |
|
300 | KING, Frederick | 1883 | Rudgwick, Horsham, Sussex ![]() |
I04195 | 1901 | 115, Park Road, Kingston On Thames, Surrey ![]() |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 14» Next»