Report: Where were they born - SUFFOLK
Description: Alphabetical listing showing the individuals who were born in SUFFOLK and where they subsequently lived
Matches 301 to 350 of 519 » All Reports » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 11 Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
301 | JULLINGS, Forence | 1879 | Kessingland, Suffolk ![]() |
I13530 | |||
302 | JULLINGS, Harriet I | 1873 | Kessingland, Suffolk ![]() |
I13527 | |||
303 | JULLINGS, Henry Lewis | 1903 | Mutford, Lowestoft, Suffolk ![]() |
I13522 | |||
304 | JULLINGS, Isabelle | 1868 | Kessingland, Suffolk ![]() |
I13525 | |||
305 | JULLINGS, Kathleen | 1875 | Kessingland, Suffolk ![]() |
I13528 | |||
306 | JULLINGS, Melanie | 1877 | Kessingland, Suffolk ![]() |
I13529 | |||
307 | KING, Harry Charles | 21 Jul 1897 | Mutford, Suffolk ![]() |
I13249 | 1939 | 8, Mill Road, Lowestoft, Suffolk ![]() |
|
308 | KNIGHTS, Hannah | 1864 | Pakefield, Mutford, Suffolk ![]() |
I13444 | |||
309 | KNIGHTS, Harriet | 18 Dec 1828 | Pakefield, Suffolk ![]() |
I13450 | |||
310 | KNIGHTS, Henry | 1872 | Pakefield, Mutford, Suffolk ![]() |
I13457 | |||
311 | KNIGHTS, Joseph | 20 Jul 1802 | Kessingland, Suffolk ![]() |
I13441 | 1851 | Church Street, Pakefield, Suffolk ![]() |
|
312 | KNIGHTS, Joseph | 1865 | Pakefield, Mutford, Suffolk ![]() |
I13445 | |||
313 | KNIGHTS, Laura | 29 Jul 1862 | Pakefield, Mutford, Suffolk ![]() |
I13264 | 1911 | 42, Acton Road, Kirkley, Lowestoft, Suffolk ![]() |
|
314 | KNIGHTS, Laura | 29 Jul 1862 | Pakefield, Mutford, Suffolk ![]() |
I13264 | 1901 | 6, Lakenham Cottages, Beach Street, Pakefield, Suffolk ![]() |
|
315 | KNIGHTS, Laura | 29 Jul 1862 | Pakefield, Mutford, Suffolk ![]() |
I13264 | 1891 | Beach Street, Pakefield, Suffolk ![]() |
|
316 | KNIGHTS, Laura | 29 Jul 1862 | Pakefield, Mutford, Suffolk ![]() |
I13264 | 1939 | Lothingland House, Lowestoft, Suffolk ![]() |
|
317 | KNIGHTS, Mary | 1836 | Pakefield, Suffolk ![]() |
I13327 | |||
318 | KNIGHTS, Mary Ann | 1869 | Pakefield, Mutford, Suffolk ![]() |
I13447 | |||
319 | KNIGHTS, Matilda | 1837 | Pakefield, Suffolk ![]() |
I13448 | |||
320 | KNIGHTS, Myra | 26 Feb 1832 | The Hemplands, Pakefield, Lowestoft, Suffolk ![]() |
I13439 | 1871 | Runacles Cottages, Kirkley, Mutford, Suffolk. Living with William & Mary Goldspink. ![]() |
|
321 | KNIGHTS, Myra | 26 Feb 1832 | The Hemplands, Pakefield, Lowestoft, Suffolk ![]() |
I13439 | 1881 | 2, Barn Lane, Pakefield, Suffolk. Living wirh William & Mary Goldspink ![]() |
|
322 | KNIGHTS, Rachel | 1827 | Kessingland, Suffolk ![]() |
I13387 | |||
323 | KNIGHTS, Robert | 1831 | Pakefield, Suffolk ![]() |
I13377 | |||
324 | KNIGHTS, Sarah Ann | 1825 | Kessingland, Suffolk ![]() |
I13449 | |||
325 | KNIGHTS, Tryphena | 1867 | Pakefield, Mutford, Suffolk ![]() |
I13446 | |||
326 | KNIGHTS, William | 1858 | Pakefield, Mutford, Suffolk ![]() |
I13443 | |||
327 | LEWIS, Ann Maria | 1832 | Boxford, Suffolk ![]() |
I02328 | |||
328 | LEWIS, Edward | 1843 | Shottisham, Suffolk ![]() |
I03391 | Between 1881 and 1891 | 3, Grace Cottage, Prittlewell, Southend, Essex ![]() |
|
329 | LEWIS, Edward | 1843 | Shottisham, Suffolk ![]() |
I03391 | 1871 | East Street, Prittlewell, Southend, Essex ![]() |
|
330 | LEWIS, Edward | 1843 | Shottisham, Suffolk ![]() |
I03391 | 1901 | 64, Milton Street, Southend-on-Sea, Essex ![]() |
|
331 | LEWIS, Jeremiah | 1806 | Suffolk ![]() |
I03398 | 1841 | Shottisham, Suffolk ![]() |
|
332 | LEWIS, Sarah | 1833 | Shottisham, Suffolk ![]() |
I03401 | |||
333 | LEWIS, William | 1829 | Shottisham, Suffolk ![]() |
I03400 | |||
334 | LOCKWOOD, Alfred | 1816 | Woodbridge, Suffolk ![]() |
I04586 | |||
335 | LOCKWOOD, Ellen | 1821 | Woodbridge, Suffolk ![]() |
I04587 | |||
336 | LOCKWOOD, Philip Causton | 26 Feb 1821 | Woodbridge, Suffolk ![]() |
I04579 | Between 1871 and 1901 | 1, Gloucester Place, Brighton, Sussex ![]() |
|
337 | LOCKWOOD, Philip Causton | 26 Feb 1821 | Woodbridge, Suffolk ![]() |
I04579 | 1841 | Castle Street, Woodbridge, Suffolk ![]() |
|
338 | LOCKWOOD, Philip Causton | 26 Feb 1821 | Woodbridge, Suffolk ![]() |
I04579 | 1861 | 15, George Place, Brighton, Sussex ![]() |
|
339 | LOCKWOOD, Rachael B | 1852 | Woodbridge, Suffolk ![]() |
I04582 | |||
340 | LOCKWOOD, William | 1809 | Woodbridge, Suffolk ![]() |
I04581 | 1861 | 15, George Place, Brighton, Sussex ![]() |
|
341 | MANNING, Ann | 1819 | Oulton, Suffolk ![]() |
I13461 | |||
342 | MANNING, George | 1851 | Kirkley, Suffolk ![]() |
I13740 | |||
343 | MANNING, John Wyatt | 1842 | Kirkley, Suffolk ![]() |
I13743 | |||
344 | MANNING, Maria Elizabeth | 1853 | Kirkley, Suffolk ![]() |
I13741 | |||
345 | MANNING, Mary Ann | 1841 | Kirkley, Suffolk ![]() |
I13739 | |||
346 | MANNING, Susanna | 1843 | Kirkley, Suffolk ![]() |
I13742 | |||
347 | MANNING, William | 1849 | Kirkley, Suffolk ![]() |
I13744 | |||
348 | MARKHAM, Harriett Maria | 1874 | Hasketon, Ipswich, Suffolk ![]() |
I08220 | |||
349 | MARTIN, Ada | 1859 | Lowestoft, Suffolk ![]() |
I13464 | |||
350 | MASKELL, Gladys | 1896 | Blything, Suffolk ![]() |
I04668 |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 Next»