Report: Where were they born - MIDDLESEX
Description: Alphabetical listing showing the individuals who were born in MIDDLESEX and where they subsequently lived
Matches 301 to 350 of 530 » All Reports » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 11 Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
301 | LEATHEM, William Henry | 1829 | Strand, Middlesex ![]() |
I15468 | 1881 | 5, Alford Terrace, Union Grove, Clapham, London ![]() |
|
302 | LEATHEM, William Henry | 1829 | Strand, Middlesex ![]() |
I15468 | 1891 | 16, Ewell Road, Clapham, London ![]() |
|
303 | LOCK, Albert Harry | 1895 | Edmonton, Middlesex ![]() |
I08779 | |||
304 | LOCK, Annie | 1907 | Edmonton, Middlesex ![]() |
I08776 | |||
305 | LOCK, Arthur G | 1900 | Edmonton, Middlesex ![]() |
I08774 | |||
306 | LOCK, Charles Victor | 1903 | Edmonton, Middlesex ![]() |
I08777 | |||
307 | LOCK, Harry Joseph | 1905 | Edmonton, Middlesex ![]() |
I08775 | |||
308 | LOCK, Nellie | 1898 | Edmonton, Middlesex ![]() |
I08773 | |||
309 | LOCK, Sydney Joseph | 1901 | Edmonton, Middlesex ![]() |
I08778 | |||
310 | LOCK, Thomas A | 1895 | Edmonton, Middlesex ![]() |
I08772 | |||
311 | MALTHOUSE, Charles | 1834 | Hampton, Middlesex ![]() |
I08234 | Between 1881 and 1889 | 1a, Brunswick Street, Deptford, London ![]() |
|
312 | MALTHOUSE, Charles | 1834 | Hampton, Middlesex ![]() |
I08234 | 1871 | 5, Brunswick Street, Deptford, London ![]() |
|
313 | MALTHOUSE, Charles | 1834 | Hampton, Middlesex ![]() |
I08234 | 1861 | Elm Cottage, Lewisham, London ![]() |
|
314 | MALTHOUSE, Charles | 1834 | Hampton, Middlesex ![]() |
I08234 | 1851 | Cricketers Tavern, Richmond Green, Richmond, Surrey ![]() |
|
315 | MALTHOUSE, Charles | 1834 | Hampton, Middlesex ![]() |
I08234 | 1891 | 37, St Johns Road, Deptford, London ![]() |
|
316 | MALTHOUSE, Ellen | 1832 | Middlesex ![]() |
I08246 | |||
317 | MARCHANT, Edwin J | 1865 | St Pancras, Middlesex ![]() |
I01393 | |||
318 | MARCHANT, Lotty Louisa | 4 Sep 1857 | Brentford, Middlesex ![]() |
I01366 | |||
319 | MARCHANT, William | 1862 | St Pancras, Middlesex ![]() |
I01392 | |||
320 | MARGETTS, Clara | 1876 | Uxbridge, Middlesex ![]() |
I11366 | |||
321 | MARGETTS, Eda Mary | 1871 | Uxbridge, Middlesex ![]() |
I11364 | |||
322 | MARGETTS, Florence Mary | 1873 | Uxbridge, Middlesex ![]() |
I11365 | |||
323 | MARGETTS, Harriet Ruth | 1878 | Uxbridge, Middlesex ![]() |
I11354 | |||
324 | MARGETTS, Susan Caroline | 1868 | Uxbridge, Middlesex ![]() |
I11363 | |||
325 | MARTIN, Mary Ann | 1830 | Pinner, Middlesex ![]() |
I00207 | 1851 | 31, Maida Hill, Paddington, Middlesex ![]() |
|
326 | MARTIN, Richard | 1835 | Middlesex ![]() |
I10342 | |||
327 | MASON, Ann | 1833 | Clapton, Hackney, Middlesex ![]() |
I06840 | 1901 | 150, Hemdean Road, Caversham, Reading, Berkshire ![]() |
|
328 | MASON, Ann | 1833 | Clapton, Hackney, Middlesex ![]() |
I06840 | 1871 | 1, Elizabeth Cottages, Frances Street, Woolwich, Kent ![]() |
|
329 | MASON, Elizabeth | 1835 | Clapton, Hackney, Middlesex ![]() |
I06848 | |||
330 | MASON, John | 1838 | Clapton, Hackney, Middlesex ![]() |
I06936 | |||
331 | MASON, Joseph | 1796 | Middlesex ![]() |
I06841 | 1851 | 1, Fulham Place, Hackney, Middlesex ![]() |
|
332 | MASON, Joseph | 1796 | Middlesex ![]() |
I06841 | 1841 | Kings Head Yard, Hackney, Middlesex ![]() |
|
333 | MASON, Mary Ann | 1839 | Clapton, Hackney, Middlesex ![]() |
I06850 | |||
334 | MASON, Thomas | 1837 | Middlesex ![]() |
I06849 | |||
335 | MASON, William | 1828 | Middlesex ![]() |
I06847 | |||
336 | MCCLEEVE, Eliza | 1871 | Stepney, Middlesex ![]() |
I10883 | |||
337 | MCCLEEVE, John D | 1872 | Stepney, Middlesex ![]() |
I10884 | |||
338 | MCCLEEVE, Sarah | 1874 | Homerton, Middlesex ![]() |
I10885 | |||
339 | MCCLEEVE, Thomas | 1847 | Whitechapel, Middlesex ![]() |
I10881 | 1881 | 25, Canterbury Road, Camberwell, London ![]() |
|
340 | MCCLEEVE, Thomas | 1869 | Shoreditch, Middlesex ![]() |
I10882 | |||
341 | MINOT, Stephen | 30 Apr 1817 | Clerkenwell, Middlesex ![]() |
I10907 | 1840 | 17, Fetter Lane, Holborn, London ![]() |
|
342 | NAYLER, Harriet Emily | 1845 | Marylebone, Middlesex ![]() |
I05298 | |||
343 | NAYLER, Henry | 1840 | Marylebone, Middlesex ![]() |
I05296 | |||
344 | NAYLER, James | 1842 | Marylebone, Middlesex ![]() |
I05297 | |||
345 | NAYLER, Robert | 1802 | Marylebone, Middlesex ![]() |
I05292 | 1851 | 11, Park Crescent Mews East, Marylebone, Middlesex ![]() |
|
346 | NAYLER, Robert Covington | 7 Jul 1834 | Marylebone, Middlesex ![]() |
I03528 | 1911 | 88, Church Road, Leyton, Essex ![]() |
|
347 | NAYLER, Robert Covington | 7 Jul 1834 | Marylebone, Middlesex ![]() |
I03528 | 1901 | 73, Cromer Street, St Pancras, London ![]() |
|
348 | NAYLER, Robert Covington | 7 Jul 1834 | Marylebone, Middlesex ![]() |
I03528 | 1891 | 1, Hermes Street, Clerkenwell, London ![]() |
|
349 | NAYLER, Robert Covington | 7 Jul 1834 | Marylebone, Middlesex ![]() |
I03528 | 1873 | Mosedale Street, Camberwell, London ![]() |
|
350 | NAYLER, Robert Covington | 7 Jul 1834 | Marylebone, Middlesex ![]() |
I03528 | 1871 | 76, Kentish Town Road, St Pancras, London ![]() |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 Next»