Report: Where were they born - SUFFOLK
Description: Alphabetical listing showing the individuals who were born in SUFFOLK and where they subsequently lived
Matches 351 to 400 of 519 » All Reports » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
351 | MILLS, Maria | 1835 | Ubbeston, Halesworth, Suffolk ![]() |
I13604 | |||
352 | MORLEY, Elizabeth | 1863 | Mildenhall, Suffolk ![]() |
I08827 | |||
353 | MULLENDER, Frederick Daniel | 1833 | Pakefield, Suffolk ![]() |
I13819 | |||
354 | NEWRICK, Frank | 1898 | Oulton, Suffolk ![]() |
I13538 | |||
355 | NEWSON, Hannah | 1817 | Blaxhall, Suffolk ![]() |
I13746 | 1891 | 1, Church Road, Kirkley, Suffolk. Living with her daughter Elizabeth Warford. ![]() |
|
356 | NICHOLS, Ephraim | 1851 | Ixworth, Thingoe, Suffolk ![]() |
I13700 | |||
357 | NICHOLS, Esther Amelia | 1871 | Pakefield, Suffolk ![]() |
I13703 | |||
358 | NICHOLS, George | 1838 | Ixworth, Suffolk ![]() |
I13698 | 1871 | Mill Lane, Unity Place, Pakefield, Suffolk ![]() |
|
359 | NICHOLS, Maria | 1865 | Kirkley, Suffolk ![]() |
I13701 | |||
360 | NICHOLS, Sarah | 1869 | Wrentham, Suffolk ![]() |
I13702 | |||
361 | NICHOLS, William | 1817 | Ixworth, Suffolk ![]() |
I13705 | 1861 | Comister Lane, Ixworth, Thingoe, Suffolk ![]() |
|
362 | OTTEWELL, Sarah | 6 Mar 1830 | Hadleigh, Suffolk ![]() |
I10728 | 1901 | 20, Dillwyn Road, Lewisham, London ![]() |
|
363 | OTTEWELL, William | 1801 | Hadleigh, Suffolk ![]() |
I10710 | 1871 | Montague House, Montague Road, Wimbledon, Surrey ![]() |
|
364 | OTTEWELL, William | 1801 | Hadleigh, Suffolk ![]() |
I10710 | 1861 | Thorney House, Ritchings Way, Iver, Buckinghamshire ![]() |
|
365 | OTTEWELL, William | 1801 | Hadleigh, Suffolk ![]() |
I10710 | 1841 | Pitt Street, Camberwell, Surrey ![]() |
|
366 | OTTEWELL, William | 1801 | Hadleigh, Suffolk ![]() |
I10710 | 1851 | Leigham Court Road, Streatham, Surrey ![]() |
|
367 | PAGE, Thomas | 1796 | Wixoe, Suffolk ![]() |
I06293 | 1861 | Hinxton Street, Ickleton, Cambridgeshire ![]() |
|
368 | PAGE, Thomas | 1796 | Wixoe, Suffolk ![]() |
I06293 | 1851 | Ickleton, Cambridgeshire ![]() |
|
369 | PAGE, Thomas | 1796 | Wixoe, Suffolk ![]() |
I06293 | 1861 | Shepherd (Retd) ![]() |
|
370 | PARKER, William | 1887 | Ipswich, Suffolk ![]() |
I02483 | |||
371 | PAWSEY, Mary | 1806 | Suffolk ![]() |
I10642 | 1891 | School Lane, Great Barton, Thingoe, Suffolk ![]() |
|
372 | PAWSEY, Mary | 1806 | Suffolk ![]() |
I10642 | 1841 | Great Barton, Suffolk ![]() |
|
373 | PECK, Ann | 1833 | Pakefield, Suffolk ![]() |
I13816 | |||
374 | PECK, John | 1831 | Pakefield, Suffolk ![]() |
I13817 | |||
375 | PECK, Robert | 17 Oct 1825 | Pakefield, Suffolk ![]() |
I13818 | |||
376 | PEEK, Ellen J | 1837 | Blything, Suffolk ![]() |
I13344 | |||
377 | PLUMB, John | 1816 | Tattingstone, Suffolk ![]() |
I09807 | |||
378 | PLUMB, John | 1813 | Tattingstone, Suffolk ![]() |
I09808 | |||
379 | PLUMB, Mary A | 1819 | Belstead, Suffolk ![]() |
I09788 | |||
380 | PLUMB, Thomas | 1781 | Suffolk ![]() |
I09797 | Between 1825 and 1841 | Noak Hill, Romford, Essex ![]() |
|
381 | READ, Austin | 1897 | Leiston, Suffolk ![]() |
I10539 | |||
382 | READ, Daniel | Ipswich, Suffolk ![]() |
I10538 | 1901 | Paradise Place, Leiston, Suffolk ![]() |
||
383 | READ, Hannah | 1826 | Blundeston, Suffolk ![]() |
I13699 | |||
384 | REDGRAVE, Sophia | 1843 | Wenhaston, Suffolk ![]() |
I13570 | 1891 | 1, Mill Road, Pakefield, Suffolk ![]() |
|
385 | REDGRAVE, Sophia | 1843 | Wenhaston, Suffolk ![]() |
I13570 | 1871 | Mill Lane Cottage, Pakefield, Mutford, Suffolk ![]() |
|
386 | ROBINSON, Alfred Maurice Edgar | 1859 | Boxford, Suffolk ![]() |
I01795 | 1911 | 128, Cloudesley Road, Islington, London ![]() |
|
387 | ROBINSON, Benjamin | 1820 | Boxford Suffolk ![]() |
I01811 | |||
388 | ROBINSON, Charles | 1844 | Boxford, Suffolk ![]() |
I02320 | |||
389 | ROBINSON, Eliza | 1846 | Boxford, Suffolk ![]() |
I01807 | |||
390 | ROBINSON, Emily | 1865 | Boxford Suffolk ![]() |
I01830 | |||
391 | ROBINSON, French Robert | 1852 | Boxford, Suffolk ![]() |
I02319 | |||
392 | ROBINSON, George | 1854 | Boxford, Suffolk ![]() |
I01804 | |||
393 | ROBINSON, George | 1795 | Boxford, Suffolk ![]() |
I01808 | 1841 | Stone Street, Boxford, Suffolk ![]() |
|
394 | ROBINSON, George | 1830 | Boxford, Suffolk ![]() |
I01813 | |||
395 | ROBINSON, Hercules | 1855 | Boxford, Suffolk ![]() |
I01821 | |||
396 | ROBINSON, James | 1823 | Boxford, Suffolk ![]() |
I01812 | |||
397 | ROBINSON, James | 1840 | Bury St Edmunds, Suffolk ![]() |
I11213 | 1891 | 111, Lots Road, Chelsea, London ![]() |
|
398 | ROBINSON, James | 1840 | Bury St Edmunds, Suffolk ![]() |
I11213 | 1881 | 41, Seaton Street, Chelsea, London ![]() |
|
399 | ROBINSON, James | 1840 | Bury St Edmunds, Suffolk ![]() |
I11213 | 1872 | Glasshouse Street, Lambeth, Surrey ![]() |
|
400 | ROBINSON, James | 1840 | Bury St Edmunds, Suffolk ![]() |
I11213 | 1871 | 7, Cooks Ground, Chelsea, London ![]() |
«Prev «1 ... 4 5 6 7 8 9 10 11 Next»