Report: Where were they born - MIDDLESEX
Description: Alphabetical listing showing the individuals who were born in MIDDLESEX and where they subsequently lived
Matches 351 to 400 of 530 » All Reports » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
351 | NAYLER, Robert Covington | 7 Jul 1834 | Marylebone, Middlesex ![]() |
I03528 | 1867 | 21, White Rock Place & 4, Trinity Villas, Hastings, Sussex ![]() |
|
352 | NAYLER, Robert Covington | 7 Jul 1834 | Marylebone, Middlesex ![]() |
I03528 | 1861 | 58, Bolsover Street, Marylebone, London ![]() |
|
353 | NAYLER, Robert Covington | 7 Jul 1834 | Marylebone, Middlesex ![]() |
I03528 | 1855 | Frederick Street, St Pancras, London ![]() |
|
354 | NAYLER, Robert Covington | 7 Jul 1834 | Marylebone, Middlesex ![]() |
I03528 | 1881 | 3, Railway Street, Bilston, Staffordshire ![]() |
|
355 | NAYLER, William | 1838 | Marylebone, Middlesex ![]() |
I05295 | 1901 | 82, Lyndhurst Road, Camberwell, London ![]() |
|
356 | NAYLER, William | 1838 | Marylebone, Middlesex ![]() |
I05295 | 1881 | 17, Great Chapel Street, Westminster, London ![]() |
|
357 | NAYLER, William | 1838 | Marylebone, Middlesex ![]() |
I05295 | 1871 | 9, Everett Street, Bloomsbury, London ![]() |
|
358 | NAYLER, William | 1838 | Marylebone, Middlesex ![]() |
I05295 | 1861 | 28, Oval Cottages, Hackney Road, Bethnal Green, London ![]() |
|
359 | NAYLER, William | 1838 | Marylebone, Middlesex ![]() |
I05295 | 1862 | The Oval, London ![]() |
|
360 | NIMMO, Eliza | 1807 | Marylebone, Middlesex ![]() |
I15169 | |||
361 | NISBETT, Ann | 1845 | Middlesex ![]() |
I03026 | |||
362 | NISBETT, Henry George | 1816 | St Marylebone, Middlesex ![]() |
I03822 | 1881 | 21, Coleman Street, Islington, London ![]() |
|
363 | NISBETT, Henry George | 1816 | St Marylebone, Middlesex ![]() |
I03822 | 1871 | 35, Cromer Street, St Pancras, London ![]() |
|
364 | NISBETT, Henry George | 1816 | St Marylebone, Middlesex ![]() |
I03822 | 1861 | 42, Cromer Street, St Pancras, London ![]() |
|
365 | NISBETT, James | 1822 | Soho, Middlesex ![]() |
I03042 | |||
366 | NISBETT, John Edward | 2 Oct 1842 | St James West, Middlesex ![]() |
I03065 | |||
367 | NISBETT, Selina Jane | 20 Nov 1873 | St Peters, Camden Town, Middlesex ![]() |
I02990 | |||
368 | NOWLAN, Esther Mary | 1852 | Poplar, Middlesex ![]() |
I12687 | |||
369 | NUTLEY, Isabella Hannah | 16 Jan 1852 | Westminster, Middlesex ![]() |
I16765 | |||
370 | NUTLEY, Mary Ann | 28 Oct 1847 | Westminster, Middlesex ![]() |
I16764 | |||
371 | NYE, Jane | 1857 | St Pancras, Middlesex ![]() |
I09164 | |||
372 | NYE, Mabel Doris | 1900 | Stoke Newington, Middlesex ![]() |
I09176 | |||
373 | OUTRED, Ann | 22 Nov 1846 | Poplar, Middlesex ![]() |
I11876 | |||
374 | OUTRED, William Edward | 27 Dec 1849 | Poplar, Middlesex ![]() |
I11875 | |||
375 | PARSLOW, Emma | 1847 | Hampton Wick, Middlesex ![]() |
I00904 | |||
376 | PARSLOW, George | 1845 | Hampton Wick, Middlesex ![]() |
I00907 | |||
377 | PARSLOW, Mary | 1849 | Hampton Wick, Middlesex ![]() |
I05103 | |||
378 | PARSLOW, Sarah | 1841 | Marylebone, Middlesex ![]() |
I00908 | |||
379 | PARSLOW, Thomas | 1842 | Marylebone, Middlesex ![]() |
I00902 | |||
380 | PEARSON, Rosina Jane | 31 May 1865 | Stepney, Middlesex ![]() |
I09069 | |||
381 | PHILLIPS, Constance | 1862 | Hollloway, Middlesex ![]() |
I18586 | |||
382 | PHILPOTT, Arthur Charles | 1892 | 75, Bertram Road, Bush Hill Park, Enfield, Middlesex ![]() |
I11121 | |||
383 | PIPER, Ann | 7 Nov 1793 | St Marylebone, Westminster, Middlesex ![]() |
I03574 | 10 Oct 1857 | Camden Workhouse, St Pancras, London ![]() |
|
384 | PIPER, Ann | 7 Nov 1793 | St Marylebone, Westminster, Middlesex ![]() |
I03574 | 1851 | 2, Phillips Gardens, St Pancras, Marylebone, Middlesex ![]() |
|
385 | PIPER, Ann | 7 Nov 1793 | St Marylebone, Westminster, Middlesex ![]() |
I03574 | 1857 | 25, Chalton Street, Marylebone, London ![]() |
|
386 | POPE, Harold William | 1900 | Edmonton, Middlesex ![]() |
I11731 | |||
387 | POPE, Rosie | 1909 | Finchley, Middlesex ![]() |
I11565 | |||
388 | POPE, Sarah | 1911 | Finchley, Middlesex ![]() |
I11566 | |||
389 | PULLOM, Alice Rebecca Grace | 1893 | Staines, Middlesex ![]() |
I06862 | |||
390 | PULLOM, Gertrude Amy | 1895 | Hanworth, Hounslow, Middlesex ![]() |
I06857 | |||
391 | PULLOM, Lily May | 1897 | Hanworth, Hounslow, Middlesex ![]() |
I06858 | |||
392 | RAINBIRD, Caroline | 1863 | Islington, Middlesex ![]() |
I16478 | |||
393 | RAINBIRD, Elizabeth | 1874 | Islington, Middlesex ![]() |
I16481 | 1896 | 88, Gifford Street,Islington, London ![]() |
|
394 | RAINBIRD, George | 1866 | Islington, Middlesex ![]() |
I16479 | |||
395 | RAINBIRD, James | 1859 | Islington, Middlesex ![]() |
I16477 | |||
396 | RAINBIRD, James | 1868 | Islington, Middlesex ![]() |
I16482 | |||
397 | RAINBIRD, Thomas | 1871 | Islington, Middlesex ![]() |
I16480 | |||
398 | RILEY, Charles | 1857 | Marylebone, Middlesex ![]() |
I14460 | |||
399 | RILEY, Mary A | 1859 | Marylebone, Middlesex ![]() |
I14461 | |||
400 | RILEY, William | 1855 | Marylebone, Middlesex ![]() |
I14459 |
«Prev «1 ... 4 5 6 7 8 9 10 11 Next»