Report: Where were they born - MIDDLESEX
Description: Alphabetical listing showing the individuals who were born in MIDDLESEX and where they subsequently lived
Matches 351 to 400 of 592 » All Reports » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 Next»
| # | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
|---|---|---|---|---|---|---|---|
| 351 | LOCK, Nellie | 1898 | Edmonton, Middlesex |
I08773 | |||
| 352 | LOCK, Sydney Joseph | 1901 | Edmonton, Middlesex |
I08778 | |||
| 353 | LOCK, Thomas A | 1895 | Edmonton, Middlesex |
I08772 | |||
| 354 | MALTHOUSE, Charles | 1834 | Hampton, Middlesex |
I08234 | Between 1881 and 1889 | 1a, Brunswick Street, Deptford, London |
|
| 355 | MALTHOUSE, Charles | 1834 | Hampton, Middlesex |
I08234 | 1871 | 5, Brunswick Street, Deptford, London |
|
| 356 | MALTHOUSE, Charles | 1834 | Hampton, Middlesex |
I08234 | 1861 | Elm Cottage, Lewisham, London |
|
| 357 | MALTHOUSE, Charles | 1834 | Hampton, Middlesex |
I08234 | 1851 | Cricketers Tavern, Richmond Green, Richmond, Surrey |
|
| 358 | MALTHOUSE, Charles | 1834 | Hampton, Middlesex |
I08234 | 1891 | 37, St Johns Road, Deptford, London |
|
| 359 | MALTHOUSE, Ellen | 1832 | Middlesex |
I08246 | |||
| 360 | MARCHANT, Edwin J | 1865 | St Pancras, Middlesex |
I01393 | |||
| 361 | MARCHANT, Lotty Louisa | 4 Sep 1857 | Brentford, Middlesex |
I01366 | |||
| 362 | MARCHANT, William | 1862 | St Pancras, Middlesex |
I01392 | |||
| 363 | MARGETTS, Clara | 1876 | Uxbridge, Middlesex |
I11366 | |||
| 364 | MARGETTS, Eda Mary | 1871 | Uxbridge, Middlesex |
I11364 | |||
| 365 | MARGETTS, Florence Mary | 1873 | Uxbridge, Middlesex |
I11365 | |||
| 366 | MARGETTS, Harriet Ruth | 1878 | Uxbridge, Middlesex |
I11354 | |||
| 367 | MARGETTS, Susan Caroline | 1868 | Uxbridge, Middlesex |
I11363 | |||
| 368 | MARTIN, Mary Ann | 1830 | Pinner, Middlesex |
I00207 | 1851 | 31, Maida Hill, Paddington, Middlesex |
|
| 369 | MARTIN, Richard | 1835 | Middlesex |
I10342 | |||
| 370 | MASON, Ann | 1833 | Clapton, Hackney, Middlesex |
I06840 | 1901 | 150, Hemdean Road, Caversham, Reading, Berkshire |
|
| 371 | MASON, Ann | 1833 | Clapton, Hackney, Middlesex |
I06840 | 1871 | 1, Elizabeth Cottages, Frances Street, Woolwich, Kent |
|
| 372 | MASON, Elizabeth | 1835 | Clapton, Hackney, Middlesex |
I06848 | |||
| 373 | MASON, John | 1838 | Clapton, Hackney, Middlesex |
I06936 | |||
| 374 | MASON, Joseph | 1796 | Middlesex |
I06841 | 1851 | 1, Fulham Place, Hackney, Middlesex |
|
| 375 | MASON, Joseph | 1796 | Middlesex |
I06841 | 1841 | Kings Head Yard, Hackney, Middlesex |
|
| 376 | MASON, Mary Ann | 1839 | Clapton, Hackney, Middlesex |
I06850 | |||
| 377 | MASON, Thomas | 1837 | Middlesex |
I06849 | |||
| 378 | MASON, William | 1828 | Middlesex |
I06847 | |||
| 379 | MCCLEEVE, Eliza | 1871 | Stepney, Middlesex |
I10883 | |||
| 380 | MCCLEEVE, John D | 1872 | Stepney, Middlesex |
I10884 | |||
| 381 | MCCLEEVE, Sarah | 1874 | Homerton, Middlesex |
I10885 | |||
| 382 | MCCLEEVE, Thomas | 1847 | Whitechapel, Middlesex |
I10881 | 1881 | 25, Canterbury Road, Camberwell, London |
|
| 383 | MCCLEEVE, Thomas | 1869 | Shoreditch, Middlesex |
I10882 | |||
| 384 | MCLELLAN, Arthur | 1878 | Tottenham, Middlesex |
I669 | |||
| 385 | MCLELLAN, Arthur George | 1914 | Tottenham, Edmonton, Middlesex |
I658 | |||
| 386 | MCLELLAN, Donald | 1870 | Tottenham, Middlesex |
I667 | |||
| 387 | MCLELLAN, Florence May | 1909 | Tottenham, Edmonton, Middlesex |
I657 | |||
| 388 | MCLELLAN, Jane A | 1885 | Tottenham, Middlesex |
I670 | |||
| 389 | MCLELLAN, John A | 1876 | Tottenham, Middlesex |
I668 | |||
| 390 | MCLELLAN, Percy William | 1898 | Tottenham, Edmonton, Middlesex |
I655 | |||
| 391 | MCLELLAN, Ronald John | 23 Jul 1912 | Edmonton, Middlesex |
I651 | 1939 | 71, Alma Road, Enfield, Middlesex |
|
| 392 | MCLELLAN, William Henry | 1873 | Tottenham, Middlesex |
I653 | 1894 | The Hale, Tottenham, London |
|
| 393 | MCLELLAN, William Robert | 1905 | Tottenham, Edmonton, Middlesex |
I656 | |||
| 394 | MINOT, Stephen | 30 Apr 1817 | Clerkenwell, Middlesex |
I10907 | 1840 | 17, Fetter Lane, Holborn, London |
|
| 395 | NAYLER, Harriet Emily | 1845 | Marylebone, Middlesex |
I05298 | |||
| 396 | NAYLER, Henry | 1840 | Marylebone, Middlesex |
I05296 | |||
| 397 | NAYLER, James | 1842 | Marylebone, Middlesex |
I05297 | |||
| 398 | NAYLER, Robert | 1802 | Marylebone, Middlesex |
I05292 | 1851 | 11, Park Crescent Mews East, Marylebone, Middlesex |
|
| 399 | NAYLER, Robert Covington | 7 Jul 1834 | Marylebone, Middlesex |
I03528 | 1911 | 88, Church Road, Leyton, Essex |
|
| 400 | NAYLER, Robert Covington | 7 Jul 1834 | Marylebone, Middlesex |
I03528 | 1901 | 73, Cromer Street, St Pancras, London |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 Next»
