Report: Where were they born - SURREY
Description: Alphabetical listing showing the individuals who were born in SURREY and where they subsequently lived
Matches 351 to 400 of 595 » All Reports » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 Next»
| # | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
|---|---|---|---|---|---|---|---|
| 351 | NOVELL, Richard | 1808 | Seale, Surrey |
I18379 | 1881 | Tongham Bridge, Seale, Surrey |
|
| 352 | NOVELL, Richard | 1808 | Seale, Surrey |
I18379 | 1891 | Bridge House, Tongham, Seale, Surrey |
|
| 353 | NOVELL, Richard | 1847 | Seale, Surrey |
I18384 | |||
| 354 | NOVELL, Sarah | 1841 | Seale, Surrey |
I18386 | |||
| 355 | NOVELL, Sarah | 1795 | Seale, Surrey |
I18397 | |||
| 356 | NUTLEY, William Henry | 14 Oct 1824 | Rotherhithe, Southwark, Surrey |
I16762 | 1863 | 10, Portland Mews, Westminster, London |
|
| 357 | NUTLEY, William Henry | 14 Oct 1824 | Rotherhithe, Southwark, Surrey |
I16762 | 1847 | Broad Street, Westminster, Middlesex |
|
| 358 | NUTLEY, William Henry | 14 Oct 1824 | Rotherhithe, Southwark, Surrey |
I16762 | 1859 | 24, Cumberland Street, St Pancras, London |
|
| 359 | NUTLEY, William Henry | 14 Oct 1824 | Rotherhithe, Southwark, Surrey |
I16762 | 1861 | 21, New Street, Westminster, London |
|
| 360 | NUTLEY, William Henry | 14 Oct 1824 | Rotherhithe, Southwark, Surrey |
I16762 | 1871 | 10, Sutton Street, Westminster, Middlesex |
|
| 361 | NUTLEY, William Henry | 14 Oct 1824 | Rotherhithe, Southwark, Surrey |
I16762 | 1881 | 2, Market Street, St Anne Soho, London |
|
| 362 | NYE, Amy | 1831 | Westcott, Dorking, Surrey |
I09187 | |||
| 363 | NYE, George | 1833 | Westcott, Dorking, Surrey |
I09186 | |||
| 364 | NYE, Henry | 1818 | Southwark, Surrey |
I09154 | 1861 | 105, Cromer Street, St Pancras, Middlesex |
|
| 365 | NYE, Henry | 1818 | Southwark, Surrey |
I09154 | 1841 | Three Hammer Alley, St Olave, Southwark, Surrey |
|
| 366 | NYE, Henry | 1818 | Southwark, Surrey |
I09154 | 1840 | George Street, Southwark, London |
|
| 367 | NYE, Henry | 1818 | Southwark, Surrey |
I09154 | 1851 | 6, Peter Street, Clerkenwell, Middlesex |
|
| 368 | NYE, Henry | 1792 | Westcott, Dorking, Surrey |
I09184 | 1841 | Westcott, Dorking, Surrey |
|
| 369 | NYE, Henry | 1792 | Westcott, Dorking, Surrey |
I09184 | 1861 | Westcott Street, Westcott, Dorking, Surrey |
|
| 370 | NYE, William Henry | 1843 | Westcott, Dorking, Surrey |
I09173 | 1891 | 9, Arlington Street, Islington, London |
|
| 371 | NYE, William Henry | 1843 | Westcott, Dorking, Surrey |
I09173 | 1866 | 95, Reed Street, Finsbury, Surrey |
|
| 372 | NYE, William Henry | 1843 | Westcott, Dorking, Surrey |
I09173 | 1871 | 8, Canonbury Terrace, Islington, London |
|
| 373 | ORDISH, Jack Desmond | 1910 | Woking, Surrey |
I10860 | |||
| 374 | OTTEWELL, Daniel | 1845 | Streatham, Surrey |
I10715 | |||
| 375 | OTTEWELL, Edward | 1843 | Streatham, Surrey |
I10714 | |||
| 376 | OTTEWELL, Hannah E | 1850 | Streatham, Surrey |
I10716 | |||
| 377 | OTTEWELL, Joseph | 1838 | Camberwell, Surrey |
I10712 | Between 1899 and 1900 | 4, Dibbins Cottages, Knights Hill Road, West Norwood, Surrey |
|
| 378 | OTTEWELL, Joseph | 1838 | Camberwell, Surrey |
I10712 | 1901 | 122, Queens Road, Croydon, Surrey |
|
| 379 | OTTEWELL, Samuel | 1842 | Streatham, Surrey |
I10713 | |||
| 380 | OVERTON, Daisy Louisa Roberts | 1900 | Cobham, Surrey |
I07377 | |||
| 381 | OVERTON, Eliza | 1848 | Cobham, Surrey |
I08038 | |||
| 382 | OVERTON, Elsie May Pretoria | 1900 | Cobham, Surrey |
I07378 | |||
| 383 | OVERTON, Frank Edward | 1896 | Cobham, Surrey |
I07364 | |||
| 384 | OVERTON, Frederick Charles | 1892 | Cobham, Surrey |
I07363 | |||
| 385 | OVERTON, George | 1895 | Cobham, Surrey |
I07374 | |||
| 386 | OVERTON, Harriet | 1895 | Cobham, Surrey |
I07375 | |||
| 387 | OVERTON, Herbert Cecil | 1893 | Cobham, Surrey |
I07373 | |||
| 388 | OVERTON, James | 1811 | Abinger, Surrey |
I07365 | 1851 | Downside, Cobham, Surrey |
|
| 389 | OVERTON, James | 1811 | Abinger, Surrey |
I07365 | 1881 | Tin Row, Downside Common, Cobham, Surrey |
|
| 390 | OVERTON, Mary Ann | 1847 | Cobham, Surrey |
I08037 | |||
| 391 | OVERTON, Richard Booker | 1863 | Cobham, Surrey |
I07370 | |||
| 392 | OVERTON, Sarah | 1850 | Cobham, Surrey |
I08039 | |||
| 393 | OVERTON, Sydney | 1898 | Cobham, Surrey |
I07376 | |||
| 394 | PARSLOW, William | 31 Oct 1799 | Kingston, Surrey |
I00626 | 1851 | High Street, Hampton Wick, Middlesex |
|
| 395 | PARTRIDGE, George Robert | 1872 | Redhill, Surrey |
I01014 | |||
| 396 | PARTRIDGE, Helen | 1913 | Merstham, Surrey |
I01012 | |||
| 397 | PAYNE, Mary | 1803 | Lingfield, Surrey |
I873 | |||
| 398 | PENFOLD, Lydia | 1833 | Putney, Surrey |
I07575 | |||
| 399 | PETERS, Mary Ann | 1830 | Dorking, Surrey |
I02411 | |||
| 400 | PHILLIPS, Adeline | 1873 | Penge, Surrey |
I18589 |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 Next»
