Report: Where were they born - MIDDLESEX
Description: Alphabetical listing showing the individuals who were born in MIDDLESEX and where they subsequently lived
Matches 401 to 450 of 530 » All Reports » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
401 | SANDERS, George | 1827 | Shepherds Bush, Middlesex ![]() |
I05752 | 1881 | 2, Adam Street, Rotherhithe, London ![]() |
|
402 | SAXON, Mary | 1838 | Camden Town, Middlesex ![]() |
I18221 | |||
403 | SAYE, Doris Ada | 10 Jan 1911 | Ashford, Middlesex ![]() |
I14341 | |||
404 | SEEKINGS, Henry | 15 Jul 1857 | Marylebone, Middlesex ![]() |
I10555 | 1939 | 13, Morse Road, Norwich, Norfolk ![]() |
|
405 | SEEKINGS, Henry | 15 Jul 1857 | Marylebone, Middlesex ![]() |
I10555 | 1911 | 30, Spitalfields, Norwich, Norfolk ![]() |
|
406 | SEEKINGS, Henry | 15 Jul 1857 | Marylebone, Middlesex ![]() |
I10555 | 1901 | Britannia Barracks, Norwich, Norfolk ![]() |
|
407 | SEYMOUR, Amy | 1868 | Chelsea, Middlesex ![]() |
I05331 | |||
408 | SEYMOUR, Eliza Alice | 1860 | St Pancras, Middlesex ![]() |
I07975 | |||
409 | SEYMOUR, Ellen Mary | 1865 | St Pancras, Middlesex ![]() |
I07977 | |||
410 | SEYMOUR, Emily | 1862 | St Pancras, Middlesex ![]() |
I07976 | |||
411 | SEYMOUR, Frederick Charles John | 1858 | St Pancras, Middlesex ![]() |
I07974 | |||
412 | SEYMOUR, George | 1804 | Clapton, Middlesex ![]() |
I06811 | Between 1841 and 1871 | Westow Street, Norwood, Surrey ![]() |
|
413 | SEYMOUR, George Herbert | 1869 | St Pancras, Middlesex ![]() |
I07979 | |||
414 | SEYMOUR, James Henry | 1865 | St Pancras, Middlesex ![]() |
I07978 | |||
415 | SEYMOUR, Sarah Green | 1799 | Clapton, Hackney, Middlesex ![]() |
I06846 | 1871 | 1, Elizabeth Cottages, Woolwich, Kent ![]() |
|
416 | SEYMOUR, William | 1873 | Charing Cross, Middlesex ![]() |
I05336 | |||
417 | SHARPE, Eliza | 1824 | Middlesex ![]() |
I08458 | |||
418 | SMITH, Charles Arthur | 1894 | Hornsey, Islington, Middlesex ![]() |
I12962 | 1911 | 78, St Johns Road, Holloway, Islington, Middlesex ![]() |
|
419 | SMITH, Elizabeth | 1851 | Clerkenwell, Middlesex ![]() |
I14798 | |||
420 | SMITH, James | 1828 | Bishopsgate, Middlesex ![]() |
I12958 | 1871 | 55, Devonshire Road, Islington, London ![]() |
|
421 | SMITH, James | 1828 | Bishopsgate, Middlesex ![]() |
I12958 | 1854 | King Street Terrace, Islington, Middlesex ![]() |
|
422 | SMITH, Mary | 1862 | Clerkenwell, Middlesex ![]() |
I14797 | |||
423 | SMITH, Thomas Charles | 19 Mar 1797 | Camden, Middlesex ![]() |
I10010 | 1876 | 25, Oxford Square, Paddington, Middlesex ![]() |
|
424 | STIMSON, Henry William | 1853 | Shoreditch, Middlesex ![]() |
I09427 | 1881 | 3, Park Street, Lambeth, London ![]() |
|
425 | STIMSON, Henry William | 1853 | Shoreditch, Middlesex ![]() |
I09427 | 1875 | 7, Wilson Street, Westminster, Middlesex ![]() |
|
426 | STOVELL, Annie F | 1885 | Edmonton, Middlesex ![]() |
I14858 | |||
427 | STOVELL, Eliza Celia | 1901 | Edmonton, Middlesex ![]() |
I14865 | |||
428 | STOVELL, Elizabeth Ada | 29 Jan 1896 | Edmonton, Middlesex ![]() |
I14864 | 1901 | Queen Alexandra's Hospital, Queens Square, Holborn, London ![]() |
|
429 | STOVELL, Florence Rachel | 1880 | Edmonton, Middlesex ![]() |
I14856 | |||
430 | STOVELL, Fred | 1888 | Edmonton, Middlesex ![]() |
I14860 | |||
431 | STOVELL, George William | 1877 | Edmonton, Middlesex ![]() |
I14855 | |||
432 | STOVELL, Leonard T W | 19 Mar 1909 | Edmonton, Middlesex ![]() |
I14867 | |||
433 | STOVELL, Louisa | 1893 | Edmonton, Middlesex ![]() |
I14861 | |||
434 | STOVELL, Maud Ethel | 1889 | Edmonton, Middlesex ![]() |
I14859 | |||
435 | STOVELL, Rosina | 1903 | Edmonton, Middlesex ![]() |
I14803 | |||
436 | STOVELL, Sarah Ann | 1879 | Edmonton, Middlesex ![]() |
I14854 | |||
437 | STOVELL, Teddy | 1894 | Edmonton, Middlesex ![]() |
I14862 | |||
438 | STOVELL, Violet Stella | 1911 | Edmonton, Middlesex ![]() |
I14868 | |||
439 | STOVELL, William Edward | 1899 | Edmonton, Middlesex ![]() |
I14863 | |||
440 | STRINGER, Richard | 8 Apr 1818 | St James, Clerkenwell, Middlesex ![]() |
I05085 | 1871 | 25, Charles Street, Lambeth, London ![]() |
|
441 | STRINGER, Richard | 8 Apr 1818 | St James, Clerkenwell, Middlesex ![]() |
I05085 | 1861 | 7, Dudley Street, Paddington, London ![]() |
|
442 | STRINGER, Richard | 8 Apr 1818 | St James, Clerkenwell, Middlesex ![]() |
I05085 | 1845 | Robert Street, Newington, Southwark, London ![]() |
|
443 | STRINGER, Richard | 8 Apr 1818 | St James, Clerkenwell, Middlesex ![]() |
I05085 | 1841 | 8, Alfred Place, Lambeth, Kennington First, Surrey ![]() |
|
444 | STRINGER, Richard | 8 Apr 1818 | St James, Clerkenwell, Middlesex ![]() |
I05085 | 1851 | 10, Ingleboro, Street, Lambeth, London ![]() |
|
445 | STYLES, Sidney G | 1877 | East Smithfield, Middlesex ![]() |
I00872 | |||
446 | STYLES, Sydney | 1881 | Whitechapel, Middlesex ![]() |
I00888 | |||
447 | SYLVESTER, Harry | 1835 | St Luke's, Finsbury, Middlesex ![]() |
I05322 | |||
448 | SYLVESTER, John | 1811 | St Luke's, Finsbury, Middlesex ![]() |
I05312 | 1851 | 20, Boston Road, Shoreditch, London ![]() |
|
449 | SYLVESTER, John | 1811 | St Luke's, Finsbury, Middlesex ![]() |
I05312 | 1841 | Victoria Place, Islington, London ![]() |
|
450 | SYLVESTER, John | 1811 | St Luke's, Finsbury, Middlesex ![]() |
I05312 | 1861 | 28 Oval Cottages, Hackney Road, Bethnal Green, London ![]() |
«Prev «1 ... 5 6 7 8 9 10 11 Next»