Report: Where were they born - MIDDLESEX
Description: Alphabetical listing showing the individuals who were born in MIDDLESEX and where they subsequently lived
Matches 401 to 450 of 587 » All Reports » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
401 | NAYLER, Robert Covington | 7 Jul 1834 | Marylebone, Middlesex ![]() |
I03528 | 1873 | Mosedale Street, Camberwell, London ![]() |
|
402 | NAYLER, Robert Covington | 7 Jul 1834 | Marylebone, Middlesex ![]() |
I03528 | 1871 | 76, Kentish Town Road, St Pancras, London ![]() |
|
403 | NAYLER, Robert Covington | 7 Jul 1834 | Marylebone, Middlesex ![]() |
I03528 | 1867 | 21, White Rock Place & 4, Trinity Villas, Hastings, Sussex ![]() |
|
404 | NAYLER, Robert Covington | 7 Jul 1834 | Marylebone, Middlesex ![]() |
I03528 | 1861 | 58, Bolsover Street, Marylebone, London ![]() |
|
405 | NAYLER, Robert Covington | 7 Jul 1834 | Marylebone, Middlesex ![]() |
I03528 | 1855 | Frederick Street, St Pancras, London ![]() |
|
406 | NAYLER, Robert Covington | 7 Jul 1834 | Marylebone, Middlesex ![]() |
I03528 | 1881 | 3, Railway Street, Bilston, Staffordshire ![]() |
|
407 | NAYLER, William | 1838 | Marylebone, Middlesex ![]() |
I05295 | 1901 | 82, Lyndhurst Road, Camberwell, London ![]() |
|
408 | NAYLER, William | 1838 | Marylebone, Middlesex ![]() |
I05295 | 1881 | 17, Great Chapel Street, Westminster, London ![]() |
|
409 | NAYLER, William | 1838 | Marylebone, Middlesex ![]() |
I05295 | 1871 | 9, Everett Street, Bloomsbury, London ![]() |
|
410 | NAYLER, William | 1838 | Marylebone, Middlesex ![]() |
I05295 | 1861 | 28, Oval Cottages, Hackney Road, Bethnal Green, London ![]() |
|
411 | NAYLER, William | 1838 | Marylebone, Middlesex ![]() |
I05295 | 1862 | The Oval, London ![]() |
|
412 | NEAL, Mary Elizabeth | 10 Apr 1846 | St Giles in the Fields, Middlesex ![]() |
I420 | |||
413 | NEAL, William | 1889 | Hampstead, Middlesex ![]() |
I436 | |||
414 | NIMMO, Eliza | 1807 | Marylebone, Middlesex ![]() |
I15169 | |||
415 | NISBETT, Ann | 1845 | Middlesex ![]() |
I03026 | |||
416 | NISBETT, Henry George | 1816 | St Marylebone, Middlesex ![]() |
I03822 | 1881 | 21, Coleman Street, Islington, London ![]() |
|
417 | NISBETT, Henry George | 1816 | St Marylebone, Middlesex ![]() |
I03822 | 1871 | 35, Cromer Street, St Pancras, London ![]() |
|
418 | NISBETT, Henry George | 1816 | St Marylebone, Middlesex ![]() |
I03822 | 1861 | 42, Cromer Street, St Pancras, London ![]() |
|
419 | NISBETT, James | 1822 | Soho, Middlesex ![]() |
I03042 | |||
420 | NISBETT, John Edward | 2 Oct 1842 | St James West, Middlesex ![]() |
I03065 | |||
421 | NISBETT, Selina Jane | 20 Nov 1873 | St Peters, Camden Town, Middlesex ![]() |
I02990 | |||
422 | NOWLAN, Esther Mary | 1852 | Poplar, Middlesex ![]() |
I12687 | |||
423 | NUTLEY, Isabella Hannah | 16 Jan 1852 | Westminster, Middlesex ![]() |
I16765 | |||
424 | NUTLEY, Mary Ann | 28 Oct 1847 | Westminster, Middlesex ![]() |
I16764 | |||
425 | NYE, Jane | 1857 | St Pancras, Middlesex ![]() |
I09164 | |||
426 | NYE, Mabel Doris | 1900 | Stoke Newington, Middlesex ![]() |
I09176 | |||
427 | OUTRED, Ann | 22 Nov 1846 | Poplar, Middlesex ![]() |
I11876 | |||
428 | OUTRED, William Edward | 27 Dec 1849 | Poplar, Middlesex ![]() |
I11875 | |||
429 | PARSLOW, Emma | 1847 | Hampton Wick, Middlesex ![]() |
I00904 | |||
430 | PARSLOW, George | 1845 | Hampton Wick, Middlesex ![]() |
I00907 | |||
431 | PARSLOW, Mary | 1849 | Hampton Wick, Middlesex ![]() |
I05103 | |||
432 | PARSLOW, Sarah | 1841 | Marylebone, Middlesex ![]() |
I00908 | |||
433 | PARSLOW, Thomas | 1842 | Marylebone, Middlesex ![]() |
I00902 | |||
434 | PEARSON, Rosina Jane | 31 May 1865 | Stepney, Middlesex ![]() |
I09069 | |||
435 | PHILLIPS, Constance | 1862 | Hollloway, Middlesex ![]() |
I18586 | |||
436 | PHILPOTT, Arthur Charles | 1892 | 75, Bertram Road, Bush Hill Park, Enfield, Middlesex ![]() |
I11121 | |||
437 | PICKETT, Ellen | 1850 | London City, Middlesex ![]() |
I516 | |||
438 | PIPER, Ann | 7 Nov 1793 | St Marylebone, Westminster, Middlesex ![]() |
I03574 | 10 Oct 1857 | Camden Workhouse, St Pancras, London ![]() |
|
439 | PIPER, Ann | 7 Nov 1793 | St Marylebone, Westminster, Middlesex ![]() |
I03574 | 1851 | 2, Phillips Gardens, St Pancras, Marylebone, Middlesex ![]() |
|
440 | PIPER, Ann | 7 Nov 1793 | St Marylebone, Westminster, Middlesex ![]() |
I03574 | 1857 | 25, Chalton Street, Marylebone, London ![]() |
|
441 | POPE, Harold William | 1900 | Edmonton, Middlesex ![]() |
I11731 | |||
442 | POPE, Rosie | 1909 | Finchley, Middlesex ![]() |
I11565 | |||
443 | POPE, Sarah | 1911 | Finchley, Middlesex ![]() |
I11566 | |||
444 | PULLOM, Alice Rebecca Grace | 1893 | Staines, Middlesex ![]() |
I06862 | |||
445 | PULLOM, Gertrude Amy | 1895 | Hanworth, Hounslow, Middlesex ![]() |
I06857 | |||
446 | PULLOM, Lily May | 1897 | Hanworth, Hounslow, Middlesex ![]() |
I06858 | |||
447 | RAINBIRD, Caroline | 1863 | Islington, Middlesex ![]() |
I16478 | |||
448 | RAINBIRD, Elizabeth | 1874 | Islington, Middlesex ![]() |
I16481 | 1896 | 88, Gifford Street,Islington, London ![]() |
|
449 | RAINBIRD, George | 1866 | Islington, Middlesex ![]() |
I16479 | |||
450 | RAINBIRD, James | 1859 | Islington, Middlesex ![]() |
I16477 |
«Prev «1 ... 5 6 7 8 9 10 11 12 Next»