Report: Where were they born - KENT
Description: Alphabetical listing showing the individuals who were born in KENT and where they subsequently lived.
Matches 401 to 450 of 1537 » All Reports » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 31» Next»
| # | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
|---|---|---|---|---|---|---|---|
| 401 | DARTNELL, Doris Irene | 1900 | Denton, Kent |
I01694 | |||
| 402 | DARTNELL, Florence Winifred | 1896 | Milton next Gravesend, Kent |
I01692 | |||
| 403 | DARTNELL, Ivy Victoria | 1905 | Milton next Gravesend, Kent |
I08739 | |||
| 404 | DARTNELL, William Alfred | 1903 | Milton next Gravesend, Kent |
I08738 | |||
| 405 | DAVIES, Albert | 1903 | Newington, Lyminge, Kent |
I17343 | |||
| 406 | DAVIES, Edith Emily | 1885 | Newington, Lyminge, Kent |
I17338 | |||
| 407 | DAVIES, Elsie May | 1897 | Newington, Lyminge, Kent |
I17342 | |||
| 408 | DAVIES, Frederick | 1891 | Newington, Lyminge, Kent |
I17341 | |||
| 409 | DAVIES, Mary | 1893 | Newington, Lyminge, Kent |
I17344 | |||
| 410 | DAVIES, Mildred | 1888 | Newington, Lyminge, Kent |
I17340 | |||
| 411 | DAVIES, William | 1886 | Newington, Lyminge, Kent |
I17339 | |||
| 412 | DENNESS, Sarah | 1812 | Ash, Kent |
I02151 | |||
| 413 | DIKE, Albert Edward | 1884 | Margate, Kent |
I11418 | |||
| 414 | DIKE, Florence Mabel | 1889 | Margate, Kent |
I11417 | |||
| 415 | DIKE, John Benjamin | 1856 | Margate, Kent |
I04097 | |||
| 416 | DILNOT, Ellen | 1868 | Woodnesborough, Kent |
I00402 | |||
| 417 | DILNOT, Emma Jane | 1860 | Woodnesborough, Kent |
I00610 | |||
| 418 | DILNOT, Fanny | 1877 | Woodnesborough, Kent |
I00399 | |||
| 419 | DILNOT, Louisa | 1875 | Woodnesborough, Kent |
I00398 | |||
| 420 | DILNOT, Richard | 1872 | Woodnesborough, Kent |
I00404 | |||
| 421 | DILNOT, Thomas Henry | 1862 | Woodnesborough, Kent |
I00611 | |||
| 422 | DILNOT, William | 1837 | Woodnesborough, Kent |
I00400 | |||
| 423 | DILNOT, William | 1865 | Woodnesborough, Kent |
I00405 | |||
| 424 | DOCKETT, Austin William | 1871 | Kentish Town, Middlesex |
I14914 | |||
| 425 | DRURY, Alfred | 1848 | Biddenden, Kent |
I08931 | Between 1871 and 1891 | Pell Cottage, Pell Lane, Biddenden, Kent |
|
| 426 | DRURY, Alfred | 1876 | Biddenden, Kent |
I08935 | |||
| 427 | DRURY, Charles | 1838 | Biddenden, Kent |
I08938 | 1891 | Dog Kennel, Biddenden, Kent |
|
| 428 | DRURY, Ernest E | 1879 | Biddenden, Kent |
I08936 | |||
| 429 | DRURY, Mary | 1845 | Biddenden, Kent |
I08939 | |||
| 430 | DRURY, Thomas | 1873 | Biddenden, Kent |
I08934 | |||
| 431 | DRURY, Thomas | 1839 | Biddenden, Kent |
I08940 | 1891 | Dog Kennel, Biddenden, Kent |
|
| 432 | DRURY, William D | 1883 | Biddenden, Kent |
I08937 | |||
| 433 | DUNN, Margaret | 1769 | Sutton-by-Dover, Kent |
I11394 | |||
| 434 | DYER, Ann M | 1851 | Charlton, Kent |
I17393 | |||
| 435 | DYER, Eliza A | 1853 | Charlton, Kent |
I17394 | |||
| 436 | DYER, James H | 1855 | Charlton, Kent |
I17395 | |||
| 437 | DYER, Joseph | 1831 | Buckland, Kent |
I17391 | 1861 | 69, Lower Hamlet, Charlton, Kent |
|
| 438 | DYER, Richard W | 1860 | Charlton, Kent |
I17396 | |||
| 439 | EDGERTON, Amey | 1815 | Lewisham, Kent |
I13132 | |||
| 440 | EDGERTON, Charlotte Sarah | 1822 | Lewisham, Kent |
I13118 | 1880 | 25, Neate Street, Camberwell, London |
|
| 441 | EDGERTON, Edward | 1817 | Lewisham, Kent |
I13133 | |||
| 442 | EDGERTON, Elizabeth Mary | 1819 | Lewisham, Kent |
I13129 | 1844 | Southend, Lewisham, Kent |
|
| 443 | EDGERTON, John Brasier | 1813 | Lewisham, Kent |
I13135 | |||
| 444 | EDGERTON, William | 1816 | Lewisham, Kent |
I13128 | |||
| 445 | EDGERTON, William | 16 Sep 1811 | Lewisham, Kent |
I13134 | |||
| 446 | ELLENDER, Aaron | 1841 | Staple, Kent |
I02156 | |||
| 447 | ELLENDER, Albert | 1889 | Lyminge, Kent |
I17101 | 1911 | Military Barracks, Campbellpore, Punjab, India |
|
| 448 | ELLENDER, Albert | 1882 | Folkestone, Kent |
I17176 | |||
| 449 | ELLENDER, Albert Edward | 1884 | Northbourne, Kent |
I09049 | |||
| 450 | ELLENDER, Albert Edward | 1902 | Elham, Folkestone, Kent |
I17414 | 1911 | Childrens Hospital, Great Ormond Street, Holborn, London |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 31» Next»
