Report: Where were they born - BUCKINGHAMSHIRE
Description: Alphabetical listing showing the individuals who were born in BUCKINGHAMSHIRE and where they subsequently lived
Matches 451 to 500 of 551 » All Reports » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 Next»
| # | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
|---|---|---|---|---|---|---|---|
| 451 | SPIERS, Catherine | 1846 | Fawley, Buckinghamshire |
I01159 | |||
| 452 | SPIERS, Charles | 1841 | Turville, Buckinghamshire |
I01156 | |||
| 453 | SPIERS, Edmond | 1850 | Fawley, Buckinghamshire |
I01160 | |||
| 454 | SPIERS, James | 1834 | Turville, Buckinghamshire |
I01139 | 1891 | 4, New Town Road, Fawley, Buckinghamshire |
|
| 455 | SPIERS, James | 1834 | Turville, Buckinghamshire |
I01139 | 1881 | Cottage, Turville, Buckinghamshire |
|
| 456 | SPIERS, James | 1834 | Turville, Buckinghamshire |
I01139 | 1871 | Pishill, Oxfordshire |
|
| 457 | SPIERS, Mary | 1845 | Fawley, Buckinghamshire |
I01158 | |||
| 458 | SPIERS, Stephen | 1843 | Turville, Buckinghamshire |
I01157 | |||
| 459 | SPIERS, Susan | 1839 | Turville, Buckinghamshire |
I01155 | |||
| 460 | SPIERS, Thomas | 1837 | Turville, Buckinghamshire |
I01154 | |||
| 461 | STALLWOOD, Eliza | 1841 | Buckinghamshire |
I07346 | |||
| 462 | STALLWOOD, John | 1811 | Buckinghamshire |
I07344 | 1841 | Bradenham, High Wycombe, Buckinghamshire |
|
| 463 | STALLWOOD, Mary Ann | 1838 | Buckinghamshire |
I01149 | 1851 | Oxford Road, Chipping Wycombe, Buckinghamshire |
|
| 464 | STYLES, Daisy V | 1901 | Chenies, Buckinghamshire |
I00886 | |||
| 465 | STYLES, Daniel | 1847 | Chenies, Buckinghamshire |
I00867 | |||
| 466 | STYLES, David | 1862 | Chenies, Buckinghamshire |
I00869 | |||
| 467 | STYLES, Elizabeth | 1835 | Chenies, Buckinghamshire |
I00089 | |||
| 468 | STYLES, Elizabeth | 1880 | Chenies, Buckinghamshire |
I00879 | |||
| 469 | STYLES, Fanny | 1860 | Chenies, Buckinghamshire |
I00862 | |||
| 470 | STYLES, Frederick | 1849 | Chenies, Buckinghamshire |
I00863 | |||
| 471 | STYLES, Frederick | 1882 | Chenies, Buckinghamshire |
I00880 | 1911 | 9, Lithos Road, Hampstead, London |
|
| 472 | STYLES, George | 1818 | Chenies, Buckinghamshire |
I00860 | |||
| 473 | STYLES, George | 1878 | Chenies, Buckinghamshire |
I00878 | |||
| 474 | STYLES, Henry | 1886 | Chenies, Buckinghamshire |
I00882 | |||
| 475 | STYLES, James | 1844 | Chenies, Buckinghamshire |
I01518 | |||
| 476 | STYLES, Jesse | 1852 | Chenies, Buckinghamshire |
I00864 | |||
| 477 | STYLES, Letitia | 1838 | Chenies, Buckinghamshire |
I00794 | |||
| 478 | STYLES, Levi | 1841 | Chenies, Buckinghamshire |
I01520 | 1911 | Old Kenell Cottage, Chorleywood, Hertfordshire |
|
| 479 | STYLES, Levi | 1841 | Chenies, Buckinghamshire |
I01520 | 1901 | 16, Vale Road, Bushey, Hertfordshire |
|
| 480 | STYLES, Levi | 1841 | Chenies, Buckinghamshire |
I01520 | 1891 | 53, Chelmsford Road, Walthamstow, Essex |
|
| 481 | STYLES, Levi | 1841 | Chenies, Buckinghamshire |
I01520 | 1871 | 8, Avenue Road, Leyton, Essex |
|
| 482 | STYLES, Levi | 1841 | Chenies, Buckinghamshire |
I01520 | 1881 | 3, Essex Villas, Lea Bridge Road, Leyton, Essex |
|
| 483 | STYLES, Levi | 1821 | Chenies, Buckinghamshire |
I01557 | |||
| 484 | STYLES, Lizzie | 1859 | Chenies, Buckinghamshire |
I00865 | |||
| 485 | STYLES, Mary | 1827 | Chenies, Buckinghamshire |
I00793 | |||
| 486 | STYLES, Phoebe | 1830 | Chenies, Buckinghamshire |
I00795 | |||
| 487 | STYLES, Phoebe | 1884 | Chenies, Buckinghamshire |
I00881 | |||
| 488 | STYLES, Sarah A | 1890 | Chenies, Buckinghamshire |
I00885 | |||
| 489 | STYLES, Sidney | 1857 | Chenies, Buckinghamshire |
I00866 | |||
| 490 | STYLES, Stephen | 1833 | Chenies, Buckinghamshire |
I00796 | |||
| 491 | STYLES, William | 1893 | Chenies, Buckinghamshire |
I00884 | |||
| 492 | STYLES, William | 1812 | Chenies, Buckinghamshire |
I00956 | |||
| 493 | STYLES, William | 1846 | Chenies, Buckinghamshire |
I01521 | |||
| 494 | SYRES, William | 1809 | High Wycombe, Buckinghamshire |
I09253 | 1861 | Hall Tops, Mitcham, Surrey |
|
| 495 | SYRES, William | 1809 | High Wycombe, Buckinghamshire |
I09253 | 1841 | Little Britain, Hillingdon, Middlesex |
|
| 496 | SYRES, William | 1809 | High Wycombe, Buckinghamshire |
I09253 | 1836 | Sunbury Common, Middlesex |
|
| 497 | SYRES, William | 1809 | High Wycombe, Buckinghamshire |
I09253 | 1851 | 102, Barrett Street, Lambeth, Surrey |
|
| 498 | TARRANT, Louisa | 1811 | Eton Wick, Buckinghamshire |
I72 | |||
| 499 | THORNE, Maria | 1816 | Aylesbury, Buckinghamshire |
I03315 | |||
| 500 | THORNE, Sarah | 1829 | Oving, Buckinghamshire |
I03338 |
«Prev «1 ... 6 7 8 9 10 11 12 Next»
