Report: Where were they born - SUSSEX
Description: Alphabetical listing showing the individuals who were born in SUSSEX and where they subsequently lived
Matches 451 to 500 of 707 » All Reports » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 15» Next»
| # | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
|---|---|---|---|---|---|---|---|
| 451 | MASKELL, Thomas Edward | 1860 | Tidebrook, Sussex |
I04866 | |||
| 452 | MASKELL, Tom | 1869 | Burwash, Sussex |
I04765 | |||
| 453 | MASKELL, Trayton | 1836 | Mayfield, Sussex |
I04297 | |||
| 454 | MASKELL, Trayton | 1862 | Mayfield, Sussex |
I04309 | |||
| 455 | MASKELL, William | 1863 | Mayfield, Sussex |
I04299 | |||
| 456 | MASKELL, William | 1838 | Mayfield, Sussex |
I04315 | Between 1901 and 1911 | Limpsfield Chart, Surrey |
|
| 457 | MASKELL, William | 1838 | Mayfield, Sussex |
I04315 | 1891 | Boulthursh, Limpsfield, Surrey |
|
| 458 | MASKELL, William | 1838 | Mayfield, Sussex |
I04315 | Between 1871 and 1881 | Burwash Forge. Burwash, Sussex |
|
| 459 | MASKELL, William | 1838 | Mayfield, Sussex |
I04315 | 1861 | Tower Road, Heathfield, Sussex. Living with his Grandmother Sarah Maskell. |
|
| 460 | MASKELL, William | 1840 | Heathfield, Sussex |
I04743 | |||
| 461 | MASKELL, William | 1847 | Heathfield, Sussex |
I06018 | |||
| 462 | MASKELL, William J | 1866 | Heathfield, Sussex |
I04705 | |||
| 463 | MASKELL, William Mander | 1877 | Heathfield, Sussex |
I04846 | |||
| 464 | MATTHEWS, Ann | 1834 | Chichester, Sussex |
I125 | |||
| 465 | MILLER, Charlotte Elizabeth | 19 Aug 1884 | Shoreham, Sussex |
I12162 | |||
| 466 | MORRIS, Arthur Edward | 1915 | Hastings, Sussex |
I16567 | |||
| 467 | MORRIS, Edward Tom | 1890 | Hastings, Sussex |
I16565 | 1921 | 2, Vicarage Mansions, St Georges Road, Hastings, Sussex |
|
| 468 | MORRIS, Ernest Frank | 1915 | Hastings, Sussex |
I16568 | |||
| 469 | MUGGERIDGE, Lois | 1835 | Heathfield, Sussex |
I04320 | |||
| 470 | OLLIVER, Mary | 1830 | Heathfield, Sussex |
I02108 | |||
| 471 | OVENDEN, Albert | 1847 | Frant, Sussex |
I15770 | |||
| 472 | OVENDEN, Alfred | 1845 | Frant, Sussex |
I15764 | |||
| 473 | OVENDEN, Evangeline | 1853 | Frant, Sussex |
I15766 | |||
| 474 | OVENDEN, George | 16 Apr 1833 | Frant, Sussex |
I15767 | |||
| 475 | OVENDEN, Leonard | 1841 | Frant, Ticehurst, Sussex |
I15769 | |||
| 476 | OVENDEN, Levi | 1840 | Frant, Sussex |
I15768 | |||
| 477 | OVENDEN, Lewis | 11 Feb 1837 | Frant, Sussex |
I15759 | 1861 | Lay Green, Frant, Ticehurst, Sussex. Living with his father. |
|
| 478 | OVENDEN, Lois | 19 Jan 1835 | Frant, Sussex |
I15763 | |||
| 479 | OVENDEN, Lucy | 1850 | Frant, Sussex |
I15771 | |||
| 480 | OVENDEN, Osborne | 1848 | Frant, Sussex |
I15765 | |||
| 481 | OVENDEN, Thomas | 4 May 1808 | Rotherfield, Sussex |
I15761 | Between 1861 and 1871 | Lay Green, Frant, Ticehurst, Sussex |
|
| 482 | OVENDEN, Thomas | 4 May 1808 | Rotherfield, Sussex |
I15761 | 1851 | Leaf Wood Cottage, Bells Yew Green Road, Frant, Sussex |
|
| 483 | OVERINGTON, Jane | 1828 | Leominster, Worthing, Sussex |
I04571 | |||
| 484 | OYLER, Daniel | 1803 | Salehurst, Robertsbridge, Sussex |
I15749 | |||
| 485 | OYLER, Mary | 1823 | Ticehurst, Wadhurst, Sussex |
I15748 | 1841 | Parade, Tunbridge Wells, Tonbridge, Kent |
|
| 486 | PARKER, Eliza | 1846 | Ripe, Sussex |
I02105 | |||
| 487 | PARKER, Ellen Olive | 1894 | Ticehurst, Sussex |
I17523 | |||
| 488 | PAYNE, Fanny | 1858 | Etchingham, Sussex |
I04768 | |||
| 489 | PEARSON, Albert Edward | 1890 | Hastings, Sussex |
I02670 | |||
| 490 | PEARSON, Leonard Sidney | 1887 | Hastings, Sussex |
I02669 | |||
| 491 | PEARSON, Percy Frederick | 1886 | Hastings, Sussex |
I02668 | |||
| 492 | PEARSON, Rose Beatrice | 1883 | Hastings, Sussex |
I02667 | |||
| 493 | PILBEAM, Elizabeth | 1869 | Hellingly, Sussex |
I01309 | |||
| 494 | PILBEAM, Frederick S | 1875 | Herstmonceax, Sussex |
I01310 | |||
| 495 | PILBEAM, John | 1857 | Heathfield, Sussex |
I01304 | |||
| 496 | PILBEAM, Peter | 1855 | Heathfield, Sussex |
I01303 | |||
| 497 | PILBEAM, Stephen | 1858 | Heathfield, Sussex |
I01305 | |||
| 498 | PILBEAM, Thomas | 1826 | Heathfield, Sussex |
I01300 | |||
| 499 | PILBEAM, Thomas | 1852 | Heathfield, Sussex |
I01302 | |||
| 500 | PIPER, Ada | 1880 | Brighton, Sussex |
I04797 |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 15» Next»
