Report: Where were they born - SURREY
Description: Alphabetical listing showing the individuals who were born in SURREY and where they subsequently lived
Matches 451 to 500 of 595 » All Reports » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 Next»
| # | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
|---|---|---|---|---|---|---|---|
| 451 | SEWELL, William | 1881 | Kingston, Surrey |
I10537 | |||
| 452 | SEYMOUR, Ada Eliza | 1872 | Norwood, Surrey |
I06831 | |||
| 453 | SEYMOUR, Alexander | 1840 | Upper Norwood, Surrey |
I06818 | |||
| 454 | SEYMOUR, Ann Sarah | 1832 | Upper Norwood, Surrey |
I06815 | |||
| 455 | SEYMOUR, Cyril Graham | 1911 | Thornton Heath, Surrey |
I07486 | |||
| 456 | SEYMOUR, Dorothy May | 1900 | Norwood, Surrey |
I07484 | |||
| 457 | SEYMOUR, Edith | 1878 | Lambeth, Surrey |
I05338 | |||
| 458 | SEYMOUR, Eliza | 1842 | Upper Norwood, Surrey |
I06819 | |||
| 459 | SEYMOUR, Elizabeth Chapman | 1839 | Upper Norwood, Surrey |
I06817 | |||
| 460 | SEYMOUR, Ethel Agnes | 1880 | Norwood, Surrey |
I06834 | |||
| 461 | SEYMOUR, Frederick | 1844 | Upper Norwood, Surrey |
I06820 | 1911 | 26, Sudeley Place, East Brighton, Sussex |
|
| 462 | SEYMOUR, Frederick | 1844 | Upper Norwood, Surrey |
I06820 | 1901 | 70, Gloucester Road, Brighton, Sussex |
|
| 463 | SEYMOUR, Frederick | 1844 | Upper Norwood, Surrey |
I06820 | 1891 | 135, Knights Hill Road, Norwood, Surrey |
|
| 464 | SEYMOUR, Frederick | 1844 | Upper Norwood, Surrey |
I06820 | 1881 | 15, Woodcote Place, Norwood, Surrey |
|
| 465 | SEYMOUR, Frederick | 1844 | Upper Norwood, Surrey |
I06820 | 1871 | 6, Woodcote Place, Norwood, Surrey |
|
| 466 | SEYMOUR, Frederick Charles | 1882 | Norwood, Surrey |
I06836 | |||
| 467 | SEYMOUR, Frederick Charles | 1901 | Norwood, Surrey |
I07485 | |||
| 468 | SEYMOUR, George | 1828 | Upper Norwood, Surrey |
I06814 | 1891 | 2, Launch Street, Tower Hamlets, Poplar, London |
|
| 469 | SEYMOUR, George | 1828 | Upper Norwood, Surrey |
I06814 | 1870 | 1, Elizabeth Cottages, Frances Street, Woolwich, Kent |
|
| 470 | SEYMOUR, George | 1828 | Upper Norwood, Surrey |
I06814 | 1881 | 108, Church Street, Deptford, London |
|
| 471 | SEYMOUR, George William | 1831 | Upper Norwood, Surrey |
I04473 | 1894 | 19, Pulford Street, Westminster, London |
|
| 472 | SEYMOUR, George William | 1831 | Upper Norwood, Surrey |
I04473 | 1891 | 31, Millgrove Street, Battersea, London |
|
| 473 | SEYMOUR, George William | 1831 | Upper Norwood, Surrey |
I04473 | 1881 | 33, Millgrove Street, Battersea, London |
|
| 474 | SEYMOUR, George William | 1831 | Upper Norwood, Surrey |
I04473 | 1865 | Mid Kent Cottages, Lewisham, Kent |
|
| 475 | SEYMOUR, George William | 1831 | Upper Norwood, Surrey |
I04473 | 1851 | 5, Connaught Square, Paddington, London |
|
| 476 | SEYMOUR, George William | 1831 | Upper Norwood, Surrey |
I04473 | 1871 | Kilmington, Devon |
|
| 477 | SEYMOUR, John | 1833 | Upper Norwood, Surrey |
I06813 | |||
| 478 | SEYMOUR, John George | 1877 | Norwood, Surrey |
I06833 | |||
| 479 | SEYMOUR, Mary Eliza | 6 Dec 1864 | Upper Norwood, Surrey |
I05329 | 1891 | Albury Hall, Albury, Hertfordshire |
|
| 480 | SEYMOUR, Minnie Rebecca | 23 Jan 1871 | Norwood, Surrey |
I06830 | |||
| 481 | SEYMOUR, Rose | 1866 | Upper Norwood, Surrey |
I05330 | |||
| 482 | SHERGOLD, Frederick Joseph | 1915 | Croydon, Surrey |
I02261 | |||
| 483 | SHERGOLD, George Jesse | 1889 | Croydon, Surrey |
I02259 | 1921 | 74, Cambridge Road, Croydon, Surrey |
|
| 484 | SHERYER, Gilbert James | 25 Aug 1851 | Cobham, Surrey |
I17684 | 1881 | 10, Clifton Road, Deptford, London |
|
| 485 | SHERYER, Gilbert James | 25 Aug 1851 | Cobham, Surrey |
I17684 | 1876 | 24, Frederick Place, Plumstead, Kent |
|
| 486 | SHERYER, Gilbert James | 25 Aug 1851 | Cobham, Surrey |
I17684 | 1911 | 44, Milton Court Road, New Cross, Surrey |
|
| 487 | SIMPSON, Laura | 1883 | Norwood, Surrey |
I07120 | |||
| 488 | SIMPSON, Lily | 1894 | Norwood, Surrey |
I07121 | |||
| 489 | SKILTON, Mary | 1817 | Dorking, Surrey |
I14201 | |||
| 490 | SMITH, Elizabeth | 1821 | Oxted, Surrey |
I01946 | |||
| 491 | SOWERBY, Elizabeth | 1861 | Croydon, Surrey |
I00283 | |||
| 492 | SOWERBY, Henry | 1866 | Croydon, Surrey |
I00285 | |||
| 493 | SOWERBY, Mary | 1863 | Croydon, Surrey |
I00284 | |||
| 494 | SOWERBY, Norman | 1887 | Croydon, Surrey |
I00267 | |||
| 495 | SOWERBY, Richard | 1856 | Croydon, Surrey |
I00269 | |||
| 496 | SOWERBY, Richard G | 1886 | Croydon, Surrey |
I00271 | |||
| 497 | SOWERBY, Sarah | 1858 | Croydon, Surrey |
I00282 | |||
| 498 | SOWERBY, William | 1854 | Croydon, Surrey |
I00281 | |||
| 499 | STANNAH, William Henry | 1832 | Lambeth, Surrey |
I14930 | |||
| 500 | STEDMAN, Ann | 1817 | Dorking, Surrey |
I14210 | 1817 | Ram Alley, Dorking, Surrey |
«Prev «1 ... 6 7 8 9 10 11 12 Next»
