Report: Where were they born - ESSEX
Description: Alphabetical listing showing the individuals who were born in ESSEX and where they subsequently lived
Matches 451 to 500 of 1295 » All Reports » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 26» Next»
| # | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
|---|---|---|---|---|---|---|---|
| 451 | GREENHILL, James | 1866 | Havering, Romford, Essex |
I08612 | 1911 | Front Lane, Cranham, Essex |
|
| 452 | GREENHILL, Louisa | 1874 | Upminster, Essex |
I08616 | |||
| 453 | GREENHILL, Susannah | 1885 | Cranham, Essex |
I08621 | |||
| 454 | GREENHILL, William E | 1882 | Cranham, Essex |
I08620 | |||
| 455 | GRIMSEY, Henry Joseph | 1873 | Kirby Cross, Essex |
I12561 | 1911 | 68, Mulkern Road, Upper Holloway, Islington, London |
|
| 456 | GUNN, Anne | 1845 | High Roding, Essex |
I08506 | |||
| 457 | GUNN, Elizabeth | 1801 | Essex |
I08544 | |||
| 458 | HAINES, Edward Charles | 24 Jun 1897 | North Woolwich, Essex |
I11825 | |||
| 459 | HAINES, Ernest Frederick | 2 Apr 1895 | North Woolwich, Essex |
I11826 | |||
| 460 | HANSON, Jemima | Abt 1794 | Essex |
I15425 | |||
| 461 | HARRIS, Agnes | 1874 | Havering, Essex |
I08627 | |||
| 462 | HARRIS, Albert | 1888 | Havering, Essex |
I08630 | |||
| 463 | HARRIS, Alice | 1885 | Navestock, Essex |
I08592 | |||
| 464 | HARRIS, Alice Ann | 1875 | High Roding, Essex |
I08573 | |||
| 465 | HARRIS, Arthur | 1854 | Noak Hill, Romford, Essex |
I09791 | |||
| 466 | HARRIS, Caroline | 1885 | Havering, Essex |
I08629 | |||
| 467 | HARRIS, Charles | 1842 | Noak Hill, Romford, Essex |
I09795 | |||
| 468 | HARRIS, Eliza | 1870 | West Hanningfield, Essex |
I951 | |||
| 469 | HARRIS, Elizabeth | 1857 | Navestock, Essex |
I08582 | |||
| 470 | HARRIS, Elizabeth | 1866 | Navestock, Essex |
I08587 | |||
| 471 | HARRIS, Emma | 1878 | Navestock, Essex |
I08591 | |||
| 472 | HARRIS, Fanny | 1856 | Noak Hill, Romford, Essex |
I09792 | |||
| 473 | HARRIS, Frederick | 1850 | Noak Hill, Romford, Essex |
I09790 | |||
| 474 | HARRIS, George | 1880 | Havering, Essex |
I08635 | |||
| 475 | HARRIS, George | 1844 | Noak Hill, Romford, Essex |
I09796 | |||
| 476 | HARRIS, Henry | 1845 | Mountnessing, Essex |
I08572 | 1871 | Canfield Road, High Roding, Essex |
|
| 477 | HARRIS, Henry | 1845 | Mountnessing, Essex |
I08572 | 1881 | Church End, Great Canfield, Essex |
|
| 478 | HARRIS, Humphrey | 1816 | Navestock, Essex |
I09785 | 1891 | Romfors Road, Romford, Essex |
|
| 479 | HARRIS, Humphrey | 1816 | Navestock, Essex |
I09785 | 1881 | Old Angel, Romford, Essex |
|
| 480 | HARRIS, Humphrey | 1816 | Navestock, Essex |
I09785 | Between 1841 and 1871 | Noak Hill, Romford, Essex |
|
| 481 | HARRIS, Humphrey | 1843 | Noak Hill, Romford, Essex |
I09789 | |||
| 482 | HARRIS, Isabel | 1858 | Noak Hill, Romford, Essex |
I09793 | |||
| 483 | HARRIS, James | 1861 | Navestock, Essex |
I08584 | |||
| 484 | HARRIS, Jane | 1839 | Noak Hill, Romford, Essex |
I09794 | |||
| 485 | HARRIS, Julia Maria | 1877 | Great Canfield, Essex |
I08574 | |||
| 486 | HARRIS, Lucy | 1842 | Navestock, Essex |
I08579 | Between 1891 and 1911 | Front Lane, Cranham, Essex |
|
| 487 | HARRIS, Lucy | 1876 | Navestock, Essex |
I08590 | |||
| 488 | HARRIS, Margaret | 1878 | Havering, Essex |
I08634 | |||
| 489 | HARRIS, Mark | 1816 | Navestock, Essex |
I08575 | 1841 | Noak Hill, Romford, Essex |
|
| 490 | HARRIS, Mark | 1816 | Navestock, Essex |
I08575 | 1871 | Bedfords Farm Lodge, Romford, Essex |
|
| 491 | HARRIS, Mark | 1816 | Navestock, Essex |
I08575 | Between 1851 and 1861 | Murthering Lane, Navestock, Essex |
|
| 492 | HARRIS, Mark | 1837 | Navestock, Ongar, Essex |
I08577 | 1901 | Dagnams Lodge, Noak Hill, Romford, Essex |
|
| 493 | HARRIS, Mark | 1837 | Navestock, Ongar, Essex |
I08577 | 1891 | Church Road, Romford, Essex |
|
| 494 | HARRIS, Mark | 1837 | Navestock, Ongar, Essex |
I08577 | 1881 | Navestock, Ongar, Essex |
|
| 495 | HARRIS, Mark | 1837 | Navestock, Ongar, Essex |
I08577 | 1861 | Water Hales Farm, Water Hales, Navestock, Ongar, Essex |
|
| 496 | HARRIS, Mark | 1837 | Navestock, Ongar, Essex |
I08577 | 1871 | 9, Whitehorse Side, Navestock, Ongar, Essex |
|
| 497 | HARRIS, Mark | 1875 | Havering, Essex |
I08628 | |||
| 498 | HARRIS, Mary | 1869 | Navestock, Essex |
I08588 | |||
| 499 | HARRIS, Samuel | 1849 | Navestock, Essex |
I08580 | |||
| 500 | HARRIS, Sarah Ann | 1855 | Navestock, Essex |
I08602 |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 26» Next»
