Report: Where were they born - DORSET
Description: Alphabetical listing showing the individuals who were born in DORSET and where they subsequently lived
Matches 51 to 100 of 217 » All Reports » Comma-delimited CSV file
| # | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
|---|---|---|---|---|---|---|---|
| 51 | FLEW, Henry | Nov 1878 | Portland, Dorset |
I05202 | |||
| 52 | FLEW, Herbert Elliott | 1905 | Portland, Dorset |
I05424 | |||
| 53 | FLEW, Hilda Dorothy | 1900 | Portland, Dorset |
I05418 | |||
| 54 | FLEW, Jane Susanna | 1863 | Portland, Dorset |
I05367 | |||
| 55 | FLEW, Jane Susanna | 1823 | Portland, Dorset |
I06007 | |||
| 56 | FLEW, John | 1877 | Portland, Dorset |
I05209 | |||
| 57 | FLEW, John | 1845 | Portland, Dorset |
I05211 | 1901 | 38, Southwell Street, Southwell, Portland, Dorset |
|
| 58 | FLEW, John | 1845 | Portland, Dorset |
I05211 | Between 1871 and 1881 | Southwell Street, Southwell, Dorset |
|
| 59 | FLEW, Laura Mary | 1898 | Portland, Dorset |
I05417 | |||
| 60 | FLEW, Mary | 1825 | Portland, Dorset |
I06009 | |||
| 61 | FLEW, Richard | 1816 | Portland, Dorset |
I06010 | |||
| 62 | FLEW, Robert | 1870 | Portland, Dorset |
I05410 | |||
| 63 | FLEW, Sarah Ann | 1820 | Portland, Dorset |
I06008 | |||
| 64 | FLEW, Thomas | Jun 1881 | Portland, Dorset |
I05203 | |||
| 65 | FLEW, Thomas | 1818 | Portland, Dorset |
I05359 | 1901 | 39, Southwell Street, Southwell, Portland, Dorset |
|
| 66 | FLEW, Thomas | 1818 | Portland, Dorset |
I05359 | Between 1861 and 1881 | Southwell Street, Southwell, Portland, Dorset |
|
| 67 | FLEW, Thomas | 1843 | Portland, Dorset |
I05361 | 1881 | Southwell Street, Southwell, Portland, Dorset |
|
| 68 | FLEW, Thomas | 1880 | Portland, Dorset |
I05412 | |||
| 69 | FLEW, Thomas | 1875 | Portland, Dorset |
I05419 | |||
| 70 | FLEW, Thomas | 1867 | Portland, Dorset |
I05420 | |||
| 71 | FLEW, Thomas | 1787 | Portland, Dorset |
I06001 | |||
| 72 | FLEW, William | Apr 1883 | Portland, Dorset |
I05204 | |||
| 73 | FLEW, William | 1815 | Portland, Dorset |
I06006 | |||
| 74 | FOOT, George | 1842 | Poole, Dorset |
I05014 | |||
| 75 | FRAMPTON, Jane | 1856 | Dorset |
I03912 | |||
| 76 | FRAMPTON, John | 1863 | Dorset |
I03913 | |||
| 77 | GAGE, Algernon Frederick | 1900 | Weymouth, Dorset |
I17677 | |||
| 78 | GALE, Emma | 1847 | Cerne Abbas, Dorset |
I08324 | |||
| 79 | GARRETT, Flossie | 1894 | Bradford Powell, Dorset |
I05446 | |||
| 80 | GILL, Ann | 1772 | Toller Porcorum, Dorset |
I05392 | 1851 | Compton Abbas, Dorset |
|
| 81 | GILLETT, Alfred James | 1891 | Kinson, Bournemouth, Dorset |
I547 | |||
| 82 | GILLETT, David | 1861 | Kinson, Bournemouth, Dorset |
I542 | 1886-1891 | Kinson, Bournemouth, Dorset |
|
| 83 | GILLETT, David | 1861 | Kinson, Bournemouth, Dorset |
I542 | 1901-1911 | Cranford Road, Kinson, Wallisdown, Dorset |
|
| 84 | GILLETT, David | 1861 | Kinson, Bournemouth, Dorset |
I542 | 1921 | Park Road, Wallisdown, Bournemouth, Dorset |
|
| 85 | GILLETT, Lucy Flora | 1887 | Kinson, Bournemouth, Dorset |
I546 | |||
| 86 | GILLETT, Miriam Mildred Annie | 1909 | Kinson, Bournemouth, Dorset |
I549 | |||
| 87 | GILLETT, Montague Ethelbert | 9 Jul 1889 | Kinson, Bournemouth, Dorset |
I528 | |||
| 88 | GILLETT, Wilfred Godfrey Ivor | 1901 | Kinson, Bournemouth, Dorset |
I548 | |||
| 89 | GILLINGHAM, Aaron | 1845 | Beaminster, Dorset |
I03902 | |||
| 90 | GILLINGHAM, Alice | 1885 | Broadway, Dorset |
I03907 | |||
| 91 | GILLINGHAM, Annie | 1887 | Broadway, Dorset |
I03908 | |||
| 92 | GILLINGHAM, Charles | 1882 | Broadway, Dorset |
I03906 | |||
| 93 | GILLINGHAM, Esau | 1849 | Beaminster, Dorset |
I03916 | |||
| 94 | GILLINGHAM, Frank | 1879 | Kingston, Dorchester, Dorset |
I03860 | |||
| 95 | GILLINGHAM, George | 1871 | Broadway, Dorset |
I03904 | |||
| 96 | GILLINGHAM, George | 1838 | Rampisham, Dorset |
I03921 | |||
| 97 | GILLINGHAM, Hannah | 1840 | Beaminster, Dorset |
I03918 | |||
| 98 | GILLINGHAM, Harry | 1889 | Broadway, Dorset |
I03909 | |||
| 99 | GILLINGHAM, Helah | 1853 | Beaminster, Dorset |
I03920 | |||
| 100 | GILLINGHAM, Jeremiah | 1847 | Beaminster, Dorset |
I03919 |
«Prev 1 2 3 4 5 Next»
