Report: Occupations (by Individual)
Description: Who did what, when and where?
Matches 51 to 100 of 184 » All Reports » Comma-delimited CSV file
| # | Last Name, Given Name(s) | Birth Date | Occupation | Occupation: Date | Occupation: Place | Person ID |
|---|---|---|---|---|---|---|
| 51 | GARNETT, Robert | 9 Nov 1805 | Employing 60 labourers | 1851 | Cabinet Maker |
I216 |
| 52 | GARNETT, Robert | 9 Nov 1805 | Cabinet Maker | 1841 | I216 | |
| 53 | GARNETT, Robert | 1770 | Watch Maker | 1841 | I251 | |
| 54 | GHENT, Stanley Cyril | 15 May 1916 | Tobacconist | I00006 | ||
| 55 | GHENT, Stanley Cyril | 15 May 1916 | Carpenter & Decorator | I00006 | ||
| 56 | GHENT, Stanley Cyril | 15 May 1916 | Publican | 1970 | Three Jolly Butchers, North Street, Brighton, Sussex |
I00006 |
| 57 | GILDER, Rev. Arthur Cosmo Sherrington | 1841 | Curate | 1891 | St Matthews |
I03986 |
| 58 | GILDER, Rev. Arthur Cosmo Sherrington | 1841 | Curate | 1873-1875 | St Peter, Streatham, London |
I03986 |
| 59 | GILDER, Rev. Arthur Cosmo Sherrington | 1841 | Curate | 1887-1893 | St Matthias, Earls Court, London |
I03986 |
| 60 | GILDER, Rev. Arthur Cosmo Sherrington | 1841 | Curate | 1893-1907 | St Margaret Patterns, City, London |
I03986 |
| 61 | GILL, John Theodore | 24 May 1883 | Decorator | 1921 | H H Heast, Cheam, Surrey |
I01935 |
| 62 | GILL, John Theodore | 24 May 1883 | Invalid | 1939 | I01935 | |
| 63 | GILL, George William | 24 May 1916 | Aircraft Fitter | 1952 | I03925 | |
| 64 | GILLETT, David | 1861 | Carpenter | 1886 | I542 | |
| 65 | GILLETT, David | 1861 | Carpenter and Joiner | 1891-1901 | I542 | |
| 66 | GILLETT, David | 1861 | Carpenter and Joiner | 1921 | CAD George & Harding Builders, St Pauls Lane, Bournemouth, Dorset |
I542 |
| 67 | GODFREY, George | 1810 | Labourer | 1830 | I71 | |
| 68 | GODFREY, George | 1810 | Ostler | 1841 | I71 | |
| 69 | GODFREY, George | 1810 | Coachman | 1851 | I71 | |
| 70 | GRIFFIN, James | 1823 | Agricultural Labourer | 1861 | I478 | |
| 71 | GRIFFIN, James | 1823 | Labourer | 1852 | I478 | |
| 72 | GRIFFIN, James | 1823 | Coal Agent | 1861-1871 | I478 | |
| 73 | GRIFFIN, James | 1823 | Agricultural Labourer | 1881 | I478 | |
| 74 | GRIFFIN, James | 1823 | Road Labourer. | 1891 | Corporation |
I478 |
| 75 | HALLS, James | 1821 | Agricultural Labourer | 1840-1863 | I394 | |
| 76 | HAMBLETON, Christopher Charles | 1851 | Cornice Pole Manufacturer | 1876 | I04886 | |
| 77 | HANDLEY, John | Carpenter | 1860 | I406 | ||
| 78 | HARRINGTON, William | 1869 | Coal Miner | 1891 | I776 | |
| 79 | HARRINGTON, William | 1869 | Stone Quarryman | 1901-1911 | I776 | |
| 80 | HEADS, Thomas | 1826 | Farmer's Son. | 1861 | I271 | |
| 81 | HOWICK, Kathleen Muriel | 23 Oct 1921 | Clerical Officer | 1939 | Air Ministry |
I02262 |
| 82 | HUDSTON, John Henry | 3 Dec 1867 | Plumber | 1911-1939 | I131 | |
| 83 | HURDLEY, James | 18 Apr 1888 | Postman | 1939 | I788 | |
| 84 | HUTCHINGS, John Summers | 1852 | Carpenter/Joiner | 1888-1921 | I327 | |
| 85 | JESSOP, Rev. William | 1815 | Wesleyan Minister | 1851-1881 | I223 | |
| 86 | JESSOP, Rev. William | 1815 | Retired | 1901 | I223 | |
| 87 | JONES, William Stephen | 1871 | Bricklayer | 1901-1911 | I26 | |
| 88 | JONES, William Stephen | 1871 | Labourer | 1905 | I26 | |
| 89 | JONES, Henry | 5 Dec 1879 | Pawnbroker | 1909 | I201 | |
| 90 | JONES, Henry | 5 Dec 1879 | Tobaconist | 1939-1940 | I201 | |
| 91 | JONES, Henry | 5 Dec 1879 | Shop Assistant for E H Dutton Pawnbroker | 1921 | I201 | |
| 92 | LISTER, John | Corn Miller | 1853 | I735 | ||
| 93 | LUCAL, William Oscar | 7 Nov 1885 | Farmer | 1910 | I737 | |
| 94 | MANTLE, Albert | 1887 | Dhustone Quarryman | 1911 | Clee Hill Quarry |
I12859 |
| 95 | MAY, Henry | Lawyer's Clerk | 1859 | I765 | ||
| 96 | MCLEAN, William | 1831 | Farmer | 1871-1891 | I821 | |
| 97 | MCLELLAN, Ronald John | 23 Jul 1912 | Metal Press Operator | 1939 | I651 | |
| 98 | MCLELLAN, William Henry | 1873 | Carman | 1894 | I653 | |
| 99 | MCLELLAN, John Andrew | 1847 | Fishmonger | 1894 | I665 | |
| 100 | MCLELLAN, John Andrew | 1847 | Gardener | 1881 | I665 |
«Prev 1 2 3 4 Next»
