Report: Occupations (by Individual)
Description: Who did what, when and where?
Matches 51 to 100 of 166 » All Reports » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Occupation | Occupation: Date | Occupation: Place | Person ID |
---|---|---|---|---|---|---|
51 | GHENT, Stanley Cyril | 15 May 1916 | Carpenter & Decorator | I00006 | ||
52 | GHENT, Stanley Cyril | 15 May 1916 | Publican | 1970 | Three Jolly Butchers, North Street, Brighton, Sussex ![]() |
I00006 |
53 | GILDER, Rev. Arthur Cosmo Sherrington | 1841 | Curate | 1891 | St Matthews ![]() |
I03986 |
54 | GILDER, Rev. Arthur Cosmo Sherrington | 1841 | Curate | 1873-1875 | St Peter, Streatham, London ![]() |
I03986 |
55 | GILDER, Rev. Arthur Cosmo Sherrington | 1841 | Curate | 1887-1893 | St Matthias, Earls Court, London ![]() |
I03986 |
56 | GILDER, Rev. Arthur Cosmo Sherrington | 1841 | Curate | 1893-1907 | St Margaret Patterns, City, London ![]() |
I03986 |
57 | GILL, John Theodore | 24 May 1883 | Decorator | 1921 | H H Heast, Cheam, Surrey ![]() |
I01935 |
58 | GILL, John Theodore | 24 May 1883 | Invalid | 1939 | I01935 | |
59 | GILL, George William | 24 May 1916 | Aircraft Fitter | 1952 | I03925 | |
60 | GILLETT, David | 1861 | Carpenter | 1886 | I542 | |
61 | GILLETT, David | 1861 | Carpenter and Joiner | 1891-1901 | I542 | |
62 | GILLETT, David | 1861 | Carpenter and Joiner | 1921 | CAD George & Harding Builders, St Pauls Lane, Bournemouth, Dorset ![]() |
I542 |
63 | GODFREY, George | 1810 | Labourer | 1830 | I71 | |
64 | GODFREY, George | 1810 | Ostler | 1841 | I71 | |
65 | GODFREY, George | 1810 | Coachman | 1851 | I71 | |
66 | GRIFFIN, James | 1823 | Agricultural Labourer | 1861 | I478 | |
67 | GRIFFIN, James | 1823 | Labourer | 1852 | I478 | |
68 | GRIFFIN, James | 1823 | Coal Agent | 1861-1871 | I478 | |
69 | GRIFFIN, James | 1823 | Agricultural Labourer | 1881 | I478 | |
70 | GRIFFIN, James | 1823 | Road Labourer. | 1891 | Corporation ![]() |
I478 |
71 | HALLS, James | 1821 | Agricultural Labourer | 1840-1863 | I394 | |
72 | HAMBLETON, Christopher Charles | 1851 | Cornice Pole Manufacturer | 1876 | I04886 | |
73 | HANDLEY, John | Carpenter | 1860 | I406 | ||
74 | HEADS, Thomas | 1826 | Farmer's Son. | 1861 | I271 | |
75 | HOWICK, Kathleen Muriel | 23 Oct 1921 | Clerical Officer | 1939 | Air Ministry ![]() |
I02262 |
76 | HUDSTON, John Henry | 3 Dec 1867 | Plumber | 1911-1939 | I131 | |
77 | HUTCHINGS, John Summers | 1852 | Carpenter/Joiner | 1888-1921 | I327 | |
78 | JESSOP, Rev. William | 1815 | Wesleyan Minister | 1851-1881 | I223 | |
79 | JESSOP, Rev. William | 1815 | Retired | 1901 | I223 | |
80 | JONES, William Stephen | 1871 | Bricklayer | 1901-1911 | I26 | |
81 | JONES, William Stephen | 1871 | Labourer | 1905 | I26 | |
82 | JONES, Henry | 5 Dec 1879 | Pawnbroker | 1909 | I201 | |
83 | JONES, Henry | 5 Dec 1879 | Tobaconist | 1939-1940 | I201 | |
84 | JONES, Henry | 5 Dec 1879 | Shop Assistant for E H Dutton Pawnbroker | 1921 | I201 | |
85 | LISTER, John | Corn Miller | 1853 | I735 | ||
86 | MCLELLAN, Ronald John | 23 Jul 1912 | Metal Press Operator | 1939 | I651 | |
87 | MCLELLAN, William Henry | 1873 | Carman | 1894 | I653 | |
88 | MCLELLAN, John Andrew | 1847 | Fishmonger | 1894 | I665 | |
89 | MCLELLAN, John Andrew | 1847 | Gardener | 1881 | I665 | |
90 | MCLELLAN, John Andrew | 1847 | Greengrocer & Fishmonger | 1891 | I665 | |
91 | NEAL, Levi | 1829 | Servant to George Spenston and his wife Eiza. | 1851 | I04969 | |
92 | NEAL, Levi | 1829 | Coachman | 1859 | I04969 | |
93 | NEAL, Levi | 1829 | Groom | 1860-1864 | I04969 | |
94 | NEAL, Levi | 1829 | Cab driver | 1867-1871 | I04969 | |
95 | NEAL, Thomas | Abt. 1790 | Boatman | 1851 | I407 | |
96 | NEAL, Thomas | Abt. 1790 | Agricultural Labourer | 1841 | I407 | |
97 | NEAL, Thomas | Abt. 1790 | Groom | 1860 | I407 | |
98 | NEAL, Samuel | 1818 | Porter | 1846 | I409 | |
99 | NEAL, Samuel | 1818 | Gardener | 1851-1871 | I409 | |
100 | NEAL, Samuel | 1818 | Labourer | 1881 | I409 |
«Prev 1 2 3 4 Next»