Report: Occupations (by Individual)
Description: Who did what, when and where?
Matches 51 to 100 of 201 » All Reports » Comma-delimited CSV file
| # | Last Name, Given Name(s) | Birth Date | Occupation | Occupation: Date | Occupation: Place | Person ID |
|---|---|---|---|---|---|---|
| 51 | GARNETT, Robert | 9 Nov 1805 | Upholsterer | 1874 | I216 | |
| 52 | GARNETT, William | 1839 | Cabinet Maker. Employing 25 men & 8 boys. | 1881 | I209 | |
| 53 | GARNETT, Robert | 9 Nov 1805 | Employing 70 labourers | 1861 | Cabinet Maker |
I216 |
| 54 | GARNETT, Robert | 9 Nov 1805 | Employing 60 labourers | 1851 | Cabinet Maker |
I216 |
| 55 | GARNETT, Robert | 9 Nov 1805 | Cabinet Maker | 1841 | I216 | |
| 56 | GARNETT, Robert | 1770 | Watch Maker | 1841 | I251 | |
| 57 | GHENT, Stanley Cyril | 15 May 1916 | Tobacconist | I00006 | ||
| 58 | GHENT, Stanley Cyril | 15 May 1916 | Carpenter & Decorator | I00006 | ||
| 59 | GHENT, Stanley Cyril | 15 May 1916 | Publican | 1970 | Three Jolly Butchers, North Street, Brighton, Sussex |
I00006 |
| 60 | GILDER, Rev. Arthur Cosmo Sherrington | 1841 | Curate | 1891 | St Matthews |
I03986 |
| 61 | GILDER, Rev. Arthur Cosmo Sherrington | 1841 | Curate | 1873-1875 | St Peter, Streatham, London |
I03986 |
| 62 | GILDER, Rev. Arthur Cosmo Sherrington | 1841 | Curate | 1887-1893 | St Matthias, Earls Court, London |
I03986 |
| 63 | GILDER, Rev. Arthur Cosmo Sherrington | 1841 | Curate | 1893-1907 | St Margaret Patterns, City, London |
I03986 |
| 64 | GILL, John Theodore | 24 May 1883 | Decorator | 1921 | H H Heast, Cheam, Surrey |
I01935 |
| 65 | GILL, John Theodore | 24 May 1883 | Invalid | 1939 | I01935 | |
| 66 | GILL, George William | 24 May 1916 | Aircraft Fitter | 1952 | I03925 | |
| 67 | GILLETT, David | 1861 | Carpenter | 1886 | I542 | |
| 68 | GILLETT, David | 1861 | Carpenter and Joiner | 1891-1901 | I542 | |
| 69 | GILLETT, David | 1861 | Carpenter and Joiner | 1921 | CAD George & Harding Builders, St Pauls Lane, Bournemouth, Dorset |
I542 |
| 70 | GODFREY, George | 1810 | Labourer | 1830 | I71 | |
| 71 | GODFREY, George | 1810 | Ostler | 1841 | I71 | |
| 72 | GODFREY, George | 1810 | Coachman | 1851 | I71 | |
| 73 | GRIFFIN, James | 1823 | Agricultural Labourer | 1861 | I478 | |
| 74 | GRIFFIN, James | 1823 | Labourer | 1852 | I478 | |
| 75 | GRIFFIN, James | 1823 | Coal Agent | 1861-1871 | I478 | |
| 76 | GRIFFIN, James | 1823 | Agricultural Labourer | 1881 | I478 | |
| 77 | GRIFFIN, James | 1823 | Road Labourer. | 1891 | Corporation |
I478 |
| 78 | HALLS, James | 1821 | Agricultural Labourer | 1840-1863 | I394 | |
| 79 | HAMBLETON, Christopher Charles | 1851 | Cornice Pole Manufacturer | 1876 | I04886 | |
| 80 | HANDLEY, John | Carpenter | 1860 | I406 | ||
| 81 | HARRINGTON, William | 1869 | Coal Miner | 1891 | I776 | |
| 82 | HARRINGTON, William | 1869 | Stone Quarryman | 1901-1911 | I776 | |
| 83 | HARVEY, John | 1815 | Agricultural Labourer | 1851-1881 | I888 | |
| 84 | HAYES, George Rodney | 1793 | Master Sadler | 1851 | I872 | |
| 85 | HEADS, Thomas | 1826 | Farmer's Son. | 1861 | I271 | |
| 86 | HEATH, William George | 1888 | Carpenter & Joiner | 1921 | I899 | |
| 87 | HEATH, William George | 1888 | Building Contractor | 1939 | I899 | |
| 88 | HESTER, Ann | 1816 | Laundress | 1851-1871 | I01558 | |
| 89 | HOWICK, Kathleen Muriel | 23 Oct 1921 | Clerical Officer | 1939 | Air Ministry |
I02262 |
| 90 | HUDSTON, John Henry | 3 Dec 1867 | Plumber | 1911-1939 | I131 | |
| 91 | HURDLEY, James | 18 Apr 1888 | Postman | 1939 | I788 | |
| 92 | HUTCHINGS, John Summers | 1852 | Carpenter/Joiner | 1888-1921 | I327 | |
| 93 | JESSOP, Rev. William | 1815 | Wesleyan Minister | 1851-1881 | I223 | |
| 94 | JESSOP, Rev. William | 1815 | Retired | 1901 | I223 | |
| 95 | JONES, William Stephen | 1871 | Bricklayer | 1901-1911 | I26 | |
| 96 | JONES, William Stephen | 1871 | Labourer | 1905 | I26 | |
| 97 | JONES, Henry | 5 Dec 1879 | Pawnbroker | 1909 | I201 | |
| 98 | JONES, Henry | 5 Dec 1879 | Tobaconist | 1939-1940 | I201 | |
| 99 | JONES, Henry | 5 Dec 1879 | Shop Assistant for E H Dutton Pawnbroker | 1921 | I201 | |
| 100 | LISTER, John | Corn Miller | 1853 | I735 |
«Prev 1 2 3 4 5 Next»
