Report: Occupations (by Occupation, alphabetically)
Description: Who did what, when and where?
Matches 51 to 100 of 184 » All Reports » Comma-delimited CSV file
| # | Occupation | Occupation: Date | Occupation: Place | Last Name, Given Name(s) | Birth Date | Person ID |
|---|---|---|---|---|---|---|
| 51 | Cooper | 1838 | URRY, Thomas | 1776 | I696 | |
| 52 | Corn Miller | 1853 | RAMSDEN, John | 1828 | I727 | |
| 53 | Corn Miller | 1853 | LISTER, John | I735 | ||
| 54 | Cornice Pole Manufacturer | 1876 | HAMBLETON, Christopher Charles | 1851 | I04886 | |
| 55 | Curate | 1891 | St Matthews |
GILDER, Rev. Arthur Cosmo Sherrington | 1841 | I03986 |
| 56 | Curate | 1873-1875 | St Peter, Streatham, London |
GILDER, Rev. Arthur Cosmo Sherrington | 1841 | I03986 |
| 57 | Curate | 1887-1893 | St Matthias, Earls Court, London |
GILDER, Rev. Arthur Cosmo Sherrington | 1841 | I03986 |
| 58 | Curate | 1893-1907 | St Margaret Patterns, City, London |
GILDER, Rev. Arthur Cosmo Sherrington | 1841 | I03986 |
| 59 | Currier | 1834 | STEELE, John | 1796 | I217 | |
| 60 | Decorator | 1921 | H H Heast, Cheam, Surrey |
GILL, John Theodore | 24 May 1883 | I01935 |
| 61 | Decorator | 1888 | TEMPLETON, William Robert | I351 | ||
| 62 | Decorator Building Trade | 1921 | CONSIDINE, James William | 6 Jun 1882 | I612 | |
| 63 | Designer to Muslin | 1861 | CARTER, Charles | 13 Nov 1813 | I713 | |
| 64 | Despatch Clerk | 1939 | Paint Works |
EGAN, James | 25 Dec 1911 | I635 |
| 65 | Dhustone Quarryman | 1911 | Clee Hill Quarry |
MANTLE, Albert | 1887 | I12859 |
| 66 | Edge ToolMaker | 1861 | BOOT, Edward | 1837 | I04939 | |
| 67 | Electrical Engineer | 1941 | POLLARD, Edward James | 12 Feb 1914 | I533 | |
| 68 | Employing 60 labourers | 1851 | Cabinet Maker |
GARNETT, Robert | 9 Nov 1805 | I216 |
| 69 | Employing 70 labourers | 1861 | Cabinet Maker |
GARNETT, Robert | 9 Nov 1805 | I216 |
| 70 | Encaustic Tile Maker | 1861 | TURNER, Edwin | 1837 | I671 | |
| 71 | Encaustic Tile Maker | 1891-1901 | TURNER, Edwin | 1837 | I671 | |
| 72 | Engine Driver | 1871 | BAKER, Charles | 1830 | I114 | |
| 73 | Engineer's Labourer | 1858 | PRICE, George William | 1836 | I763 | |
| 74 | Farm Labourer | 1930 | SCHMICK, Alexander | 25 Nov 1894 | I298 | |
| 75 | Farmer | 1920 | SCHMICK, Alexander | 25 Nov 1894 | I298 | |
| 76 | Farmer | 1921 | PAYNE, Thomas Garnett | 1896 | I196 | |
| 77 | Farmer | 1910 | SMICK, Henry | 1874 | I303 | |
| 78 | Farmer | 1852 | THEOBALDS, William Bray | 1764 | I16741 | |
| 79 | Farmer | 1839 | TREADAWAY, Benjamin | I577 | ||
| 80 | Farmer | 1910 | LUCAL, William Oscar | 7 Nov 1885 | I737 | |
| 81 | Farmer | 1871-1891 | MCLEAN, William | 1831 | I821 | |
| 82 | Farmer retired | 1881 | RAMSDEN, John | 1828 | I727 | |
| 83 | Farmer's Son. | 1861 | HEADS, Thomas | 1826 | I271 | |
| 84 | Fishmonger | 1894 | MCLELLAN, John Andrew | 1847 | I665 | |
| 85 | Foreman Shunter | 1891 | NEAL, Samuel | 1861 | I430 | |
| 86 | Gardener | 1911-1939 | WADDELL, William George | 31 Mar 1864 | I5 | |
| 87 | Gardener | 1927-1939 | WADDELL, James Boleyn | 6 Dec 1900 | I10 | |
| 88 | Gardener | 1851-1871 | NEAL, Samuel | 1818 | I409 | |
| 89 | Gardener | 1881 | MCLELLAN, John Andrew | 1847 | I665 | |
| 90 | General Labourer | 1881 | CHAPMAN, William | 1839 | I148 | |
| 91 | General Labourer | 1901 | SCARLETT, Daniel | 1859 | I154 | |
| 92 | Gentleman | 1861 | STEELE, John | 1796 | I217 | |
| 93 | Greengrocer & Fishmonger | 1891 | MCLELLAN, John Andrew | 1847 | I665 | |
| 94 | Grocer | 1881 | ADAMS, William | 1819 | I583 | |
| 95 | Grocer | 1851 | CARTER, Charles | 13 Nov 1813 | I713 | |
| 96 | Groom | 1860-1864 | NEAL, Levi | 1829 | I04969 | |
| 97 | Groom | 1860 | NEAL, Thomas | Abt. 1790 | I407 | |
| 98 | Groom & Gardener | 1891 | NEAL, William | 1825 | I412 | |
| 99 | Haberdasher | 1881 | CARTER, George Adolphus | 8 May 1840 | I711 | |
| 100 | Haberdasher | 1861-1871 | CARTER, George | 29 Jul 1811 | I709 |
«Prev 1 2 3 4 Next»
