Report: Occupations (by Occupation, alphabetically)
Description: Who did what, when and where?
Matches 51 to 100 of 166 » All Reports » Comma-delimited CSV file
# | Occupation | Occupation: Date | Occupation: Place | Last Name, Given Name(s) | Birth Date | Person ID |
---|---|---|---|---|---|---|
51 | Cornice Pole Manufacturer | 1876 | HAMBLETON, Christopher Charles | 1851 | I04886 | |
52 | Curate | 1891 | St Matthews ![]() |
GILDER, Rev. Arthur Cosmo Sherrington | 1841 | I03986 |
53 | Curate | 1873-1875 | St Peter, Streatham, London ![]() |
GILDER, Rev. Arthur Cosmo Sherrington | 1841 | I03986 |
54 | Curate | 1887-1893 | St Matthias, Earls Court, London ![]() |
GILDER, Rev. Arthur Cosmo Sherrington | 1841 | I03986 |
55 | Curate | 1893-1907 | St Margaret Patterns, City, London ![]() |
GILDER, Rev. Arthur Cosmo Sherrington | 1841 | I03986 |
56 | Currier | 1834 | STEELE, John | 1796 | I217 | |
57 | Decorator | 1921 | H H Heast, Cheam, Surrey ![]() |
GILL, John Theodore | 24 May 1883 | I01935 |
58 | Decorator | 1888 | TEMPLETON, William Robert | I351 | ||
59 | Decorator Building Trade | 1921 | CONSIDINE, James William | 6 Jun 1882 | I612 | |
60 | Designer to Muslin | 1861 | CARTER, Charles | 13 Nov 1813 | I713 | |
61 | Edge ToolMaker | 1861 | BOOT, Edward | 1837 | I04939 | |
62 | Electrical Engineer | 1941 | POLLARD, Edward James | 12 Feb 1914 | I533 | |
63 | Employing 60 labourers | 1851 | Cabinet Maker ![]() |
GARNETT, Robert | 9 Nov 1805 | I216 |
64 | Employing 70 labourers | 1861 | Cabinet Maker ![]() |
GARNETT, Robert | 9 Nov 1805 | I216 |
65 | Encaustic Tile Maker | 1861 | TURNER, Edwin | 1837 | I671 | |
66 | Encaustic Tile Maker | 1891-1901 | TURNER, Edwin | 1837 | I671 | |
67 | Engine Driver | 1871 | BAKER, Charles | 1830 | I114 | |
68 | Farm Labourer | 1930 | SCHMICK, Alexander | 25 Nov 1894 | I298 | |
69 | Farmer | 1920 | SCHMICK, Alexander | 25 Nov 1894 | I298 | |
70 | Farmer | 1921 | PAYNE, Thomas Garnett | 1896 | I196 | |
71 | Farmer | 1910 | SMICK, Henry | 1874 | I303 | |
72 | Farmer | 1852 | THEOBALDS, William Bray | 1764 | I16741 | |
73 | Farmer | 1839 | TREADAWAY, Benjamin | I577 | ||
74 | Farmer retired | 1881 | RAMSDEN, John | 1828 | I727 | |
75 | Farmer's Son. | 1861 | HEADS, Thomas | 1826 | I271 | |
76 | Fishmonger | 1894 | MCLELLAN, John Andrew | 1847 | I665 | |
77 | Foreman Shunter | 1891 | NEAL, Samuel | 1861 | I430 | |
78 | Gardener | 1911-1939 | WADDELL, William George | 31 Mar 1864 | I5 | |
79 | Gardener | 1927-1939 | WADDELL, James Boleyn | 6 Dec 1900 | I10 | |
80 | Gardener | 1851-1871 | NEAL, Samuel | 1818 | I409 | |
81 | Gardener | 1881 | MCLELLAN, John Andrew | 1847 | I665 | |
82 | General Labourer | 1881 | CHAPMAN, William | 1839 | I148 | |
83 | General Labourer | 1901 | SCARLETT, Daniel | 1859 | I154 | |
84 | Gentleman | 1861 | STEELE, John | 1796 | I217 | |
85 | Greengrocer & Fishmonger | 1891 | MCLELLAN, John Andrew | 1847 | I665 | |
86 | Grocer | 1881 | ADAMS, William | 1819 | I583 | |
87 | Grocer | 1851 | CARTER, Charles | 13 Nov 1813 | I713 | |
88 | Groom | 1860-1864 | NEAL, Levi | 1829 | I04969 | |
89 | Groom | 1860 | NEAL, Thomas | Abt. 1790 | I407 | |
90 | Groom & Gardener | 1891 | NEAL, William | 1825 | I412 | |
91 | Haberdasher | 1881 | CARTER, George Adolphus | 8 May 1840 | I711 | |
92 | Haberdasher | 1861-1871 | CARTER, George | 29 Jul 1811 | I709 | |
93 | Hairdresser | 1939 | RUSSELL, Ernest Reginald | 21 Aug 1896 | I342 | |
94 | Hay Dealer | 1851 | URRY, Charles Sherrington | 10 Aug 1817 | I698 | |
95 | Helicopter Pilot | 1972 | DAHLGREN, Gary Carl | 5 Apr 1939 | I276 | |
96 | House Painter | 1871 | TYLER, George | 1826 | I54 | |
97 | House Painter | 1939 | London County Council Hospital ![]() |
WATSON, Charles E | 10 May 1899 | I345 |
98 | Innkeeper | 1828 | RAMSDEN, David | 1799 | I733 | |
99 | Invalid | 1939 | GILL, John Theodore | 24 May 1883 | I01935 | |
100 | Judge's Clerk | 1901-1911 | CARTER, Edward | 1857 | I714 |
«Prev 1 2 3 4 Next»