Report: Occupations (by Occupation, alphabetically)
Description: Who did what, when and where?
Matches 51 to 100 of 239 » All Reports » Comma-delimited CSV file
| # | Occupation | Occupation: Date | Occupation: Place | Last Name, Given Name(s) | Birth Date | Person ID |
|---|---|---|---|---|---|---|
| 51 | Carpet Planner | 1911 | TYLER, Walter | 5 Jan 1859 | I44 | |
| 52 | Casement Manufacturer | 1901 | PAYNE, Thomas | 1865 | I08298 | |
| 53 | Cashier | 1861 | TOULSON, Thomas | 19 Sep 1833 | I268 | |
| 54 | Civil Servant - Unemployment Assistance Board | 1939 | GAMESON, Leonard George | 1895 | I354 | |
| 55 | Clerical Officer | 1939 | Air Ministry |
HOWICK, Kathleen Muriel | 23 Oct 1921 | I02262 |
| 56 | Clerk for wholesale hosiers | 1901-1911 | CROOK, William | 1861 | I117 | |
| 57 | Coach Proprietor | 1871 | RAMSDEN, John | 1828 | I727 | |
| 58 | Coachman | 1851 | GODFREY, George | 1810 | I71 | |
| 59 | Coachman | 1859 | NEAL, Levi | 1829 | I04969 | |
| 60 | Coal Agent | 1861-1871 | GRIFFIN, James | 1823 | I478 | |
| 61 | Coal Merchant's Carter | 1910-1911 | BARTON, Albert | 27 Jan 1883 | I159 | |
| 62 | Coal Miner | 1891 | HARRINGTON, William | 1869 | I776 | |
| 63 | Coal Miner | 1858 | HANDLEY, John | I406 | ||
| 64 | Coffee House Keeper | 1838 | CARTER, George | 29 Jul 1811 | I709 | |
| 65 | Commercial Clerk | 1893 | CROOK, William | 1861 | I117 | |
| 66 | Commercial Clerk | 1921 | Minton Hollins & Co., 35, Fitzroy Square, London |
TURNER, Charles | 8 May 1861 | I672 |
| 67 | Concrete Labourer | 1939 | RIGDEN, Frederick George | 25 Apr 1894 | I1086 | |
| 68 | Cooper | 1838 | URRY, Thomas | 1776 | I696 | |
| 69 | Copper Forger | 1841 | FLOWER, William | 1782 | I863 | |
| 70 | Corn Miller | 1853 | RAMSDEN, John | 1828 | I727 | |
| 71 | Corn Miller | 1853 | LISTER, John | I735 | ||
| 72 | Cornice Pole Manufacturer | 1876 | HAMBLETON, Christopher Charles | 1851 | I04886 | |
| 73 | Curate | 1891 | St Matthews |
GILDER, Rev. Arthur Cosmo Sherrington | 1841 | I03986 |
| 74 | Curate | 1873-1875 | St Peter, Streatham, London |
GILDER, Rev. Arthur Cosmo Sherrington | 1841 | I03986 |
| 75 | Curate | 1887-1893 | St Matthias, Earls Court, London |
GILDER, Rev. Arthur Cosmo Sherrington | 1841 | I03986 |
| 76 | Curate | 1893-1907 | St Margaret Patterns, City, London |
GILDER, Rev. Arthur Cosmo Sherrington | 1841 | I03986 |
| 77 | Currier | 1834 | STEELE, John | 1796 | I217 | |
| 78 | Decorator | 1921 | H H Heast, Cheam, Surrey |
GILL, John Theodore | 24 May 1883 | I01935 |
| 79 | Decorator | 1888 | TEMPLETON, William Robert | I351 | ||
| 80 | Decorator Building Trade | 1921 | CONSIDINE, James William | 6 Jun 1882 | I612 | |
| 81 | Designer to Muslin | 1861 | CARTER, Charles | 13 Nov 1813 | I713 | |
| 82 | Despatch Clerk | 1939 | Paint Works |
EGAN, James | 25 Dec 1911 | I635 |
| 83 | Dhustone Quarryman | 1911 | Clee Hill Quarry |
MANTLE, Albert | 1887 | I12859 |
| 84 | Driver | 1953-1960 | APOSTOLIDES, Nicola | 5 Sep 1925 | I976 | |
| 85 | Edge ToolMaker | 1861 | BOOT, Edward | 1837 | I04939 | |
| 86 | Electrical Engineer | 1941 | POLLARD, Edward James | 12 Feb 1914 | I533 | |
| 87 | Elementary School Teacher | 1939 | RAYMOND, Geoffrey | 16 Aug 1919 | I969 | |
| 88 | Employing 60 labourers | 1851 | Cabinet Maker |
GARNETT, Robert | 9 Nov 1805 | I216 |
| 89 | Employing 70 labourers | 1861 | Cabinet Maker |
GARNETT, Robert | 9 Nov 1805 | I216 |
| 90 | Encaustic Tile Maker | 1861 | TURNER, Edwin | 1837 | I671 | |
| 91 | Encaustic Tile Maker | 1891-1901 | TURNER, Edwin | 1837 | I671 | |
| 92 | Engine Driver | 1871 | BAKER, Charles | 1830 | I114 | |
| 93 | Engineer's Labourer | 1858 | PRICE, George William | 1836 | I763 | |
| 94 | Farm Labourer | 1930 | SCHMICK, Alexander | 25 Nov 1894 | I298 | |
| 95 | Farmer | 1920 | SCHMICK, Alexander | 25 Nov 1894 | I298 | |
| 96 | Farmer | 1921 | PAYNE, Thomas Garnett | 1896 | I196 | |
| 97 | Farmer | 1910 | SMICK, Henry | 1874 | I303 | |
| 98 | Farmer | 1852 | THEOBALDS, William Bray | 1764 | I16741 | |
| 99 | Farmer | 1839 | TREADAWAY, Benjamin | I577 | ||
| 100 | Farmer | 1910 | LUCAL, William Oscar | 7 Nov 1885 | I737 |
«Prev 1 2 3 4 5 Next»
