Report: Occupations (by Occupation, alphabetically)

         Description: Who did what, when and where?


Matches 51 to 100 of 201   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3 4 5 Next»

# Occupation Occupation: Date Occupation: Place Last Name, Given Name(s) Birth Date Person ID
51 Coachman  1859    NEAL, Levi  1829  I04969 
52 Coal Agent  1861-1871    GRIFFIN, James  1823  I478 
53 Coal Merchant's Carter  1910-1911    BARTON, Albert  27 Jan 1883  I159 
54 Coal Miner  1891    HARRINGTON, William  1869  I776 
55 Coffee House Keeper  1838    CARTER, George  29 Jul 1811  I709 
56 Commercial Clerk  1893    CROOK, William  1861  I117 
57 Commercial Clerk  1921  Minton Hollins & Co., 35, Fitzroy Square, London   TURNER, Charles  8 May 1861  I672 
58 Cooper  1838    URRY, Thomas  1776  I696 
59 Copper Forger  1841    FLOWER, William  1782  I863 
60 Corn Miller  1853    RAMSDEN, John  1828  I727 
61 Corn Miller  1853    LISTER, John    I735 
62 Cornice Pole Manufacturer  1876    HAMBLETON, Christopher Charles  1851  I04886 
63 Curate  1891  St Matthews   GILDER, Rev. Arthur Cosmo Sherrington  1841  I03986 
64 Curate  1873-1875  St Peter, Streatham, London   GILDER, Rev. Arthur Cosmo Sherrington  1841  I03986 
65 Curate  1887-1893  St Matthias, Earls Court, London   GILDER, Rev. Arthur Cosmo Sherrington  1841  I03986 
66 Curate  1893-1907  St Margaret Patterns, City, London   GILDER, Rev. Arthur Cosmo Sherrington  1841  I03986 
67 Currier  1834    STEELE, John  1796  I217 
68 Decorator  1921  H H Heast, Cheam, Surrey   GILL, John Theodore  24 May 1883  I01935 
69 Decorator  1888    TEMPLETON, William Robert    I351 
70 Decorator Building Trade  1921    CONSIDINE, James William  6 Jun 1882  I612 
71 Designer to Muslin  1861    CARTER, Charles  13 Nov 1813  I713 
72 Despatch Clerk  1939  Paint Works   EGAN, James  25 Dec 1911  I635 
73 Dhustone Quarryman  1911  Clee Hill Quarry   MANTLE, Albert  1887  I12859 
74 Edge ToolMaker  1861    BOOT, Edward  1837  I04939 
75 Electrical Engineer  1941    POLLARD, Edward James  12 Feb 1914  I533 
76 Employing 60 labourers  1851  Cabinet Maker   GARNETT, Robert  9 Nov 1805  I216 
77 Employing 70 labourers  1861  Cabinet Maker   GARNETT, Robert  9 Nov 1805  I216 
78 Encaustic Tile Maker  1861    TURNER, Edwin  1837  I671 
79 Encaustic Tile Maker  1891-1901    TURNER, Edwin  1837  I671 
80 Engine Driver  1871    BAKER, Charles  1830  I114 
81 Engineer's Labourer  1858    PRICE, George William  1836  I763 
82 Farm Labourer  1930    SCHMICK, Alexander  25 Nov 1894  I298 
83 Farmer  1920    SCHMICK, Alexander  25 Nov 1894  I298 
84 Farmer  1921    PAYNE, Thomas Garnett  1896  I196 
85 Farmer  1910    SMICK, Henry  1874  I303 
86 Farmer  1852    THEOBALDS, William Bray  1764  I16741 
87 Farmer  1839    TREADAWAY, Benjamin    I577 
88 Farmer  1910    LUCAL, William Oscar  7 Nov 1885  I737 
89 Farmer  1871-1891    MCLEAN, William  1831  I821 
90 Farmer  1901-1911    MCLEAN, Robert  10 Mar 1860  I09869 
91 Farmer retired  1881    RAMSDEN, John  1828  I727 
92 Farmer's Son.  1861    HEADS, Thomas  1826  I271 
93 Fishmonger  1894    MCLELLAN, John Andrew  1847  I665 
94 Foreman Shunter  1891    NEAL, Samuel  1861  I430 
95 Gardener  1911-1939    WADDELL, William George  31 Mar 1864  I5 
96 Gardener  1927-1939    WADDELL, James Boleyn  6 Dec 1900  I10 
97 Gardener  1851-1871    NEAL, Samuel  1818  I409 
98 Gardener  1881    MCLELLAN, John Andrew  1847  I665 
99 General Labourer  1881    CHAPMAN, William  1839  I148 
100 General Labourer  1901    SCARLETT, Daniel  1859  I154 


«Prev 1 2 3 4 5 Next»