Report: Where were they born - HAMPSHIRE
Description: Alphabetical listing showing the individuals who were born in HAMPSHIRE and where they subsequently lived
Matches 51 to 100 of 247 » All Reports » Comma-delimited CSV file
| # | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
|---|---|---|---|---|---|---|---|
| 51 | CLAYTON, John | 1855 | Basingstoke, Hampshire |
I573 | |||
| 52 | COAKES, Hubert | 1904 | Sparsholt, Hampshire |
I14639 | |||
| 53 | COAKES, Margery | 1909 | Hursley, Hampshire |
I14640 | |||
| 54 | COHEN, George Jacob | 21 Oct 1869 | 6, Warblington Street, Portsmouth, Hampshire |
I12608 | 1906 | 11, Carlton Square, Globe Road, Mile End, London |
|
| 55 | COLE, Ann T | 1855 | Steeple Barton, Hampshire |
I04599 | |||
| 56 | COLE, Catherine E | 1858 | Steeple Barton, Hampshire |
I04600 | |||
| 57 | COLE, Edward James | 25 Jul 1816 | Cheriton, Hampshire |
I04500 | 1851 | 7, Belgravia Mews, Hanover Square, Westminster |
|
| 58 | COLE, Emma Mary | 1847 | Alresford, Hampshire |
I04497 | |||
| 59 | COLE, George | 22 Feb 1806 | Bishops Sutton, Hampshire |
I05344 | |||
| 60 | COLE, Harry | 1852 | Steeple Barton, Hampshire |
I04597 | |||
| 61 | COLE, Henry | 18 Feb 1819 | Cheriton, Hampshire |
I04592 | Between 1861 and 1871 | Corner Shop and House, Westcot Barton, Oxfordshire |
|
| 62 | COLE, Henry | 18 Feb 1819 | Cheriton, Hampshire |
I04592 | 1851 | Village, Steeple Barton, Oxfordshire |
|
| 63 | COLE, Hubert A | 1854 | Steeple Barton, Hampshire |
I04598 | |||
| 64 | COLE, James | 19 Mar 1798 | Bishops Sutton, Hampshire |
I04503 | Between 1851 and 1861 | Cheriton, Hampshire |
|
| 65 | COLE, Thomas Edward | 1842 | Alresford, Hampshire |
I04505 | 1891 | Orford Barracks, Warrington, Lancashire |
|
| 66 | COLE, Thomas Edward | 1842 | Alresford, Hampshire |
I04505 | 1881 | Holyport Stables, Bray, Berkshire |
|
| 67 | COLE, Thomas Edward | 1842 | Alresford, Hampshire |
I04505 | 1871 | 29, Devonshire Place Mews, Cavendish Square, Marylebone, London |
|
| 68 | COLE, Thomas Edward | 1842 | Alresford, Hampshire |
I04505 | 1861 | Swallowfield Place, Swallowfield, Berkshire |
|
| 69 | COLE, William | 1850 | Steeple Barton, Hampshire |
I04602 | |||
| 70 | COMERFORD, Emma | 1876 | Southsea, Hampshire |
I08327 | |||
| 71 | COMERFORD, John | 1846 | Southsea, Hampshire |
I08323 | 1881 | 41, Barclay Street, St Pancras, London |
|
| 72 | COMERFORD, Naomi | 1867 | Southsea, Hampshire |
I08325 | |||
| 73 | COOPER, Leonard George | 1911 | Alverstoke, Hampshire |
I16631 | |||
| 74 | COTTON, Benjamin | 1794 | Freshwater, Isle of Wight, Hampshire |
I07842 | 1861 | Afton House, Freshwater, Isle of Wight, Hampshire |
|
| 75 | COTTON, Benjamin Temple | 1840 | Freshwater, Isle of Wight, Hampshire |
I07843 | |||
| 76 | COTTON, Cornelia Mary | 1841 | Freshwater, Isle of Wight, Hampshire |
I07844 | |||
| 77 | COUSINS, Eliza | 1827 | Millbrook, Southampton, Hampshire |
I06903 | |||
| 78 | COUSINS, Susannah | 1823 | Millbrook, Southampton, Hampshire |
I06893 | 1841 | Wimpsom Lane, Millbrook, Southampton, Hampshire |
|
| 79 | COUVES, Eliza Emma Maud | 5 Feb 1883 | Christchurch, Hampshire |
I00307 | |||
| 80 | CRAY, Sarah | 12 Jan 1755 | Ibsley, Hampshire |
I07790 | |||
| 81 | DAY, Henry Daniel | 1822 | West Cowes, Isle of Wight, Hampshire |
I14720 | 1840 | Morning Lane, Hackney, London |
|
| 82 | DAY, Henry Daniel | 1822 | West Cowes, Isle of Wight, Hampshire |
I14720 | 1871 | 20, Malva Road, Wandsworth, London |
|
| 83 | DAY, Henry Daniel | 1822 | West Cowes, Isle of Wight, Hampshire |
I14720 | 1881 | 36, Phelps Street, Newington, London |
|
| 84 | DUDMAN, James | 1842 | Mottisfont, Hampshire |
I12002 | Between 1891 and 1901 | Enmore Green, Motcombe, Dorset |
|
| 85 | ELLENDER, Edith Mary | 1906 | East Liss, Hampshire |
I09202 | |||
| 86 | ELLENDER, Evelyn Ruth | 1912 | East Liss, Hampshire |
I09952 | |||
| 87 | ELLENDER, Majorie Joan | 1910 | East Liss, Hampshire |
I09203 | |||
| 88 | FOGWELL, Nancy | 1866 | Portsmouth, Hampshire |
I10487 | |||
| 89 | FOOT, Annie Eliza | 1871 | Southampton, Hampshire |
I04984 | |||
| 90 | FOOT, Charles Robert | 1868 | Portsmouth, Hampshire |
I03927 | |||
| 91 | FOOT, Florence Kate | 1876 | Southampton, Hampshire |
I04986 | |||
| 92 | FOOT, George Henry | 1879 | Southampton, Hampshire |
I04987 | |||
| 93 | FOOT, Walter Samuel | 1874 | Southampton, Hampshire |
I04985 | |||
| 94 | GAGE, Beatrice Amy | 1902 | Portsmouth, Hampshire |
I17679 | |||
| 95 | GRANT, Caroline Sarah | 1794 | Oakley, Hampshire |
I07778 | |||
| 96 | GRANT, Sir Robert Innes | 8 Apr 1794 | Oakley, Hampshire |
I07793 | |||
| 97 | HARDING, Elizabeth | 1793 | Eling, Hampshire |
I04999 | |||
| 98 | HARRISON, Jane | 1836 | Hampshire |
I17728 | |||
| 99 | HARRISON, Mary | 1830 | Hampshire |
I17726 | |||
| 100 | HARRISON, Richard | 1808 | Hursley, Hampshire |
I17719 | 1891 | The Street, Lockerley, Hampshire. Widowed, now living with his Son in Law Thomas Mew |
«Prev 1 2 3 4 5 Next»
