Report: Where were they born - SHROPSHIRE
Description: Alphabetical listing showing the individuals who were born in SHROPSHIRE and where they subsequently lived
Matches 51 to 100 of 201 » All Reports » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
51 | HEAD, John | 1890 | Cleehill, Cleobury Mortimer, Shropshire ![]() |
I12903 | |||
52 | HEAD, John | 1810 | Highley, Shropshire ![]() |
I12916 | 1861 | Highley Village, Shropshire ![]() |
|
53 | HEAD, John | 1810 | Highley, Shropshire ![]() |
I12916 | 1871 | New England, Highley, Cleobury Mortimer, Shropshire ![]() |
|
54 | HEAD, Mary | 1855 | Highley, Shropshire ![]() |
I15316 | |||
55 | HEAD, William | 1890 | Cleehill, Cleobury Mortimer, Shropshire ![]() |
I12902 | 1916 | 6, Titterstone Cottages, Bedlam, Bitterley, Ludlow, Shropshire ![]() |
|
56 | HEAD, William | 1854 | Highley, Shropshire ![]() |
I12918 | |||
57 | HEAD, William | 14 Jun 1901 | Brick Kiln Floor, Coreley, Shropshire ![]() |
I12924 | |||
58 | HYDE, Fanny | 30 Jun 1873 | Crumps Brook, Cleobury Mortimer, Shropshire. ![]() |
I15344 | |||
59 | JONES, Albert Edward | 1899 | Burford, Ludlow, Shropshire ![]() |
I15270 | |||
60 | JONES, Albert James | 1903 | Cleobury Mortimer, Shropshire ![]() |
I18478 | |||
61 | JONES, Beatrice | 1907 | Burford, Ludlow, Shropshire ![]() |
I18434 | |||
62 | JONES, Beatrice | 1886 | Burford, Ludlow, Shropshire ![]() |
I18447 | |||
63 | JONES, Edith Annie | 1909 | Coreley, Cleobury Mortimer, Shropshire ![]() |
I18477 | |||
64 | JONES, Edwin | 24 Jan 1851 | Bennetts End, Caynham, Ludlow, Shropshire ![]() |
I18457 | |||
65 | JONES, Elizabeth | 11 Dec 1866 | Titterhill, Coreley, Shropshire ![]() |
I18474 | |||
66 | JONES, Emily | 1882 | Burford, Ludlow, Shropshire ![]() |
I18445 | |||
67 | JONES, Florence May | 1914 | Coreley, Cleobury Mortimer, Shropshire ![]() |
I18479 | |||
68 | JONES, Harriet | 1 Jun 1912 | Clunbury, Shropshire ![]() |
I15303 | |||
69 | JONES, John | 1878 | Burford, Ludlow, Shropshire ![]() |
I18440 | |||
70 | JONES, John | 4 Apr 1847 | Caynham, Ludlow, Shropshire ![]() |
I18444 | |||
71 | JONES, Maria | 1837 | Bitterley, Ludlow, Shropshire ![]() |
I18470 | |||
72 | JONES, Mary | 1910 | Clunbury, Shropshire ![]() |
I15302 | |||
73 | JONES, Mary Ann | 1830 | Bitterley, Ludlow, Shropshire ![]() |
I18473 | |||
74 | JONES, Samuel | 13 Jan 1849 | Bennetts End, Caynham, Ludlow, Shropshire ![]() |
I18437 | 1921 | Rose Cottages, Clee Hill, Coreley, Cleobury Mortimer, Shropshire ![]() |
|
75 | JONES, Samuel | 1883 | Burford, Ludlow, Shropshire ![]() |
I18446 | |||
76 | JONES, Sarah | 1875 | Burford, Ludlow, Shropshire ![]() |
I18439 | |||
77 | JONES, Sarah | 1839 | Bitterley, Ludlow, Shropshire ![]() |
I18449 | |||
78 | JONES, Thomas | 1862 | Clunbury, Shropshire ![]() |
I15301 | 1911 | Clunton Coppice, Aston on Clun, Shropshire ![]() |
|
79 | JONES, Thomas | 1840 | Bitterley, Ludlow, Shropshire ![]() |
I18454 | |||
80 | JONES, Thomas William | 1901 | Caynham, Ludlow, Shropshire ![]() |
I15271 | |||
81 | JONES, William Edward | 1901 | Knowbury, Ludlow, Shropshire ![]() |
I18476 | |||
82 | LEWIS, Ellen | 1864 | Leighton, Oswestry, Shropshire ![]() |
I16377 | |||
83 | LUSCOTT, Amy | 1890 | Clunbury, Shropshire ![]() |
I15311 | |||
84 | LUSCOTT, Annie | 1896 | Clunbury, Shropshire ![]() |
I15308 | |||
85 | LUSCOTT, Elizabeth | 1902 | Clunbury, Shropshire ![]() |
I15306 | |||
86 | LUSCOTT, Hannah | 1878 | Clunbury, Shropshire ![]() |
I15312 | |||
87 | LUSCOTT, John | 1822 | Clunbury, Shropshire ![]() |
I15342 | |||
88 | LUSCOTT, Martha | 1824 | Clunbury, Shropshire ![]() |
I15341 | |||
89 | LUSCOTT, Mary Elizabeth | 1876 | Clunbury, Shropshire ![]() |
I15300 | 1921 | Clunton Coppice, Aston on Clun, Shropshire ![]() |
|
90 | LUSCOTT, Mary Elizabeth | 1876 | Clunbury, Shropshire ![]() |
I15300 | 1939 | 1, Clunton Coppice, Clunton, Clun, Shropshire ![]() |
|
91 | LUSCOTT, Richard | 29 May 1843 | Clunton Coppice, Clunbury, Shropshire ![]() |
I15309 | Between 1881 and 1901 | Clunton Coppice, Clunbury, Clun, Shropshire ![]() |
|
92 | LUSCOTT, Richard | 1880 | Clunbury, Shropshire ![]() |
I15313 | |||
93 | LUSCOTT, Richard | 1799 | Clunbury, Shropshire ![]() |
I15315 | 1851 | Clunton Coppice, Clunbury, Clun, Shropshire ![]() |
|
94 | MANTLE, Albert | 1887 | Farlow, Shropshire ![]() |
I12859 | |||
95 | MANTLE, Albert Edward | 1884 | Coreley, Shropshire ![]() |
I12776 | |||
96 | MANTLE, Alice | 1727 | Stoke St Milborough, Shropshire ![]() |
I15284 | |||
97 | MANTLE, Alice May | 1900 | Stoke St Milborough, Shropshire ![]() |
I12863 | |||
98 | MANTLE, Anne | 1721 | Stoke St Milborough, Shropshire ![]() |
I15286 | |||
99 | MANTLE, Annie | 1907 | Cleobury Mortimer, Shropshire ![]() |
I12842 | |||
100 | MANTLE, Annie Elizabeth | 1884 | Coreley, Shropshire ![]() |
I12858 |
«Prev 1 2 3 4 5 Next»