Report: Where were they born - BUCKINGHAMSHIRE
Description: Alphabetical listing showing the individuals who were born in BUCKINGHAMSHIRE and where they subsequently lived
Matches 51 to 100 of 573 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 12» Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
51 | BROOKS, John | 1806 | Chesham, Buckinghamshire | I12923 | 1851 | 14, Ann Place, Westminster, Middlesex | |
52 | BURRIDGE, Frances | 14 Oct 1825 | Medmenham, Buckinghamshire | I7359 | |||
53 | CARTER, Mary | 1809 | Wooburn, Buckinghamshire | I10798 | |||
54 | CARTER, Susan | 1811 | Wooburn, Buckinghamshire | I7045 | |||
55 | CATO, Jane | 1874 | Marsworth, Buckinghamshire | I3282 | |||
56 | CHRISTMAS, Caroline | 1844 | Latimer, Buckinghamshire | I3120 | |||
57 | CHRISTMAS, Fanny | 1837 | Chesham, Buckinghamshire | I3121 | |||
58 | CLARIDGE, Ann | 1839 | Aylesbury, Buckinghamshire | I3337 | |||
59 | CLARK, Louisa | 1842 | Aylesbury, Buckinghamshire | I12221 | |||
60 | COLLINS, Ian | I6177 | |||||
61 | COUVES, Ivy Jessie Amelia | 18 Oct 1920 | Winslow, Buckinghamshire | I1314 | |||
62 | COUVES, Patricia Gertrude | 27 Aug 1922 | Stewkley, Buckinghamshire | I0709 | |||
63 | COUVES, William Charles | 1854 | Eton, Buckinghamshire | I0425 | 1940 | 110, Wellington Street, Gravesend, Kent | |
64 | COUVES, William Charles | 1854 | Eton, Buckinghamshire | I0425 | 1901 | Middlesborough, Yorkshire NR. Aboard "Warrior" | |
65 | COUVES, William Charles | 1854 | Eton, Buckinghamshire | I0425 | 1891 | 25, Bath Street, Gravesend, Kent | |
66 | COX, Clara Alice | 1872 | Farnham Royal, Buckinghamshire | I10812 | 1911 | 103, Alpha Street, Slough, Buckinghamshire | |
67 | COX, George | 1851 | Farnham Royal, Buckinghamshire | I10801 | 1861 | Farnham Common, Farnham Royal, Buckinghamshire. | Living with his grandfather William Smith. |
68 | COX, John Josiah | 1831 | Farnham Royal, Buckinghamshire | I10800 | 1851 | Farnham Royal, Buckinghamshire | |
69 | COXHILL, Sarah | 25 May 1814 | Steeple Claydon, Buckinghamshire | I8014 | |||
70 | DIMMOCK, Rebecca | 1818 | Stewkley, Winslow, Buckinghamshire | I7749 | |||
71 | DISBURY, Albert Charles | 1894 | Aylesbury, Buckinghamshire | I0189 | |||
72 | DISBURY, Albert Henry | 1900 | Aylesbury, Buckinghamshire | I0185 | |||
73 | DISBURY, Alfred | 1890 | Aylesbury, Buckinghamshire | I0179 | |||
74 | DISBURY, Alfred Richard | 1925 | Aylesbury, Buckinghamshire | I562 | |||
75 | DISBURY, Amy | 1887 | Aylesbury, Buckinghamshire | I0183 | |||
76 | DISBURY, Anita Joy | I0019 | |||||
77 | DISBURY, Audrey Lilian | I1001 | |||||
78 | DISBURY, Bertie Amos | 15 Apr 1922 | Aylesbury, Buckinghamshire | I0173 | |||
79 | DISBURY, Bertie Amos | 6 Feb 1892 | Aylesbury, Buckinghamshire | I0178 | 1927 | 3, Wheelers Yard, Aylesbury, Buckinghamshire | |
80 | DISBURY, Catherine | 1885 | Aylesbury, Buckinghamshire | I0180 | |||
81 | DISBURY, Charlotte Edith | 1880 | Aylesbury, Buckinghamshire | I0186 | 1898 | 3, Silver Street, Aylesbury, Bucks | |
82 | DISBURY, Constance E | I0489 | |||||
83 | DISBURY, Daisy | 1882 | Aylesbury, Buckinghamshire | I0181 | 1911-1921 | 3, Silver Lane, Aylesbury, Buckinghamshire. | In 1911 living with her parents, in 1921 living with her sister Catherine. |
84 | DISBURY, Elizabeth A | I4405 | |||||
85 | DISBURY, Ernest Henry | 1894 | Aylesbury, Buckinghamshire | I0188 | |||
86 | DISBURY, Ethel | 1896 | Aylesbury, Buckinghamshire | I0187 | |||
87 | DISBURY, Irene S | I0490 | |||||
88 | DISBURY, Leonard Alfred Charles | 27 Apr 1912 | Aylesbury, Buckinghamshire | I0237 | |||
89 | DISBURY, Liam John | I524 | |||||
90 | DISBURY, Louis Ronald | I525 | |||||
91 | DISBURY, Ronald Warren | I4404 | |||||
92 | DISBURY, Sandra | I0175 | |||||
93 | DISBURY, Susan M | 1947 | Aylesbury, Buckinghamshire | I4402 | |||
94 | DISBURY, Thomas | 1904 | Aylesbury, Buckinghamshire | I561 | |||
95 | DISBURY, Thomas A | I3112 | |||||
96 | DISBURY, Victoria E | I4403 | |||||
97 | DISBURY, Violet | 1902 | Aylesbury, Buckinghamshire | I560 | |||
98 | DISBURY, Violet Lillian | 20 May 1920 | Aylesbury, Buckinghamshire | I1003 | |||
99 | DISBURY, Walter William | 1897 | Aylesbury, Buckinghamshire | I0184 | |||
100 | DISBURY, Wilfred Albert Ronald | 19 Dec 1915 | Aylesbury, Buckinghamshire | I0491 |
«Prev 1 2 3 4 5 6 ... 12» Next»