Report: Where were they born - BUCKINGHAMSHIRE
Description: Alphabetical listing showing the individuals who were born in BUCKINGHAMSHIRE and where they subsequently lived
Matches 51 to 100 of 551 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 12» Next»
| # | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
|---|---|---|---|---|---|---|---|
| 51 | BROOKS, John | 1806 | Chesham, Buckinghamshire |
I15459 | 1871 | 38, Horseferry Road, Westminster, London |
|
| 52 | BURRIDGE, Frances | 14 Oct 1825 | Medmenham, Buckinghamshire |
I07358 | |||
| 53 | CARTER, Mary | 1809 | Wooburn, Buckinghamshire |
I11022 | |||
| 54 | CARTER, Susan | 1811 | Wooburn, Buckinghamshire |
I07079 | |||
| 55 | CATO, Jane | 1874 | Marsworth, Buckinghamshire |
I03282 | |||
| 56 | CHRISTMAS, Caroline | 1844 | Latimer, Buckinghamshire |
I03120 | |||
| 57 | CHRISTMAS, Fanny | 1837 | Chesham, Buckinghamshire |
I03121 | |||
| 58 | CLARIDGE, Ann | 1839 | Aylesbury, Buckinghamshire |
I03337 | |||
| 59 | CLAYTON, Jane | 1826 | Eton Union, Buckinghamshire |
I592 | |||
| 60 | CLAYTON, Louisa | 1841 | Eton Union, Buckinghamshire |
I579 | |||
| 61 | CLAYTON, Rice Richard | 1844 | Eton Union, Buckinghamshire |
I580 | |||
| 62 | CLAYTON, Sarah Ann | 1840 | Eton Union, Buckinghamshire |
I578 | 1911 | 7, Penkhull New Road, Stoke on Trent, Staffordshire |
|
| 63 | COLEMAN, Anne | 1721 | Stewkley, Buckinghamshire |
I12242 | |||
| 64 | COX, Brifield | 1857 | Farnham, Royal, Buckinghamshire |
I11029 | |||
| 65 | COX, Elizabeth | 1866 | Farnham, Royal, Buckinghamshire |
I11033 | |||
| 66 | COX, Ellen | 1860 | Farnham, Royal, Buckinghamshire |
I11030 | 1861 | Farnham Common, Farnham Royal, Buckinghamshire. Living with her grandfather William Smith. |
|
| 67 | COX, George | 1851 | Farnham Royal, Buckinghamshire |
I11025 | 1861 | Farnham Common, Farnham Royal, Buckinghamshire. Living with his grandfather William Smith. |
|
| 68 | COX, Harriett | 1861 | Farnham, Royal, Buckinghamshire |
I11031 | |||
| 69 | COX, Henry | Abt 1806 | Buckinghamshire |
I11037 | 1841 | Wooburn Green, Wooburn, Buckinghamshire |
|
| 70 | COX, Henry | 1833 | Farnham Royal, Buckinghamshire |
I11044 | |||
| 71 | COX, John Josiah | 1831 | Farnham Royal, Buckinghamshire |
I11024 | 1871 | 3, Carters Cottagers, Farnham Royal, Buckinghamshire |
|
| 72 | COX, John Josiah | 1831 | Farnham Royal, Buckinghamshire |
I11024 | 1861 | Carters Place, Farnham Royal, Buckinghamshire |
|
| 73 | COX, John Josiah | 1831 | Farnham Royal, Buckinghamshire |
I11024 | 1851 | Farnham Royal, Buckinghamshire |
|
| 74 | COXHILL, Sarah | 25 May 1814 | Steeple Claydon, Buckinghamshire |
I08013 | |||
| 75 | DAVEY, Mary | 1805 | Wendover, Buckinghamshire |
I12457 | |||
| 76 | DIMMOCK, Rebecca | 1818 | Stewkley, Winslow, Buckinghamshire |
I07748 | |||
| 77 | DISBURY, Albert Charles | 1894 | Aylesbury, Buckinghamshire |
I00189 | |||
| 78 | DISBURY, Albert Henry | 1900 | Aylesbury, Buckinghamshire |
I00185 | |||
| 79 | DISBURY, Alfred | 1890 | Aylesbury, Buckinghamshire |
I00179 | 1911 | 3, Silver Lane, Aylesbury, Buckinghamshire |
|
| 80 | DISBURY, Amy | 1887 | Aylesbury, Buckinghamshire |
I00183 | |||
| 81 | DISBURY, Catherine | 1885 | Aylesbury, Buckinghamshire |
I00180 | |||
| 82 | DISBURY, Ernest Henry | 1894 | Aylesbury, Buckinghamshire |
I00188 | |||
| 83 | DISBURY, Ethel | 1896 | Aylesbury, Buckinghamshire |
I00187 | |||
| 84 | DISBURY, Thomas | 1904 | Aylesbury, Buckinghamshire |
I12452 | |||
| 85 | DISBURY, Violet | 1902 | Aylesbury, Buckinghamshire |
I12448 | |||
| 86 | DISBURY, Walter William | 1897 | Aylesbury, Buckinghamshire |
I00184 | |||
| 87 | EDMONDS, Sophia | 1832 | Weston Turville, Buckinghamshire |
I16602 | 1891 | Clay Lane Cottage, Wendover, Buckinghamshire |
|
| 88 | ELMER, Alfred | 1850 | Oving, Buckinghamshire |
I08019 | |||
| 89 | ELMER, Daniel | 1802 | Oving, Buckinghamshire |
I08033 | |||
| 90 | ELMER, Elizabeth | 1840 | Oving, Buckinghamshire |
I08016 | |||
| 91 | ELMER, Elizabeth | 1798 | Oving, Buckinghamshire |
I08032 | |||
| 92 | ELMER, Elizabeth | 1781 | Oving, Buckinghamshire |
I08034 | |||
| 93 | ELMER, Elizabeth Laura | 1878 | Oving, Buckinghamshire |
I08011 | |||
| 94 | ELMER, Emma J | 1860 | Waddesdon, Buckinghamshire |
I07986 | |||
| 95 | ELMER, George Stacy | 1867 | Oving, Buckinghamshire |
I07988 | |||
| 96 | ELMER, Gertrude Alice | 1876 | Oving, Buckinghamshire |
I08010 | |||
| 97 | ELMER, Hannah | 1810 | Oving, Buckinghamshire |
I08026 | |||
| 98 | ELMER, Henry | 1852 | Oving, Buckinghamshire |
I08020 | |||
| 99 | ELMER, John | 1847 | Oving, Buckinghamshire |
I08014 | |||
| 100 | ELMER, Mary | 1812 | Oving, Buckinghamshire |
I08031 |
«Prev 1 2 3 4 5 6 ... 12» Next»
