Report: Where were they born - SURREY
Description: Alphabetical listing showing the individuals who were born in SURREY and where they subsequently lived
Matches 51 to 100 of 580 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 12» Next»
| # | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
|---|---|---|---|---|---|---|---|
| 51 | BROWN, George Henry | 1870 | Carshalton, Surrey |
I14238 | 1939 | 29, St Johns Road, Carshalton, Surrey |
|
| 52 | BROWN, George Thomas | 1895 | Carshalton, Surrey |
I14252 | |||
| 53 | BROWN, Grace | 1898 | Carshalton, Surrey |
I14241 | |||
| 54 | BROWN, Mable | 1893 | Carshalton, Surrey |
I14253 | |||
| 55 | BROWN, Robert | 1905 | Carshalton, Surrey |
I14242 | |||
| 56 | BROWN, Thomas | 1880 | Carshalton, Surrey |
I14256 | |||
| 57 | BULLOCK, Mabel Emma | 1898 | New Malden, Surrey |
I13911 | |||
| 58 | BURGESS, Albert Edward | 1894 | Redhill, Reigate, Surrey |
I01938 | |||
| 59 | BURGESS, Albert William | 1875 | Redhill, Surrey |
I01937 | |||
| 60 | BURGESS, Alfred G | 1872 | Redhill, Surrey |
I01943 | |||
| 61 | BURGESS, Annie | 1861 | Tatsfield, Surrey |
I01952 | |||
| 62 | BURGESS, Elizabeth | 1843 | Oxted, Surrey |
I01948 | |||
| 63 | BURGESS, Fanny Ellen | 1869 | Oxted, Surrey |
I01945 | |||
| 64 | BURGESS, George | 1826 | Tatsfield, Surrey |
I01951 | |||
| 65 | BURGESS, George | 1862 | Tatsfield, Surrey |
I01953 | |||
| 66 | BURGESS, Martha | 1864 | Tatsfield, Surrey |
I01954 | |||
| 67 | BURGESS, Mary | 1866 | Tatsfield, Surrey |
I01955 | |||
| 68 | BURGESS, Thomas | 1821 | Tatsfield, Surrey |
I01947 | |||
| 69 | BURGESS, Timothy | 1842 | Lingfield, Surrey |
I01941 | |||
| 70 | BURNETT, James | 1851 | Croydon, Surrey |
I03084 | |||
| 71 | BURNETT, Jane | 1854 | Croydon, Surrey |
I02944 | |||
| 72 | BURNETT, John | 1806 | Croydon, Surrey |
I02936 | |||
| 73 | BURNETT, Susannah | 1848 | Croydon, Surrey |
I02947 | |||
| 74 | CARTER, George Adolphus | 8 May 1840 | Lambeth, Surrey |
I711 | 1881 | 241, Kentish Town Road, Pancras, London |
Living with his cousin Isabella M Carter. |
| 75 | CHALCRAFT, Sarah Elizabeth | 1821 | Chiddingfold, Surrey |
I12150 | |||
| 76 | CHALLIS, Charlotte | 1883 | Englefield Green, Surrey |
I14059 | |||
| 77 | CHALLISS, Alfred Benjamin | 1830 | Croydon, Surrey |
I18420 | |||
| 78 | CHALLISS, Caroline Harriet | 1828 | Croydon, Surrey |
I18419 | |||
| 79 | CHILD, George | 23 Jan 1850 | Dorking, Surrey |
I14202 | 1874 | Holmwood, Surrey |
|
| 80 | CHILD, Henry | 1809 | Shere, Surrey |
I14204 | 1841 | Ewell, Surrey |
|
| 81 | CHILD, Henry | 1809 | Shere, Surrey |
I14204 | 1851 | Shere, Surrey |
|
| 82 | CHILD, Henry | 1875 | Dorking, Surrey |
I14206 | 1908 | 2, Palmerston Road, Sutton, Surrey |
|
| 83 | CHILD, Mary | 1852 | Shere, Surrey |
I14231 | |||
| 84 | CHILD, Philip | 1853 | Dorking, Surrey |
I14232 | |||
| 85 | CHURCH, Ellen Agnes | 1878 | Peckham, Surrey |
I08440 | |||
| 86 | CLARKE, Sophia | 1801 | Epsom, Surrey |
I05273 | |||
| 87 | COLE, Charles Alfred | 1910 | Peckham, Surrey |
I13237 | |||
| 88 | CORBETT, Amy | 1897 | Cobham, Surrey |
I09904 | |||
| 89 | CORBETT, Catherine | 1890 | Cobham, Surrey |
I09908 | |||
| 90 | CORBETT, Charles | 1883 | Cobham, Surrey |
I09900 | |||
| 91 | CORBETT, Edith | 1898 | Cobham, Surrey |
I09905 | |||
| 92 | CORBETT, Ellen | 1882 | Cobham, Surrey |
I09907 | |||
| 93 | CORBETT, Emily | 1876 | Cobham, Surrey |
I09906 | |||
| 94 | CORBETT, Ernest | 1887 | Cobham, Surrey |
I09901 | |||
| 95 | CORBETT, Harold | 1892 | Cobham, Surrey |
I09902 | |||
| 96 | CORBETT, James | 1856 | Ewell, Surrey |
I09897 | Between 1891 and 1901 | Tartar Hill, Cobham, Surrey |
|
| 97 | CORBETT, John | 1894 | Cobham, Surrey |
I09903 | |||
| 98 | CORBETT, Vera | 1917 | Cobham, Surrey |
I09896 | |||
| 99 | CORBETT, William James | 1912 | Cobham, Surrey |
I09899 | |||
| 100 | COYNE, Anthony James Walter | 1858 | St George the Martyr, Southwark, Surrey |
I16857 |
«Prev 1 2 3 4 5 6 ... 12» Next»
