Report: Where were they born - LONDON
Description: Alphabetical listing showing the individuals who were born in LONDON and where they subsequently lived
Matches 501 to 550 of 2250 » All Reports » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 45» Next»
| # | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
|---|---|---|---|---|---|---|---|
| 501 | COUVES, Lily | 1887 | West Ham, London |
I00461 | |||
| 502 | COUVES, Mary Ann Elizabeth | 6 Oct 1887 | West Ham, London |
I00459 | |||
| 503 | COUVES, Olive Grace | 1897 | West Ham, London |
I00465 | |||
| 504 | COUVES, Rudolph Neville | 16 Mar 1864 | Mile End Old Town, London |
I10299 | |||
| 505 | COUVES, Sarah Ann | 1886 | West Ham, London |
I00460 | |||
| 506 | CREW, Elizabeth | 1859 | Woolwich, London |
I08340 | |||
| 507 | CRISP, Frank | 1893 | Walworth, London |
I13241 | |||
| 508 | CROOK, Aubrey Stewart | 1908 | Greenwich, London |
I123 | |||
| 509 | CROOK, Edgar | 1894 | Greenwich, London |
I119 | |||
| 510 | CROOK, Ernest George | 17 Jun 1893 | 3, Ade Terrace, Snead Street, Greenwich, London |
I99 | 1939 | 29, Exmouth Road, Bexley, Kent |
|
| 511 | CROOK, Ernest George | 17 Jun 1893 | 3, Ade Terrace, Snead Street, Greenwich, London |
I99 | 1946 | 18, Studholme Street, Camberwell, Southwark, London. |
With wife Lily. |
| 512 | CROOK, Ernest George | 17 Jun 1893 | 3, Ade Terrace, Snead Street, Greenwich, London |
I99 | 1947 | 2, Clifton Way, Camberwell, London |
|
| 513 | CROOK, Harold Edward | 1901 | Catford, London |
I121 | |||
| 514 | CROOK, Laurence Claude | 1906 | Greenwich, London |
I122 | |||
| 515 | CROOK, William Stanley | 1894 | Greenwich, London |
I120 | |||
| 516 | DALE, Charlotte | 1856 | St James, Westminster, London |
I04356 | |||
| 517 | DAVIES, Daniel Vaughan | 1858 | Lambeth, London |
I13828 | 1891 | 8, Toulmin Street, Suffolk Street, Borough, London. Living with his parents. |
|
| 518 | DAVIES, Daniel Vaughan | 1858 | Lambeth, London |
I13828 | 1889 | 8, Toulmin Street, Suffolk Street, Borough, London |
|
| 519 | DAVIES, Daniel Vaughan | 1858 | Lambeth, London |
I13828 | 1883 | Gilbert Road, Lambeth, Surrey |
|
| 520 | DAVIES, David J | 1855 | Lambeth, London |
I13833 | |||
| 521 | DAVIES, Kezia | 1857 | Lambeth, London |
I13834 | |||
| 522 | DAY, E | 1855 | Hoxton, London |
I14739 | |||
| 523 | DAY, E | 1860 | Hoxton, London |
I14740 | |||
| 524 | DAY, Mary | 1850 | Hoxton, London |
I14738 | |||
| 525 | DEAMER, Margaret Elsie | 1904 | Holloway, London |
I14874 | |||
| 526 | DEAMER, Ralph Edward | 1906 | Holloway, London |
I14875 | |||
| 527 | DEAN, Annie Emma | 1875 | Chiswick, London |
I10844 | |||
| 528 | DEAN, Charles Alfred | 1877 | Chiswick, London |
I10846 | |||
| 529 | DEAN, Edward | 1854 | Chiswick, London |
I10842 | 1881 | Deans Lane, Chiswick, Middlesex |
|
| 530 | DEAN, Edward | 1854 | Chiswick, London |
I10842 | 1874 | 123, Ferndale Road, Stockwell Green, Lambeth, London |
|
| 531 | DEAN, Edward | 1854 | Chiswick, London |
I10842 | Between 1875 and 1878 | Strand on the Green, Chiswick, London |
|
| 532 | DEAN, Edward | 1801 | Chiswick, London |
I10843 | 1861 | Dean Lane, Chiswick, Middlesex |
|
| 533 | DEAN, Edward | 1801 | Chiswick, London |
I10843 | 1851 | Strand on the Green, Chiswick, Middlesex |
|
| 534 | DEAN, Edward | 1801 | Chiswick, London |
I10843 | 1841 | Deans Lane by Deans Gardens, Chiswick, Middlesex |
|
| 535 | DEAN, Edward | 1801 | Chiswick, London |
I10843 | Between 1824 and 1838 | Strand on the Green, Chiswick, London |
|
| 536 | DEAN, Effie | 1884 | Chiswick, London |
I10861 | |||
| 537 | DEAN, Henry Edgar | 1898 | Camberwell, London |
I02509 | |||
| 538 | DEAN, Isabella | 1862 | Southwark, London |
I10764 | |||
| 539 | DEAN, Phoebe Julia | 1879 | Chiswick, London |
I10847 | |||
| 540 | DENNIS, Arthur | 1877 | Marylebone, London |
I15172 | |||
| 541 | DENNIS, Arthur | 1838 | Marylebone, London |
I15177 | |||
| 542 | DENNIS, Emily Nora | 1870 | Marylebone, London |
I15171 | |||
| 543 | DENNIS, Ethel Maude | 1880 | Marylebone, London |
I15165 | |||
| 544 | DENNIS, Felix | 14 Apr 1840 | Marylebone, London |
I15160 | 1869 | 25, Great Titchfield Street, St Marylebone, London |
|
| 545 | DENNIS, Felix | 14 Apr 1840 | Marylebone, London |
I15160 | 1861 | 5, Cross Street, Christchurch, Southwark, Middlesex. Living with his brother Walter. |
|
| 546 | DENNIS, Felix | 14 Apr 1840 | Marylebone, London |
I15160 | 1866 | 12, Henrietta Street, Covent Garden, London |
|
| 547 | DENNIS, Felix | 14 Apr 1840 | Marylebone, London |
I15160 | 1871 | 89, Great Titchfield Street, St Marylebone, London |
|
| 548 | DENNIS, Felix | 14 Apr 1840 | Marylebone, London |
I15160 | 1881 | 72, Great Titchfield Street, St Marylebone, London |
|
| 549 | DENNIS, Felix | 14 Apr 1840 | Marylebone, London |
I15160 | 1891 | Springfield Hotel, Springfield Terrace, Wood Green, Tottenham, Middlesex |
|
| 550 | DENNIS, Felix | 14 Apr 1840 | Marylebone, London |
I15160 | Between 1898 and 1901 | 'Craigruie', Woodside Park Road, North Finchley, Middlesex |
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 45» Next»
