Report: Where were they born - MIDDLESEX
Description: Alphabetical listing showing the individuals who were born in MIDDLESEX and where they subsequently lived
Matches 501 to 550 of 597 » All Reports » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 Next»
| # | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
|---|---|---|---|---|---|---|---|
| 501 | STOVELL, Rosina | 1903 | Edmonton, Middlesex |
I14803 | |||
| 502 | STOVELL, Sarah Ann | 1879 | Edmonton, Middlesex |
I14854 | |||
| 503 | STOVELL, Teddy | 1894 | Edmonton, Middlesex |
I14862 | |||
| 504 | STOVELL, Violet Stella | 1911 | Edmonton, Middlesex |
I14868 | |||
| 505 | STOVELL, William Edward | 1899 | Edmonton, Middlesex |
I14863 | |||
| 506 | STRINGER, Richard | 8 Apr 1818 | St James, Clerkenwell, Middlesex |
I05085 | 1871 | 25, Charles Street, Lambeth, London |
|
| 507 | STRINGER, Richard | 8 Apr 1818 | St James, Clerkenwell, Middlesex |
I05085 | 1861 | 7, Dudley Street, Paddington, London |
|
| 508 | STRINGER, Richard | 8 Apr 1818 | St James, Clerkenwell, Middlesex |
I05085 | 1845 | Robert Street, Newington, Southwark, London |
|
| 509 | STRINGER, Richard | 8 Apr 1818 | St James, Clerkenwell, Middlesex |
I05085 | 1841 | 8, Alfred Place, Lambeth, Kennington First, Surrey |
|
| 510 | STRINGER, Richard | 8 Apr 1818 | St James, Clerkenwell, Middlesex |
I05085 | 1851 | 10, Ingleboro, Street, Lambeth, London |
|
| 511 | STYLES, Sidney G | 1877 | East Smithfield, Middlesex |
I00872 | |||
| 512 | STYLES, Sydney | 1881 | Whitechapel, Middlesex |
I00888 | |||
| 513 | SYLVESTER, Harry | 1835 | St Luke's, Finsbury, Middlesex |
I05322 | |||
| 514 | SYLVESTER, John | 1811 | St Luke's, Finsbury, Middlesex |
I05312 | 1851 | 20, Boston Road, Shoreditch, London |
|
| 515 | SYLVESTER, John | 1811 | St Luke's, Finsbury, Middlesex |
I05312 | 1841 | Victoria Place, Islington, London |
|
| 516 | SYLVESTER, John | 1811 | St Luke's, Finsbury, Middlesex |
I05312 | 1861 | 28 Oval Cottages, Hackney Road, Bethnal Green, London |
|
| 517 | SYLVESTER, Patty | 1838 | St Luke's, Finsbury, Middlesex |
I05311 | |||
| 518 | SYLVESTER, Sarah Ann | 1837 | St Luke's, Finsbury, Middlesex |
I05323 | |||
| 519 | SYRES, Alexander | 1848 | Hillingdon, Middlesex |
I09243 | 1916 | 20, Huguenot Road, Camberwell, London |
|
| 520 | SYRES, Alexander | 1848 | Hillingdon, Middlesex |
I09243 | Between 20 Mar and 18 Apr 1916 | Southwark Workhouse, Southwark, London |
|
| 521 | SYRES, Alexander | 1848 | Hillingdon, Middlesex |
I09243 | Between 7 Jan and 3 Apr 1915 | Greenwich Union Infirmary, Vanburgh Hill, Greenwich, London |
|
| 522 | SYRES, Alexander | 1848 | Hillingdon, Middlesex |
I09243 | 1911 | 1, Merton Place, Blackheath Hill, Greenwich, London |
|
| 523 | SYRES, Alexander | 1848 | Hillingdon, Middlesex |
I09243 | 1901 | 21, Victoria Place, Camberwell, London |
|
| 524 | SYRES, Alexander | 1848 | Hillingdon, Middlesex |
I09243 | 1883 | 5, Park Road, Peckham, Surrey |
|
| 525 | SYRES, Alexander | 1848 | Hillingdon, Middlesex |
I09243 | 1881 | 4, Cherwood Street, Battersea, London |
|
| 526 | SYRES, Alexander | 1848 | Hillingdon, Middlesex |
I09243 | 1871 | 1, George Street, Peckham, Surrey |
|
| 527 | SYRES, Alexander | 1848 | Hillingdon, Middlesex |
I09243 | 1891 | 2a, Furley Street, Camberwell, London |
|
| 528 | SYRES, Charles Thomas | 1831 | Feltham, Middlesex |
I09255 | 1901 | 5, Kincaid Road, Peckham, London |
|
| 529 | SYRES, Charles Thomas | 1831 | Feltham, Middlesex |
I09255 | 1891 | 1, Wagner Street, Peckham, London |
|
| 530 | SYRES, Charles Thomas | 1831 | Feltham, Middlesex |
I09255 | 1881 | 43, Stockwell Street, Peckham, London |
|
| 531 | SYRES, Charles Thomas | 1831 | Feltham, Middlesex |
I09255 | 1861 | 11, Manor Grove, Peckham, Surrey |
|
| 532 | SYRES, Charles Thomas | 1831 | Feltham, Middlesex |
I09255 | 1871 | 10, Little Stockwell Street, Peckham, Surrey |
|
| 533 | SYRES, Charles Thomas | 1831 | Feltham, Middlesex |
I09255 | 1852 | 102, Vauxhall Street, Lambeth, Surrey |
|
| 534 | SYRES, Charlotte Maria | 1838 | Staines Middlesex |
I09274 | |||
| 535 | SYRES, Eliza Sarah | 1834 | Sunbury, Middlesex |
I09257 | |||
| 536 | SYRES, Elizabeth Ann | 1832 | Feltham, Middlesex |
I09256 | 1851 | Vauxhall Street, Lambeth, Surrey |
|
| 537 | SYRES, Elizabeth Ann | 1832 | Feltham, Middlesex |
I09256 | 1881 | 251, Old Ford Road, Bow, London |
|
| 538 | SYRES, Emma | 1845 | Hillingdon, Middlesex |
I09261 | |||
| 539 | SYRES, Emma | 1860 | Old Ford, Middlesex |
I09270 | |||
| 540 | SYRES, Mary Jane | 1843 | Hillingdon, Middlesex |
I09259 | |||
| 541 | SYRES, Susannah | 1836 | Feltham, Middlesex |
I09273 | |||
| 542 | SYRES, William | 1839 | Sunbury, Middlesex |
I09258 | |||
| 543 | THRESH, Henry F | 1881 | Highgate, Middlesex |
I16784 | |||
| 544 | TOMPKINS, Frederick Henry | 1850 | Shoreditch, Middlesex |
I17431 | 1871 | 31, Great Pearl Street, Spitalfields, London |
|
| 545 | TOMPKINS, Frederick Henry | 1850 | Shoreditch, Middlesex |
I17431 | 1869 | 1, Tyssen Street, Bethnal Green, Middlesex |
|
| 546 | TOMPKINS, Frederick Henry | 1850 | Shoreditch, Middlesex |
I17431 | 1881 | 3, Vincent Street, Bethnal Green, London |
|
| 547 | TOMPKINS, Frederick Henry | 1850 | Shoreditch, Middlesex |
I17431 | 1891 | 54, Harts Lane, Bethnal Green, London |
|
| 548 | TREADAWAY, Louisa | 1819 | Harefield, Middlesex |
I576 | 1851 | Vale Street, Stoke on Trent, Staffordshire |
|
| 549 | TYLER, Amelia | 1819 | Marylebone, Middlesex |
I94 | |||
| 550 | UNKNOWN, Alice | 1871 | Holloway, Middlesex |
I07571 |
«Prev «1 ... 7 8 9 10 11 12 Next»
