Report: Where were they born - MIDDLESEX
Description: Alphabetical listing showing the individuals who were born in MIDDLESEX and where they subsequently lived
Matches 501 to 550 of 592 » All Reports » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 Next»
| # | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
|---|---|---|---|---|---|---|---|
| 501 | STRINGER, Richard | 8 Apr 1818 | St James, Clerkenwell, Middlesex |
I05085 | 1871 | 25, Charles Street, Lambeth, London |
|
| 502 | STRINGER, Richard | 8 Apr 1818 | St James, Clerkenwell, Middlesex |
I05085 | 1861 | 7, Dudley Street, Paddington, London |
|
| 503 | STRINGER, Richard | 8 Apr 1818 | St James, Clerkenwell, Middlesex |
I05085 | 1845 | Robert Street, Newington, Southwark, London |
|
| 504 | STRINGER, Richard | 8 Apr 1818 | St James, Clerkenwell, Middlesex |
I05085 | 1841 | 8, Alfred Place, Lambeth, Kennington First, Surrey |
|
| 505 | STRINGER, Richard | 8 Apr 1818 | St James, Clerkenwell, Middlesex |
I05085 | 1851 | 10, Ingleboro, Street, Lambeth, London |
|
| 506 | STYLES, Sidney G | 1877 | East Smithfield, Middlesex |
I00872 | |||
| 507 | STYLES, Sydney | 1881 | Whitechapel, Middlesex |
I00888 | |||
| 508 | SYLVESTER, Harry | 1835 | St Luke's, Finsbury, Middlesex |
I05322 | |||
| 509 | SYLVESTER, John | 1811 | St Luke's, Finsbury, Middlesex |
I05312 | 1851 | 20, Boston Road, Shoreditch, London |
|
| 510 | SYLVESTER, John | 1811 | St Luke's, Finsbury, Middlesex |
I05312 | 1841 | Victoria Place, Islington, London |
|
| 511 | SYLVESTER, John | 1811 | St Luke's, Finsbury, Middlesex |
I05312 | 1861 | 28 Oval Cottages, Hackney Road, Bethnal Green, London |
|
| 512 | SYLVESTER, Patty | 1838 | St Luke's, Finsbury, Middlesex |
I05311 | |||
| 513 | SYLVESTER, Sarah Ann | 1837 | St Luke's, Finsbury, Middlesex |
I05323 | |||
| 514 | SYRES, Alexander | 1848 | Hillingdon, Middlesex |
I09243 | 1916 | 20, Huguenot Road, Camberwell, London |
|
| 515 | SYRES, Alexander | 1848 | Hillingdon, Middlesex |
I09243 | Between 20 Mar and 18 Apr 1916 | Southwark Workhouse, Southwark, London |
|
| 516 | SYRES, Alexander | 1848 | Hillingdon, Middlesex |
I09243 | Between 7 Jan and 3 Apr 1915 | Greenwich Union Infirmary, Vanburgh Hill, Greenwich, London |
|
| 517 | SYRES, Alexander | 1848 | Hillingdon, Middlesex |
I09243 | 1911 | 1, Merton Place, Blackheath Hill, Greenwich, London |
|
| 518 | SYRES, Alexander | 1848 | Hillingdon, Middlesex |
I09243 | 1901 | 21, Victoria Place, Camberwell, London |
|
| 519 | SYRES, Alexander | 1848 | Hillingdon, Middlesex |
I09243 | 1883 | 5, Park Road, Peckham, Surrey |
|
| 520 | SYRES, Alexander | 1848 | Hillingdon, Middlesex |
I09243 | 1881 | 4, Cherwood Street, Battersea, London |
|
| 521 | SYRES, Alexander | 1848 | Hillingdon, Middlesex |
I09243 | 1871 | 1, George Street, Peckham, Surrey |
|
| 522 | SYRES, Alexander | 1848 | Hillingdon, Middlesex |
I09243 | 1891 | 2a, Furley Street, Camberwell, London |
|
| 523 | SYRES, Charles Thomas | 1831 | Feltham, Middlesex |
I09255 | 1901 | 5, Kincaid Road, Peckham, London |
|
| 524 | SYRES, Charles Thomas | 1831 | Feltham, Middlesex |
I09255 | 1891 | 1, Wagner Street, Peckham, London |
|
| 525 | SYRES, Charles Thomas | 1831 | Feltham, Middlesex |
I09255 | 1881 | 43, Stockwell Street, Peckham, London |
|
| 526 | SYRES, Charles Thomas | 1831 | Feltham, Middlesex |
I09255 | 1861 | 11, Manor Grove, Peckham, Surrey |
|
| 527 | SYRES, Charles Thomas | 1831 | Feltham, Middlesex |
I09255 | 1871 | 10, Little Stockwell Street, Peckham, Surrey |
|
| 528 | SYRES, Charles Thomas | 1831 | Feltham, Middlesex |
I09255 | 1852 | 102, Vauxhall Street, Lambeth, Surrey |
|
| 529 | SYRES, Charlotte Maria | 1838 | Staines Middlesex |
I09274 | |||
| 530 | SYRES, Eliza Sarah | 1834 | Sunbury, Middlesex |
I09257 | |||
| 531 | SYRES, Elizabeth Ann | 1832 | Feltham, Middlesex |
I09256 | 1851 | Vauxhall Street, Lambeth, Surrey |
|
| 532 | SYRES, Elizabeth Ann | 1832 | Feltham, Middlesex |
I09256 | 1881 | 251, Old Ford Road, Bow, London |
|
| 533 | SYRES, Emma | 1845 | Hillingdon, Middlesex |
I09261 | |||
| 534 | SYRES, Emma | 1860 | Old Ford, Middlesex |
I09270 | |||
| 535 | SYRES, Mary Jane | 1843 | Hillingdon, Middlesex |
I09259 | |||
| 536 | SYRES, Susannah | 1836 | Feltham, Middlesex |
I09273 | |||
| 537 | SYRES, William | 1839 | Sunbury, Middlesex |
I09258 | |||
| 538 | THRESH, Henry F | 1881 | Highgate, Middlesex |
I16784 | |||
| 539 | TOMPKINS, Frederick Henry | 1850 | Shoreditch, Middlesex |
I17431 | 1871 | 31, Great Pearl Street, Spitalfields, London |
|
| 540 | TOMPKINS, Frederick Henry | 1850 | Shoreditch, Middlesex |
I17431 | 1869 | 1, Tyssen Street, Bethnal Green, Middlesex |
|
| 541 | TOMPKINS, Frederick Henry | 1850 | Shoreditch, Middlesex |
I17431 | 1881 | 3, Vincent Street, Bethnal Green, London |
|
| 542 | TOMPKINS, Frederick Henry | 1850 | Shoreditch, Middlesex |
I17431 | 1891 | 54, Harts Lane, Bethnal Green, London |
|
| 543 | TREADAWAY, Louisa | 1819 | Harefield, Middlesex |
I576 | 1851 | Vale Street, Stoke on Trent, Staffordshire |
|
| 544 | TYLER, Amelia | 1819 | Marylebone, Middlesex |
I94 | |||
| 545 | UNKNOWN, Alice | 1871 | Holloway, Middlesex |
I07571 | |||
| 546 | UNKNOWN, Elizabeth Ann | 1837 | Shoreditch, Middlesex |
I06210 | |||
| 547 | UNKNOWN, Frances | 1830 | Bishopsgate, Middlesex |
I12963 | |||
| 548 | UNKNOWN, Mary | 1804 | Uxbridge, Middlesex |
I15460 | |||
| 549 | VENABLES, Elizabeth Davis | 1866 | St Luke, Middlesex |
I15392 | |||
| 550 | VENABLES, Jane Ann | 1864 | St Luke, Middlesex |
I15391 |
«Prev «1 ... 7 8 9 10 11 12 Next»
