Report: Where were they born - BUCKINGHAMSHIRE
Description: Alphabetical listing showing the individuals who were born in BUCKINGHAMSHIRE and where they subsequently lived
Matches 501 to 550 of 551 » All Reports » Comma-delimited CSV file
«Prev «1 ... 7 8 9 10 11 12 Next»
| # | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
|---|---|---|---|---|---|---|---|
| 501 | TOAGOOD, Elizabeth | 1700 | Pitchcott, Buckinghamshire |
I12223 | |||
| 502 | TUCKER, Dorothy Emma | 1909 | Eton, Buckinghamshire |
I11379 | |||
| 503 | UFF, Eliza | 1816 | Buckinghamshire |
I03332 | |||
| 504 | UFF, John | 1811 | Waddesdon, Buckinghamshire |
I03328 | 1841 | Ham Green, Waddesdon, Buckinghamshire |
|
| 505 | UFF, John | 1786 | Buckinghamshire |
I03330 | 1841 | Ham Green, Waddesdon, Buckinghamshire |
|
| 506 | UFF, John | 1840 | East Claydon, Buckinghamshire |
I03335 | |||
| 507 | UFF, Thomas | 1826 | Buckinghamshire |
I03333 | |||
| 508 | UNKNOWN, Ann | 1797 | Slough, Buckinghamshire |
I11013 | |||
| 509 | UNKNOWN, Elizabeth | 1786 | Waddesdon, Buckinghamshire |
I03331 | |||
| 510 | UNKNOWN, Elizabeth | 1812 | Wooburn, Buckinghamshire |
I11019 | |||
| 511 | UNKNOWN, Elizabeth | 1786 | Wendover, Buckinghamshire |
I16628 | |||
| 512 | UNKNOWN, Mary Ann | 1811 | Loughton, Buckinghamshire |
I03323 | |||
| 513 | UNKNOWN, Sarah | 1791 | Chenies, Buckinghamshire |
I01506 | |||
| 514 | UNKNOWN, Sarah | 1811 | Cuddington, Buckinghamshire |
I03375 | |||
| 515 | UNKNOWN, Sarah | 1818 | Denham, Buckinghamshire |
I11020 | |||
| 516 | UNKNOWN, Sophia | 1791 | Chenies, Buckinghamshire |
I01560 | |||
| 517 | WALDUCK, Alfred | 1874 | Drayton Parslow, Buckinghamshire |
I07760 | |||
| 518 | WALDUCK, Eli | 1872 | Drayton Parslow, Buckinghamshire |
I07759 | |||
| 519 | WALDUCK, Emma | 1876 | Drayton Parslow, Buckinghamshire |
I07761 | |||
| 520 | WALDUCK, George | 1870 | Drayton Parslow, Buckinghamshire |
I07758 | |||
| 521 | WALDUCK, James | 1840 | Drayton Parslow, Buckinghamshire |
I07745 | 1871 | Drayton Parslow, Buckinghamshire |
|
| 522 | WALDUCK, James | 1880 | Drayton Parslow, Buckinghamshire |
I07763 | |||
| 523 | WALDUCK, Mary A | 1879 | Drayton Parslow, Buckinghamshire |
I07762 | |||
| 524 | WALDUCK, Sarah Ann | 1868 | Drayton Parslow, Buckinghamshire |
I07757 | |||
| 525 | WALL, Dorothy Sabrina | 1895 | Kingsey, Buckinghamshire |
I12509 | |||
| 526 | WALL, Elsie Annie | 1889 | Kingsey, Buckinghamshire |
I12495 | |||
| 527 | WALL, Eric Frank | 1900 | Kingsey, Buckinghamshire |
I12511 | |||
| 528 | WALL, Hilda Victoria | 20 Mar 1897 | Kingsey, Buckinghamshire |
I12510 | |||
| 529 | WALL, James | 17 Aug 1859 | Haddeham, Buckinghamshire |
I12492 | 1939 | 22, Haddenham Road, Aylesbury, Buckinghamshire |
|
| 530 | WALL, James | 17 Aug 1859 | Haddeham, Buckinghamshire |
I12492 | Between 1901 and 1911 | Kingsey, Buckinghamshire |
|
| 531 | WALL, James | 17 Aug 1859 | Haddeham, Buckinghamshire |
I12492 | 1891 | Cottage, Kingsey, Buckinghamshire |
|
| 532 | WALL, James Jessie | 1892 | Kingsey, Buckinghamshire |
I12508 | |||
| 533 | WALL, Winifred Violet | 1905 | Kingsey, Buckinghamshire |
I12512 | |||
| 534 | WARD, William A | 1896 | Whitchurch, Buckinghamshire |
I03181 | |||
| 535 | WARRELL, Daniel | 1782 | Chenies, Buckinghamshire |
I01500 | |||
| 536 | WARRELL, Emma | 1821 | Chenies, Buckinghamshire |
I00957 | |||
| 537 | WARRELL, George | 1831 | Chenies, Buckinghamshire |
I01505 | |||
| 538 | WARRELL, James | 1819 | Chenies, Buckinghamshire |
I01534 | |||
| 539 | WARRELL, Jane | 1826 | Chenies, Buckinghamshire |
I01535 | |||
| 540 | WARRELL, Louisa | 1828 | Chenies, Buckinghamshire |
I01507 | |||
| 541 | WARRELL, Maria | 1824 | Chenies, Buckinghamshire |
I01533 | |||
| 542 | WARRELL, William | 1815 | Chenies, Buckinghamshire |
I01536 | |||
| 543 | WARREN, Elizabeth | 1838 | Quainton, Buckinghamshire |
I03352 | |||
| 544 | WEBB, Charlotte | 1820 | Hanslope, Buckinghamshire |
I05352 | |||
| 545 | WELFORD, Mary | 1794 | Marsh Gibbon, Buckinghamshire |
I06674 | |||
| 546 | WHITE, Ethel Elizabeth | 1879 | Towersey, Buckinghamshire |
I02922 | |||
| 547 | WHITE, Louisa Caroline | 1880 | Towersey, Buckinghamshire |
I02923 | |||
| 548 | WILLIAMS, Charles John | 1901 | Aylesbury, Buckinghamshire |
I03114 | |||
| 549 | WILLIAMS, Ellen Rosa | 1898 | Aylesbury, Buckinghamshire |
I03115 | |||
| 550 | WINCH, Emma | 1837 | Slough, Buckinghamshire |
I10995 |
«Prev «1 ... 7 8 9 10 11 12 Next»
