Report: Where were they born - KENT
Description: Alphabetical listing showing the individuals who were born in KENT and where they subsequently lived.
Matches 551 to 600 of 1533 » All Reports » Comma-delimited CSV file
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 31» Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
551 | ELLENDER, Salem | 1849 | Wingham, Kent ![]() |
I02147 | |||
552 | ELLENDER, Sampson | 1832 | Wingham, Kent ![]() |
I00208 | |||
553 | ELLENDER, Sampson | 1812 | Wingham, Kent ![]() |
I02150 | |||
554 | ELLENDER, Sarah | 1857 | Eastry, Kent ![]() |
I17530 | |||
555 | ELLENDER, Sarah Ann | 1870 | Northbourne, Kent ![]() |
I09059 | |||
556 | ELLENDER, Sarah Maria | 1870 | Ash, Kent ![]() |
I01962 | |||
557 | ELLENDER, William | 1901 | Ickham, Kent ![]() |
I01972 | |||
558 | ELLENDER, William | 1810 | Wingham, Kent ![]() |
I02158 | 1861 | 5, Smalls Passage, Best Lane, All Saints, Canterbury, Kent ![]() |
|
559 | ELLENDER, William | 1810 | Wingham, Kent ![]() |
I02158 | Between 1841 and 1851 | Staple Street, Staple, Eastry, Kent ![]() |
|
560 | ELLENDER, William | 1844 | Staple, Kent ![]() |
I02161 | |||
561 | ELLENDER, William | 29 May 1835 | Elham, Kent ![]() |
I17065 | 1871 | 3, Queen Street, Folkestone, Kent. Living with Edward Reuben. ![]() |
|
562 | ELLENDER, William | 29 May 1835 | Elham, Kent ![]() |
I17065 | 1881 | 3, Coolinge Cottages, Folkestone, Kent ![]() |
|
563 | ELLENDER, William | 29 May 1835 | Elham, Kent ![]() |
I17065 | 1891 | 4, Garden Road, Folkestone, Kent ![]() |
|
564 | ELLENDER, William | 1880 | Elham, Kent ![]() |
I17082 | |||
565 | ELLENDER, William John | 1897 | Elham, Folkestone, Kent ![]() |
I17413 | 1898 | 20, Pavilion Road, Folkestone, Kent ![]() |
|
566 | EVENDEN, Lily Louisa | 1896 | Cranbrook, Kent ![]() |
I18404 | |||
567 | EVENS, John Edward | 1887 | Gillingham, Kent ![]() |
I00915 | |||
568 | FAGG, Agnes | 1867 | Blean, Kent ![]() |
I02034 | |||
569 | FAGG, Alfred | 1864 | Stelling Minnis, Kent ![]() |
I17222 | |||
570 | FAGG, Alfred | 1880 | Stelling Minnis, Kent ![]() |
I17223 | |||
571 | FAGG, Austin | 1860 | Preston, Kent ![]() |
I01987 | |||
572 | FAGG, Caroline | 1865 | Blean, Kent ![]() |
I02033 | |||
573 | FAGG, Charles | 1854 | Preston, Kent ![]() |
I01994 | |||
574 | FAGG, Charles | 1888 | Stelling Minnis, Kent ![]() |
I17227 | |||
575 | FAGG, Charles | 1817 | Waltham, Kent ![]() |
I17232 | Between 1841 and 1871 | Stelling Minnis, Kent ![]() |
|
576 | FAGG, Charles | 1850 | Stelling Extraparochial, Kent ![]() |
I17236 | |||
577 | FAGG, Charlotte | 1843 | Thanet, Kent ![]() |
I02000 | |||
578 | FAGG, Charlotte Lydia | 1860 | Blean, Kent ![]() |
I02027 | |||
579 | FAGG, Edith | 1861 | Eastry, Kent ![]() |
I02041 | |||
580 | FAGG, Edith | 1886 | Stelling Minnis, Kent ![]() |
I17226 | |||
581 | FAGG, Edith Mary | 1892 | Waltham, Bridge, Kent ![]() |
I17251 | |||
582 | FAGG, Edmund H | 1852 | Deal, Kent ![]() |
I02038 | |||
583 | FAGG, Eliza | 1841 | Thanet, Kent ![]() |
I01999 | |||
584 | FAGG, Elizabeth | 1871 | Preston, Kent ![]() |
I02007 | |||
585 | FAGG, Elizabeth | 1836 | Upper Hardres, Kent ![]() |
I02018 | |||
586 | FAGG, Elizabeth | 1873 | Blean, Kent ![]() |
I02031 | |||
587 | FAGG, Ellen | 1869 | Preston, Kent ![]() |
I02006 | |||
588 | FAGG, Emily E | 1851 | Deal, Kent ![]() |
I02037 | |||
589 | FAGG, Ethel | 1897 | Stelling Minnis, Kent ![]() |
I17231 | |||
590 | FAGG, Fanny M | 1859 | Preston, Kent ![]() |
I01986 | |||
591 | FAGG, Frederick | 1884 | Stelling Minnis, Kent ![]() |
I17225 | |||
592 | FAGG, George | 1839 | Thanet, Kent ![]() |
I01998 | |||
593 | FAGG, George | 1836 | Kent ![]() |
I02013 | |||
594 | FAGG, George | 1882 | Stelling Minnis, Kent ![]() |
I17224 | |||
595 | FAGG, Harriet | 1862 | Stelling Minnis, Kent ![]() |
I17238 | |||
596 | FAGG, Harriot | 1826 | Kent ![]() |
I02021 | |||
597 | FAGG, Henry | 1815 | Preston, Kent ![]() |
I01990 | |||
598 | FAGG, Henry | 1851 | Preston, Kent ![]() |
I01993 | |||
599 | FAGG, Henry S | 1859 | Eastry, Kent ![]() |
I02040 | |||
600 | FAGG, James | 1832 | Preston, Kent ![]() |
I01989 |
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 31» Next»