Report: Where were they born - LONDON
Description: Alphabetical listing showing the individuals who were born in LONDON and where they subsequently lived
Matches 651 to 700 of 2250 » All Reports » Comma-delimited CSV file
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 45» Next»
| # | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
|---|---|---|---|---|---|---|---|
| 651 | ETHEREDGE, Dorothy Bessie | 1890 | Stoke Newington, London |
I13116 | |||
| 652 | ETHEREDGE, Emily Annie | 1882 | Stoke Newington, London |
I13114 | |||
| 653 | ETHEREDGE, Gertrude Lilian | 10 Mar 1887 | Stoke Newington, London |
I13105 | |||
| 654 | ETHEREDGE, Harold | 1878 | Stoke Newington, London |
I13113 | |||
| 655 | ETHEREDGE, John | 1860 | Islington, London |
I13112 | |||
| 656 | ETHEREDGE, Richard | 1854 | Islington, London |
I13106 | 1893 | 44, Harcombe Road, Stoke Newington, Middlesex |
|
| 657 | ETHEREDGE, Sarah Anne | 1857 | Islington, London |
I13110 | 1911 | 8, Hillfield Park Muswell Hill, Hornsey, Middlesex |
|
| 658 | ETHEREDGE, Winifred Maud | 1885 | Stoke Newington, London |
I13115 | |||
| 659 | EVANS, Eliza | 5 Nov 1795 | City of London |
I17825 | |||
| 660 | EVANS, Mary | 1795 | Deptford, London |
I01919 | |||
| 661 | EVANS, Rose | 1867 | Peckham, London |
I00419 | |||
| 662 | EWINS, Elizabeth | 10 Nov 1862 | Paddington, London |
I14631 | |||
| 663 | EWINS, Harry | 1911 | Marylebone, London |
I14628 | |||
| 664 | EWINS, John | 1909 | Marylebone, London |
I14627 | |||
| 665 | EWINS, Matthew | 1901 | Marylebone, London |
I14623 | |||
| 666 | EWINS, Maurice | 1907 | Marylebone, London |
I14626 | |||
| 667 | EWINS, Richard | 1902 | Marylebone, London |
I14624 | |||
| 668 | EWINS, William | 1905 | Marylebone, London |
I14625 | |||
| 669 | FARR, Albert Charles | 1870 | St Pancras, London |
I17029 | |||
| 670 | FARR, Frank | 8 Nov 1863 | Clerkenwell, London |
I17025 | |||
| 671 | FARR, Henry John | 20 Sep 1860 | Holborn, London |
I17024 | |||
| 672 | FARR, Ida | 1871 | St Pancras, London |
I17026 | |||
| 673 | FARR, Jim | 1866 | St Pancras, London |
I17027 | |||
| 674 | FARR, Joseph | 1884 | St Pancras, London |
I16916 | |||
| 675 | FARR, Thomas Anthony | 1869 | St Pancras, London |
I17028 | |||
| 676 | FARR, Walter | 19 Jun 1862 | Clerkenwell, London |
I16915 | 1881 | 14 Malden Road, Camden, London |
|
| 677 | FARR, Walter | 19 Jun 1862 | Clerkenwell, London |
I16915 | 1891 | 16, Flask Walk, Hampstead, London. Now a widower, living with Joseph Churchill his father in Law. |
|
| 678 | FAUNCH, George Simmonds | 11 Jul 1851 | Bloomsbury, London |
I16705 | 1901 | 1, Argyle Gardens, Ilford, Essex |
|
| 679 | FAUNCH, George Simmonds | 11 Jul 1851 | Bloomsbury, London |
I16705 | 1891 | Wilton Villas, Ilford Lane, Ilford, Essex |
|
| 680 | FAUNCH, George Simmonds | 11 Jul 1851 | Bloomsbury, London |
I16705 | Between 1911 and 1925 | 1, Morland Road, Ilford, Essex |
|
| 681 | FENN, Amelia | 10 Jan 1798 | St Marylebone, London |
I689 | |||
| 682 | FENNYMORE, Florence Ada | 1888 | Lambeth, London |
I02377 | |||
| 683 | FIELDHOUSE, Adelaide | 1850 | Bermondsey, London |
I10818 | 1861 | Industrial Schools at the Workhouse, Mile End Old Town, London |
|
| 684 | FIELDHOUSE, Caroline | 1858 | Bermondsey, London |
I10815 | 1861 | Industrial Schools at the Workhouse, Mile End Old Town, London |
|
| 685 | FIELDHOUSE, Edward | 1890 | Bermondsey, London |
I10828 | |||
| 686 | FIELDHOUSE, Jane | 27 Jan 1866 | Bermondsey, London |
I10817 | |||
| 687 | FIELDHOUSE, Jane | 1831 | Bermondsey, London |
I11235 | |||
| 688 | FIELDHOUSE, Jane Sophia | 1902 | Bermondsey, London |
I10831 | |||
| 689 | FIELDHOUSE, John | 1827 | Bermondsey, London |
I10813 | 1851 | 10, Salisbury Lane, Bermondsey, London |
|
| 690 | FIELDHOUSE, John | 1827 | Bermondsey, London |
I10813 | Between 1866 and 1871 | 6, Hickmans Court, Bermondsey, Surrey |
|
| 691 | FIELDHOUSE, John | 1853 | Bermondsey, London |
I10820 | 1861 | Industrial Schools at the Workhouse, Mile End Old Town, London |
|
| 692 | FIELDHOUSE, John | 1867 | Bermondsey, London |
I10821 | |||
| 693 | FIELDHOUSE, Joseph | 1855 | Bermondsey, London |
I10812 | 1915 | 18, Virginia Road, Dockhead, Bermondsey, London |
|
| 694 | FIELDHOUSE, Joseph | 1855 | Bermondsey, London |
I10812 | 1911 | 5, Hickmans Folly, Bermondsey, London |
|
| 695 | FIELDHOUSE, Joseph | 1855 | Bermondsey, London |
I10812 | 1905 | 2, George Court, Hickman's Folly, Bermondsey, London |
|
| 696 | FIELDHOUSE, Joseph | 1855 | Bermondsey, London |
I10812 | 1901 | 7, Hickmans Court, Bermondsey, London |
|
| 697 | FIELDHOUSE, Joseph | 1855 | Bermondsey, London |
I10812 | 1897 | 30, Shand Street, Bermondsey, London |
|
| 698 | FIELDHOUSE, Joseph | 1855 | Bermondsey, London |
I10812 | 1891 | 2, Union Court, Horsleydown, Southwark, London |
|
| 699 | FIELDHOUSE, Joseph | 1855 | Bermondsey, London |
I10812 | 1881 | 9, George Row, Bermondsey, London. Living with his sister Sophia, shown as Lydia on Census, and her husband George Hearn. |
|
| 700 | FIELDHOUSE, Joseph | 1855 | Bermondsey, London |
I10812 | Between 10 Mar 1864 and 16 Mar 1865 | South Metropolitan School District, Brighton Road School, Sutton, Surrey |
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 45» Next»
