Report: Where were they born - LONDON
Description: Alphabetical listing showing the individuals who were born in LONDON and where they subsequently lived
Matches 651 to 700 of 2228 » All Reports » Comma-delimited CSV file
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 45» Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
651 | ETHEREDGE, John | 1860 | Islington, London ![]() |
I13112 | |||
652 | ETHEREDGE, Richard | 1854 | Islington, London ![]() |
I13106 | 1893 | 44, Harcombe Road, Stoke Newington, Middlesex ![]() |
|
653 | ETHEREDGE, Sarah Anne | 1857 | Islington, London ![]() |
I13110 | 1911 | 8, Hillfield Park Muswell Hill, Hornsey, Middlesex ![]() |
|
654 | ETHEREDGE, Winifred Maud | 1885 | Stoke Newington, London ![]() |
I13115 | |||
655 | EVANS, Eliza | 5 Nov 1795 | City of London ![]() |
I17825 | |||
656 | EVANS, Mary | 1795 | Deptford, London ![]() |
I01919 | |||
657 | EVANS, Rose | 1867 | Peckham, London ![]() |
I00419 | |||
658 | EWINS, Elizabeth | 10 Nov 1862 | Paddington, London ![]() |
I14631 | |||
659 | EWINS, Harry | 1911 | Marylebone, London ![]() |
I14628 | |||
660 | EWINS, John | 1909 | Marylebone, London ![]() |
I14627 | |||
661 | EWINS, Matthew | 1901 | Marylebone, London ![]() |
I14623 | |||
662 | EWINS, Maurice | 1907 | Marylebone, London ![]() |
I14626 | |||
663 | EWINS, Richard | 1902 | Marylebone, London ![]() |
I14624 | |||
664 | EWINS, William | 1905 | Marylebone, London ![]() |
I14625 | |||
665 | FARR, Albert Charles | 1870 | St Pancras, London ![]() |
I17029 | |||
666 | FARR, Frank | 8 Nov 1863 | Clerkenwell, London ![]() |
I17025 | |||
667 | FARR, Henry John | 20 Sep 1860 | Holborn, London ![]() |
I17024 | |||
668 | FARR, Ida | 1871 | St Pancras, London ![]() |
I17026 | |||
669 | FARR, Jim | 1866 | St Pancras, London ![]() |
I17027 | |||
670 | FARR, Joseph | 1884 | St Pancras, London ![]() |
I16916 | |||
671 | FARR, Thomas Anthony | 1869 | St Pancras, London ![]() |
I17028 | |||
672 | FARR, Walter | 19 Jun 1862 | Clerkenwell, London ![]() |
I16915 | 1881 | 14 Malden Road, Camden, London ![]() |
|
673 | FARR, Walter | 19 Jun 1862 | Clerkenwell, London ![]() |
I16915 | 1891 | 16, Flask Walk, Hampstead, London. Now a widower, living with Joseph Churchill his father in Law. ![]() |
|
674 | FAUNCH, George Simmonds | 11 Jul 1851 | Bloomsbury, London ![]() |
I16705 | 1901 | 1, Argyle Gardens, Ilford, Essex ![]() |
|
675 | FAUNCH, George Simmonds | 11 Jul 1851 | Bloomsbury, London ![]() |
I16705 | 1891 | Wilton Villas, Ilford Lane, Ilford, Essex ![]() |
|
676 | FAUNCH, George Simmonds | 11 Jul 1851 | Bloomsbury, London ![]() |
I16705 | Between 1911 and 1925 | 1, Morland Road, Ilford, Essex ![]() |
|
677 | FENNYMORE, Florence Ada | 1888 | Lambeth, London ![]() |
I02377 | |||
678 | FIELDHOUSE, Adelaide | 1850 | Bermondsey, London ![]() |
I10818 | 1861 | Industrial Schools at the Workhouse, Mile End Old Town, London ![]() |
|
679 | FIELDHOUSE, Caroline | 1858 | Bermondsey, London ![]() |
I10815 | 1861 | Industrial Schools at the Workhouse, Mile End Old Town, London ![]() |
|
680 | FIELDHOUSE, Edward | 1890 | Bermondsey, London ![]() |
I10828 | |||
681 | FIELDHOUSE, Jane | 27 Jan 1866 | Bermondsey, London ![]() |
I10817 | |||
682 | FIELDHOUSE, Jane | 1831 | Bermondsey, London ![]() |
I11235 | |||
683 | FIELDHOUSE, Jane Sophia | 1902 | Bermondsey, London ![]() |
I10831 | |||
684 | FIELDHOUSE, John | 1827 | Bermondsey, London ![]() |
I10813 | 1851 | 10, Salisbury Lane, Bermondsey, London ![]() |
|
685 | FIELDHOUSE, John | 1827 | Bermondsey, London ![]() |
I10813 | Between 1866 and 1871 | 6, Hickmans Court, Bermondsey, Surrey ![]() |
|
686 | FIELDHOUSE, John | 1853 | Bermondsey, London ![]() |
I10820 | 1861 | Industrial Schools at the Workhouse, Mile End Old Town, London ![]() |
|
687 | FIELDHOUSE, John | 1867 | Bermondsey, London ![]() |
I10821 | |||
688 | FIELDHOUSE, Joseph | 1855 | Bermondsey, London ![]() |
I10812 | 1915 | 18, Virginia Road, Dockhead, Bermondsey, London ![]() |
|
689 | FIELDHOUSE, Joseph | 1855 | Bermondsey, London ![]() |
I10812 | 1911 | 5, Hickmans Folly, Bermondsey, London ![]() |
|
690 | FIELDHOUSE, Joseph | 1855 | Bermondsey, London ![]() |
I10812 | 1905 | 2, George Court, Hickman's Folly, Bermondsey, London ![]() |
|
691 | FIELDHOUSE, Joseph | 1855 | Bermondsey, London ![]() |
I10812 | 1901 | 7, Hickmans Court, Bermondsey, London ![]() |
|
692 | FIELDHOUSE, Joseph | 1855 | Bermondsey, London ![]() |
I10812 | 1897 | 30, Shand Street, Bermondsey, London ![]() |
|
693 | FIELDHOUSE, Joseph | 1855 | Bermondsey, London ![]() |
I10812 | 1891 | 2, Union Court, Horsleydown, Southwark, London ![]() |
|
694 | FIELDHOUSE, Joseph | 1855 | Bermondsey, London ![]() |
I10812 | 1881 | 9, George Row, Bermondsey, London. Living with his sister Sophia, shown as Lydia on Census, and her husband George Hearn. ![]() |
|
695 | FIELDHOUSE, Joseph | 1855 | Bermondsey, London ![]() |
I10812 | Between 10 Mar 1864 and 16 Mar 1865 | South Metropolitan School District, Brighton Road School, Sutton, Surrey ![]() |
|
696 | FIELDHOUSE, Joseph | 1855 | Bermondsey, London ![]() |
I10812 | 5 Jun 1862 | South Metropolitan School District, Brighton Road School, Sutton, Surrey ![]() |
|
697 | FIELDHOUSE, Joseph | 1855 | Bermondsey, London ![]() |
I10812 | 1861 | Industrial Schools at the Workhouse, Mile End Old Town, London ![]() |
|
698 | FIELDHOUSE, Joseph | 1855 | Bermondsey, London ![]() |
I10812 | 1 Jan 1862 | Southwark Workhouse, Southwark, Bermondsey, London ![]() |
|
699 | FIELDHOUSE, Joseph | 28 May 1905 | Bermondsey, London ![]() |
I10829 | 1939 | 21, George Row, Bermondsey, London ![]() |
|
700 | FIELDHOUSE, Joseph | 1834 | Bermondsey, London ![]() |
I11236 |
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 45» Next»