Report: Where were they born - KENT
Description: Alphabetical listing showing the individuals who were born in KENT and where they subsequently lived.
Matches 801 to 850 of 1559 » All Reports » Comma-delimited CSV file
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 32» Next»
| # | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
|---|---|---|---|---|---|---|---|
| 801 | HAYLOR, George (HAILER) | 1843 | Goudhurst, Kent |
I15098 | |||
| 802 | HAYLOR, Harriett (HAILER) | 1847 | Goudhurst, Kent |
I15099 | |||
| 803 | HAYLOR, Henry (HAILER) | 1796 | Goudhurst, Kent |
I15126 | |||
| 804 | HAYLOR, Jane | 1832 | Goudhurst, Kent |
I00736 | |||
| 805 | HAYLOR, John (HAYLER) | 27 Mar 1851 | Goudhurst, Kent |
I15092 | 1881 | Brandenbury, Yalding, Kent |
|
| 806 | HAYLOR, Rose Harriet | 1890 | Chilham, Kent |
I14214 | |||
| 807 | HAYLOR, William (HAILER) | 1 Apr 1804 | Goudhurst, Kent |
I15094 | 1851 | North Gate, Goudhurst, Cranbrook, Kent |
|
| 808 | HAYLOR, William (HAILER) | 1 Apr 1804 | Goudhurst, Kent |
I15094 | 1841 | Stone Lane, Goudhurst, Kent |
|
| 809 | HAYLOR, William (HAILER) | 1 Apr 1804 | Goudhurst, Kent |
I15094 | 1861 | West Toll Gate, Goudhurst, Kent |
|
| 810 | HEATH, Sir Edward Richard George KG, MBE | 9 Jul 1916 | St Peters, Broadstairs, Thanet, Kent |
I900 | |||
| 811 | HEATH, John | 1921 | Crayford, Kent |
I901 | |||
| 812 | HEATH, William George | 1888 | Ramsgate, Thanet, Kent |
I899 | 1921 | 106, Green Walk, Crayford, Kent |
|
| 813 | HEATH, William George | 1888 | Ramsgate, Thanet, Kent |
I899 | 1939 | 4, King Edward Avenue, Broadstairs, Kent |
|
| 814 | HICKIE, Denis Patrick | 1910 | Plumstead, Kent |
I15068 | |||
| 815 | HILL, Alexander D | 1886 | Rochester, Kent |
I17053 | |||
| 816 | HILL, Charles N | 1884 | Rochester, Kent |
I17052 | |||
| 817 | HILL, Eliza N | 1890 | Rochester, Kent |
I17054 | |||
| 818 | HILL, Ernest B | 1881 | Rochester, Kent |
I17051 | |||
| 819 | HILL, Frederick J | 1875 | Tonbridge, Kent |
I17049 | |||
| 820 | HILL, George | 1891 | Rochester, Kent |
I17055 | |||
| 821 | HILL, John T | 1879 | Tonbridge, Kent |
I17050 | |||
| 822 | HILL, Samuel Henry | 1877 | Tonbridge, Kent |
I00919 | |||
| 823 | HILL, William | Wateringbury, Kent |
I17046 | ||||
| 824 | HILL, William G | 1874 | Tonbridge, Kent |
I17048 | |||
| 825 | HOGBEN, Edward | 1786 | Lyminge, Kent |
I17077 | 1841 | Mill House, Lyminge, Kent |
|
| 826 | HOGBEN, Edward | 1786 | Lyminge, Kent |
I17077 | 1851 | North Lyminge, Lyminge, Kent |
|
| 827 | HOGBEN, Edward | 1786 | Lyminge, Kent |
I17077 | 1861 | Eachendhill Street, Lyminge, Kent |
|
| 828 | HOGBEN, Elizabeth | 1826 | Tilmanstone, Kent |
I00108 | |||
| 829 | HOGBEN, Elizabeth | 1828 | Kent |
I17152 | |||
| 830 | HOGBEN, Hannah | 1834 | Kent |
I17154 | |||
| 831 | HOGBEN, Henry | 1821 | Kent |
I17150 | |||
| 832 | HOGBEN, Hester | 1837 | Tilmanstone, Kent |
I04157 | |||
| 833 | HOGBEN, James | 1801 | Godmersham, Kent |
I04154 | 1851 | "Three Colts" PH, Upper Street, Tilmanstone, Kent |
|
| 834 | HOGBEN, Kenneth | 1850 | Tilmanstone, Kent |
I04250 | |||
| 835 | HOGBEN, Maria | 1830 | Kent |
I17153 | |||
| 836 | HOGBEN, Sarah | 1833 | Tilmanstone, Kent |
I04156 | |||
| 837 | HOGBEN, Sarah | 1813 | Ash, Kent |
I17063 | |||
| 838 | HOGBEN, Thomas | 1827 | Kent |
I17151 | |||
| 839 | HOGBEN, William | 1841 | Tilmanstone, Kent |
I04158 | |||
| 840 | HOLLAMBY, Fanny Eliza | 1 Mar 1867 | Tunbridge Wells, Kent |
I15744 | |||
| 841 | HOLLOWAY, Mary Jane | 1878 | Bridge, Kent |
I17252 | |||
| 842 | HOPKINS, Caroline | 1841 | Smeeth, Kent |
I17208 | |||
| 843 | HOPKINS, Lucy | 1837 | Smeeth, Kent |
I17207 | |||
| 844 | HOPKINS, Mary | 1832 | Smeeth, Kent |
I17091 | |||
| 845 | HOPKINS, Thomas | 1800 | Elmsted, Kent |
I17205 | 1851 | Smeeth, Kent |
|
| 846 | HUBBARD, Eliza Jane | 1790 | Deal, Kent |
I08982 | |||
| 847 | HUDSON, Elizabeth | 1845 | Deptford, Kent |
I18484 | |||
| 848 | HUMPHREY, Nellie | 1869 | Whitsable, Kent |
I02662 | |||
| 849 | HUMPHREY, Sarah M | 1859 | Whitstable, Kent |
I02659 | |||
| 850 | IMPETT, Ada | 1870 | Garlinge, Kent |
I09034 |
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 32» Next»
