Report: Where were they born - KENT
Description: Alphabetical listing showing the individuals who were born in KENT and where they subsequently lived.
Matches 901 to 950 of 1533 » All Reports » Comma-delimited CSV file
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 31» Next»
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
901 | KENNETT, William George | 1859 | Lyminge, Kent ![]() |
I17183 | |||
902 | KENTON, Emma Jane | 1833 | Ash, next Sandwich, Kent ![]() |
I00424 | 1851 | Coss Street, Ash next Sandwich, Eastry, Kent ![]() |
|
903 | KENTON, Stephen | 1806 | Kent ![]() |
I08752 | 1841 | Love Lane, Rochester, Kent ![]() |
|
904 | KNIGHT, Elizabeth | 1859 | Ickham, Kent ![]() |
I00388 | |||
905 | KNIGHT, Elizabeth | 1819 | Wingham, Kent ![]() |
I01991 | |||
906 | KNIGHT, Jane Eliza | 1854 | Ickham, Kent ![]() |
I00380 | |||
907 | KNIGHT, Mary Ann | 1846 | Ickham, Kent ![]() |
I00389 | |||
908 | KNIGHT, William | 1816 | Margate, Kent ![]() |
I00385 | |||
909 | KNIGHT, William | 1849 | Ickham, Kent ![]() |
I00387 | |||
910 | LANE, Beatrice Jane | 1893 | Beckenham, Kent ![]() |
I02375 | |||
911 | LANE, Frank | 1892 | Beckenham, Kent ![]() |
I02374 | |||
912 | LASLETT, Jane Ann | 1834 | Sandwich, Kent ![]() |
I00395 | |||
913 | LATTO, Margaret Kate | 1899 | Canterbury, Kent ![]() |
I15541 | |||
914 | LAW, Stephen Cartier | 1838 | Tunstall, Kent ![]() |
I17838 | |||
915 | LAWRENCE, Jane Catherine | 1851 | Dover, Kent ![]() |
I02487 | |||
916 | LEMON, Maud Ellen | 18 Jul 1886 | Kentish Town London ![]() |
I12994 | 1907 | 13, Wellesley Road, North Hornsey, Islington, London ![]() |
|
917 | LINDRIDGE, Rose Ellen | 3 Jan 1873 | Hollingbourn, Kent ![]() |
I18280 | |||
918 | LINDSAY, Donald St George | 1896 | Lee, Kent ![]() |
I02991 | |||
919 | LONGSDON, John | 1838 | Dartford, Kent ![]() |
I10769 | |||
920 | LONGSTAFF, Julia Sarah | 1826 | Gravesend, Kent ![]() |
I14926 | |||
921 | LUKES, Mary A | 1852 | Gravesend, Kent ![]() |
I08820 | |||
922 | MABERLY, Laura | 1851 | Plumstead, Kent ![]() |
I10198 | |||
923 | MACEY, Vernon G | 1937 | Milton, Kent ![]() |
I1 | |||
924 | MALTHOUSE, Kathleen | 1897 | Deptford, Kent ![]() |
I08319 | |||
925 | MANTLE, Alfred | 1899 | Deal, Kent ![]() |
I07624 | |||
926 | MANTLE, Annie Elizabeth | 6 Dec 1880 | Eastry, Sandwich, Kent ![]() |
I00077 | |||
927 | MANTLE, Charles | 1837 | Ash next Sandwich, Kent ![]() |
I00365 | 1881 | 7, Castle Cottages, St Lawrence, Kent ![]() |
|
928 | MANTLE, Charles | 1837 | Ash next Sandwich, Kent ![]() |
I00365 | 1871 | 4, Eagles Cottages, Ramsgate, Kent ![]() |
|
929 | MANTLE, Doris | 1900 | Deal, Kent ![]() |
I07625 | |||
930 | MANTLE, Edwin John | 1865 | Dover, Kent ![]() |
I00100 | |||
931 | MANTLE, Emily | 6 Jul 1861 | Eastry, Kent ![]() |
I00592 | |||
932 | MANTLE, Emma | 27 Nov 1831 | Ash-next-Sandwich, Kent ![]() |
I00362 | |||
933 | MANTLE, Emma Anne | 1857 | Dover, Kent ![]() |
I00190 | |||
934 | MANTLE, Florence | 25 Apr 1907 | Sandwich, Kent ![]() |
I00690 | |||
935 | MANTLE, George | 1833 | Ash, Kent ![]() |
I00363 | 1851 | Richborough, Ash, Kent ![]() |
|
936 | MANTLE, George | 1833 | Ash, Kent ![]() |
I00363 | Between 1861 and 1871 | 9, Mount Pleasant Row, Ash, Kent ![]() |
|
937 | MANTLE, George Sayer | 9 Dec 1860 | Dover, Kent ![]() |
I00313 | |||
938 | MANTLE, Harold C | 1918 | Dover, Kent ![]() |
I15560 | |||
939 | MANTLE, Harriett | 1839 | Ash, Kent ![]() |
I00366 | |||
940 | MANTLE, Henry Stephen | 1856 | Eastry, Kent ![]() |
I00097 | |||
941 | MANTLE, Henry Stephen | 1894 | Dover, Kent ![]() |
I00311 | |||
942 | MANTLE, Herbert | 1862 | Dover, Kent ![]() |
I00098 | |||
943 | MANTLE, John | 1843 | Ash, Kent ![]() |
I00368 | 1901 | The Drove, Minster, Kent ![]() |
|
944 | MANTLE, Mary | 1829 | Ash, Kent ![]() |
I00361 | |||
945 | MANTLE, Minnie | 1892 | Sandwich, Kent ![]() |
I00312 | |||
946 | MANTLE, Rachel | 1834 | Ash, Kent ![]() |
I00364 | |||
947 | MANTLE, Rachel | 1797 | Ash, Kent ![]() |
I01879 | |||
948 | MANTLE, Stephen | 1795 | Ash, Kent ![]() |
I00358 | 1861 | Sandwich Road, Ash, Eastry, Kent ![]() |
|
949 | MANTLE, Stephen | 1795 | Ash, Kent ![]() |
I00358 | 1851 | Collar Maker's Hole, Ash Next Sandwich, Eastry, Kent ![]() |
|
950 | MANTLE, Thomas | 12 Aug 1866 | Dover, Kent ![]() |
I00101 |
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 31» Next»