Report: Where were they born - ESSEX
Description: Alphabetical listing showing the individuals who were born in ESSEX and where they subsequently lived
Matches 901 to 950 of 1295 » All Reports » Comma-delimited CSV file
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 26» Next»
| # | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
|---|---|---|---|---|---|---|---|
| 901 | RAYNER, David | 1895 | Leytonstone, West Ham, Essex |
I18210 | |||
| 902 | RAYNER, Harry George | 1889 | Forest Gate, West Ham, Essex |
I18214 | |||
| 903 | RAYNER, Jessie Elizabeth | 1901 | West Ham, Essex |
I18211 | |||
| 904 | RAYNER, John Edward | 1893 | Wanstead, West Ham, Essex |
I18209 | |||
| 905 | RAYNER, Nellie | 1907 | West Ham, Essex |
I18216 | |||
| 906 | RAYNER, Richard Albert | 15 Jul 1898 | 43, Essex Street, Forest Gate, West Ham, Essex |
I18203 | 1939 | 47, Sandal Street, West Ham, Essex |
|
| 907 | RAYNER, Richard Albert | 15 Jul 1898 | 43, Essex Street, Forest Gate, West Ham, Essex |
I18203 | 1921 | 45, Sandal Street, West Ham, Essex. Living with father-in-law Alfred Wright. |
|
| 908 | RAYNER, Rosie Caroline | 1907 | West Ham, Essex |
I18213 | |||
| 909 | RAYNER, William David | 1891 | West Ham, Essex |
I18208 | |||
| 910 | RAYNER, William Henry | 1868 | Stratford, Essex |
I18206 | 1911 | 3, Dirleton Place, Portway, West Ham, Essex |
|
| 911 | RAYNES, Joy Beryl Elliott | 7 Mar 1915 | Westcliffe-On-Sea, Essex |
I13962 | |||
| 912 | REED, Arthur Charles | 1878 | Plaistow, Essex |
I15404 | |||
| 913 | REED, Eliza | 1845 | Plaistow, Essex |
I15371 | |||
| 914 | REED, Emma | 22 Dec 1837 | Plaistow, Essex |
I15368 | |||
| 915 | REED, George | May 1836 | Plaistow, Essex |
I15183 | 1860 | Crown Street, Lambeth, London |
|
| 916 | REED, George | May 1836 | Plaistow, Essex |
I15183 | 1858 | 57, Holywell Street, Shoreditch, London |
|
| 917 | REED, George | May 1836 | Plaistow, Essex |
I15183 | 1861 | 18, William Place, Newington, Surrey |
|
| 918 | REED, George | May 1836 | Plaistow, Essex |
I15183 | 1865 | Martha Street, Shadwell, London |
|
| 919 | REED, George | May 1836 | Plaistow, Essex |
I15183 | 1871 | 10, Albert Place, Southwark, London |
|
| 920 | REED, George | May 1836 | Plaistow, Essex |
I15183 | Between 1881 and 1891 | 2, Vicarage Gardens, West Ham, London |
|
| 921 | REED, Jane Merchant | 12 Jan 1842 | Plaistow, Essex |
I15370 | |||
| 922 | REED, John | 1 Sep 1839 | Plaistow, Essex |
I15369 | |||
| 923 | REED, Mary Ann | 26 May 1829 | Plaistow, Essex |
I15385 | |||
| 924 | REED, Mary Ann Eliza | 1881 | West Ham, Essex |
I15405 | |||
| 925 | REED, William | 1805 | Plaistow, West Ham, Essex |
I15253 | 1841 | Plaistow Place, Plaistow, West Ham, Essex |
|
| 926 | REED, William | 1805 | Plaistow, West Ham, Essex |
I15253 | 1851 | West Ham Abbey, West Ham, Essex |
|
| 927 | REED, William | 28 Jun 1833 | Plaistow, Essex |
I15386 | |||
| 928 | REYNOLDS, Sarah | 1801 | Essex |
I08537 | |||
| 929 | RILEY, Elizabeth | 1816 | Navestock, Essex |
I14433 | |||
| 930 | RILEY, Elizabeth | 1788 | Navestock, Essex |
I14439 | |||
| 931 | RILEY, Ellen | 1830 | Navestock, Essex |
I14438 | |||
| 932 | RILEY, George | 1831 | Navestock, Essex |
I115 | |||
| 933 | RILEY, Humphrey | 3 Nov 1809 | Navestock, Essex |
I14436 | |||
| 934 | RILEY, John | 1784 | Navestock, Essex |
I14396 | 1851 | The Side, Navestock, Essex |
|
| 935 | RILEY, John | 1784 | Navestock, Essex |
I14396 | 1841 | Green Man, Navestock, Essex |
|
| 936 | RILEY, Mary Ann | 17 Mar 1803 | Navestock, Essex |
I14435 | |||
| 937 | RILEY, Rebecca | 1815 | Navestock, Essex |
I14391 | |||
| 938 | RILEY, Richard | 1779 | Navestock, Essex |
I14392 | Between 1841 and 1861 | Navestock, Essex |
|
| 939 | RILEY, Sarah | 22 Jan 1812 | Navestock, Essex |
I14389 | 1881 | Ongar Road, Kelvedon Hatch, Essex |
|
| 940 | RILEY, Susannah | 1815 | Navestock, Essex |
I14416 | |||
| 941 | RILEY, William | 1826 | Navestock, Essex |
I14453 | 1850 | Hensbridge Place, Marylebone, Middlesex |
|
| 942 | RILEY, William | 1826 | Navestock, Essex |
I14453 | 1861 | 5, Great Cumberland Mews, St Marylebone, Middlesex |
|
| 943 | RILEY, William | 1826 | Navestock, Essex |
I14453 | Between 1869 and 1871 | 7, Clarence Mews, High Street, Kensington, London |
|
| 944 | ROAST, Annie M | 1879 | High Ongar, Essex |
I992 | |||
| 945 | ROAST, Arthur | 1876 | High Ongar, Essex |
I991 | |||
| 946 | ROAST, Charles | 1863 | Roxwell, Essex |
I987 | |||
| 947 | ROAST, Edwin J | 1865 | Roxwell, Essex |
I988 | |||
| 948 | ROAST, Henry John | 1869 | High Ongar, Essex |
I989 | 1901 | 86, Nelson Street, Mile End Old Town, London |
|
| 949 | ROAST, Herbert | 1873 | High Ongar, Essex |
I990 | |||
| 950 | ROAST, James | 1838 | Writtle, Essex |
I985 | 1881 | Paslow Green , High Ongar, Essex |
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 26» Next»
