Report: Where were they born - LONDON
Description: Alphabetical listing showing the individuals who were born in LONDON and where they subsequently lived
Matches 951 to 1000 of 2250 » All Reports » Comma-delimited CSV file
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 45» Next»
| # | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
|---|---|---|---|---|---|---|---|
| 951 | HABELL, Alexander Thomas William | 1869 | Islington, London |
I14910 | 1901 | 24, Albert Road, Willesden, Middlesex |
|
| 952 | HABELL, Alexander Thomas William | 1869 | Islington, London |
I14910 | 1911 | 55, Denmark Road, Kilburn, Willesden, Middlesex |
|
| 953 | HABELL, Alexander Thomas William | 1869 | Islington, London |
I14910 | 1924 | 153, Whitfield Street, Euston Road, London |
|
| 954 | HABELL, Caroline Amy | 1870 | Lewisham, London |
I14956 | |||
| 955 | HABELL, Charles | 1873 | St Pancras, London |
I14900 | |||
| 956 | HABELL, Elizabeth | 1 Dec 1799 | Westminster, London |
I10894 | |||
| 957 | HABELL, Flora Agnes | 1878 | St Pancras, London |
I14911 | |||
| 958 | HABELL, Frances Mary | 1888 | St Pancras, London |
I14906 | |||
| 959 | HABELL, Francis Horace James | 1902 | City Road, Islington, London |
I14936 | |||
| 960 | HABELL, Frederick Charles | 25 Jul 1856 | Islington, London |
I10872 | |||
| 961 | HABELL, Jane | 1 Dec 1806 | St James, Westminster, London |
I14887 | Between 1841 and 1854 | 18, Great Pultney Street, Golden Square, Westminster, London |
|
| 962 | HABELL, Rev. Mark Joseph Eugene | 4 Jun 1863 | St Pancras, London |
I14908 | 1881 | Ushaw College, Woodland Road, Ushaw Moor, Durham |
|
| 963 | HABELL, Rev. Mark Joseph Eugene | 4 Jun 1863 | St Pancras, London |
I14908 | 1891 | 27, Bridge Street, Bishopwearmouth, Sunderland, Durham |
|
| 964 | HABELL, Rev. Mark Joseph Eugene | 4 Jun 1863 | St Pancras, London |
I14908 | 1901 | St Cuthbert's Grammar School, Westgate, Newcastle upon Tyne, Northumberland |
|
| 965 | HABELL, Rev. Mark Joseph Eugene | 4 Jun 1863 | St Pancras, London |
I14908 | 1911 | 6, Woodbine Avenue, Gosforth, Newcastle On Tyne, Northumberland |
|
| 966 | HABELL, Rev. Mark Joseph Eugene | 4 Jun 1863 | St Pancras, London |
I14908 | 1923 | 3, Humbledon View, Sunderland, Durham |
|
| 967 | HABELL, Melchior Robert Dominic | 1865 | St Pancras, London |
I14909 | |||
| 968 | HABELL, Rose Mary Lucy | 1876 | St Pancras, London |
I14912 | |||
| 969 | HADEN, Louisa | 1881 | Rocliffe Street, The Angel, London |
I10599 | |||
| 970 | HALES, Arthur | 1869 | Marylebone, London |
I11756 | 1893 | 20, Brand Street, Westminister, London |
|
| 971 | HALES, Arthur | 1869 | Marylebone, London |
I11756 | 1911 | 37, Tremlett Grove, Junction Road, Holloway, London |
|
| 972 | HALES, Doris | 1905 | Hammersmith, London |
I11758 | |||
| 973 | HAMMOND, Gertrude | 1902 | Battersea, London |
I06691 | |||
| 974 | HAMMOND, Joseph | 1908 | Battersea, London |
I06693 | |||
| 975 | HAMMOND, Lily | 1891 | Battersea, London |
I06690 | |||
| 976 | HAMMOND, Rose | 1904 | Battersea, London |
I06692 | |||
| 977 | HAMMOND, Sarah | 1910 | Battersea, London |
I06694 | |||
| 978 | HANDCOCK, Elizabeth | 3 Nov 1791 | Soho, Westminster, London |
I14725 | |||
| 979 | HARBOURN, Annie Eliza | 22 Mar 1876 | Pancras, London |
I00530 | 1901 | 32, Gresbach Road, Islington, London |
|
| 980 | HARCOURT, Alice | 1877 | Bromley by Bow, Tower Hamlets, London |
I06205 | |||
| 981 | HARCOURT, Clara | 1881 | Bromley by Bow, Tower Hamlets, London |
I06192 | |||
| 982 | HARCOURT, Dolly | 1890 | Bromley by Bow, Tower Hamlets, London |
I06207 | |||
| 983 | HARCOURT, Frederick A | 1879 | Bromley by Bow, Tower Hamlets, London |
I06208 | |||
| 984 | HARCOURT, George Edwin | 1887 | Bromley by Bow, Tower Hamlets, London |
I06206 | |||
| 985 | HARCOURT, John | 1851 | East London |
I06197 | 1881 | 92, Boston Street, Shoreditch, London |
|
| 986 | HARCOURT, John H | 1875 | Bromley by Bow, Tower Hamlets, London |
I06204 | |||
| 987 | HARCOURT, Mary Ann | 1861 | Cripplegate, London |
I06224 | |||
| 988 | HARRIS, Albert Arthur | 1872 | Holborn, London |
I03527 | 1911 | 27, Wharfdale Road, Kings Cross, London |
|
| 989 | HARRIS, Albert Arthur | 1872 | Holborn, London |
I03527 | 1901 | 4, Seaford Street, St Pancras, London |
|
| 990 | HARRIS, Albert Arthur | 1872 | Holborn, London |
I03527 | 1895 | 29, Harrison Street, Camden, London |
|
| 991 | HARRIS, Albert Arthur | 1872 | Holborn, London |
I03527 | 1873 | 29, Sidmouth Street, Camden, London |
|
| 992 | HARRIS, Arthur Albert Frederick | 1897 | St Pancras, London |
I05300 | |||
| 993 | HARRIS, Arthur Frederick | 1870 | Bermondsey, London |
I16752 | |||
| 994 | HARRIS, Charles Ernest George | 1898 | St Pancras, London |
I05301 | |||
| 995 | HARRIS, Charles George | 1880 | Clerkenwell, London |
I16751 | |||
| 996 | HARRIS, Emily Frances | 1867 | Southwark, London |
I16747 | |||
| 997 | HARRIS, Florence Maud Grace | 1900 | St Pancras, London |
I05302 | |||
| 998 | HARRIS, Frances M G | 1893 | St Pancras, London |
I05304 | |||
| 999 | HARRIS, Frank Edwin | 1878 | Clerkenwell, London |
I16750 | |||
| 1000 | HARRIS, Henry | 1864 | Holborn, London |
I16748 |
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 45» Next»
