Report: Where were they born - KENT
Description: Alphabetical listing showing the individuals who were born in KENT and where they subsequently lived.
Matches 951 to 1000 of 1559 » All Reports » Comma-delimited CSV file
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 32» Next»
| # | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
|---|---|---|---|---|---|---|---|
| 951 | MANTLE, George | 1833 | Ash, Kent |
I00363 | 1851 | Richborough, Ash, Kent |
|
| 952 | MANTLE, George | 1833 | Ash, Kent |
I00363 | Between 1861 and 1871 | 9, Mount Pleasant Row, Ash, Kent |
|
| 953 | MANTLE, George Sayer | 9 Dec 1860 | Dover, Kent |
I00313 | |||
| 954 | MANTLE, Harold C | 1918 | Dover, Kent |
I15560 | |||
| 955 | MANTLE, Harriett | 1839 | Ash, Kent |
I00366 | |||
| 956 | MANTLE, Henry Stephen | 1856 | Eastry, Kent |
I00097 | |||
| 957 | MANTLE, Henry Stephen | 1894 | Dover, Kent |
I00311 | |||
| 958 | MANTLE, Herbert | 1862 | Dover, Kent |
I00098 | |||
| 959 | MANTLE, John | 1843 | Ash, Kent |
I00368 | 1901 | The Drove, Minster, Kent |
|
| 960 | MANTLE, Mary | 1829 | Ash, Kent |
I00361 | |||
| 961 | MANTLE, Minnie | 1892 | Sandwich, Kent |
I00312 | |||
| 962 | MANTLE, Rachel | 1834 | Ash, Kent |
I00364 | |||
| 963 | MANTLE, Rachel | 1797 | Ash, Kent |
I01879 | |||
| 964 | MANTLE, Stephen | 1795 | Ash, Kent |
I00358 | 1861 | Sandwich Road, Ash, Eastry, Kent |
|
| 965 | MANTLE, Stephen | 1795 | Ash, Kent |
I00358 | 1851 | Collar Maker's Hole, Ash Next Sandwich, Eastry, Kent |
|
| 966 | MANTLE, Thomas | 12 Aug 1866 | Dover, Kent |
I00101 | |||
| 967 | MANTLE, Thomas | 1828 | Ash, Kent |
I00360 | 1871 | Beer Shop, New Street, Ash, Kent |
|
| 968 | MANTLE, Thomas H | 1918 | Dover, Kent |
I15561 | |||
| 969 | MANTLE, Walter | 1902 | Deal, Kent |
I07626 | |||
| 970 | MANTLE, William | 1904 | Deal, Kent |
I07627 | |||
| 971 | MANTLE, William Walter | 10 Dec 1840 | Ash, Kent |
I00367 | 1871 | Prospect Place, Ash, Kent |
|
| 972 | MANTLE, William Walter | 10 Dec 1840 | Ash, Kent |
I00367 | 1880 | Wakeman, Huron, Ohio, USA |
|
| 973 | MARSH, Albert Edward | 1894 | Martin, Kent |
I12892 | |||
| 974 | MARSH, Annie Maria | 1900 | Northbourne, Kent |
I12894 | |||
| 975 | MARSH, Charles Alfred | 1890 | Eastry, Kent |
I12899 | |||
| 976 | MARSH, Elizabeth | 30 Aug 1807 | Womenswold, Kent |
I04034 | |||
| 977 | MARSH, Elizabeth Alice | 1888 | Northbourne, Kent |
I12896 | |||
| 978 | MARSH, Ellen Emma | 1884 | Northbourne, Kent |
I12897 | |||
| 979 | MARSH, Emily Jane | 1897 | Northbourne, Kent |
I12893 | |||
| 980 | MARSH, Esther | 28 Sep 1801 | Womenswold, Kent |
I04031 | |||
| 981 | MARSH, Esther | 13 Jan 1818 | Shoulden, Kent |
I04039 | |||
| 982 | MARSH, Frances | 2 May 1805 | Womenswold, Kent |
I04033 | |||
| 983 | MARSH, Fred | 1898 | Eastry, Kent |
I12890 | |||
| 984 | MARSH, George Robert | 1887 | Northbourne, Kent |
I12895 | |||
| 985 | MARSH, Henry | 30 May 1819 | Shoulden, Kent |
I04040 | |||
| 986 | MARSH, James | 1 Mar 1816 | Shoulden, Kent |
I04038 | |||
| 987 | MARSH, Margaret | 1 Oct 1813 | Shoulden, Kent |
I04037 | |||
| 988 | MARSH, Martha | 30 Aug 1809 | Shoulden, Kent |
I04035 | |||
| 989 | MARSH, Mary | 30 Mar 1800 | Staple, Kent |
I00359 | |||
| 990 | MARSH, Rebecca | 20 Nov 1822 | Shoulden, Kent |
I04041 | |||
| 991 | MARSH, Sarah | 30 May 1803 | Womenswold, Kent |
I04032 | |||
| 992 | MARSH, Uscelier | 7 Aug 1811 | Shoulden, Kent |
I04036 | |||
| 993 | MARSH, Walter James | 1892 | Langdon, Kent |
I12891 | |||
| 994 | MARSH, William John | 1885 | Northbourne, Kent |
I12898 | |||
| 995 | MARTIN, Charlotte | 1828 | Canterbury, Kent |
I02167 | |||
| 996 | MARTIN, William | 1806 | Canterbury, Kent |
I02169 | 1841 | St Peters Street, Canterbury, Kent |
|
| 997 | MARTIN\COMFORT, Emma | 1850 | Dartford, Kent |
I12607 | |||
| 998 | MASKELL, Albert | 1906 | Goudhurst, Kent |
I04799 | |||
| 999 | MASKELL, Albert Jesse Thomas | 1910 | Staplehurst, Kent |
I04792 | |||
| 1000 | MAY, Eliza Jane | 14 Feb 1834 | Dover, Kent |
I18592 |
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 32» Next»
