Report: Where were they born - ESSEX
Description: Alphabetical listing showing the individuals who were born in ESSEX and where they subsequently lived
Matches 951 to 1000 of 1295 » All Reports » Comma-delimited CSV file
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 26» Next»
| # | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
|---|---|---|---|---|---|---|---|
| 951 | ROAST, Jean O | 1926 | Kelvedon Hatch, Essex |
I960 | |||
| 952 | ROAST, Marjorie Anne | 1928 | Kelvedon Hatch, Essex |
I961 | |||
| 953 | ROAST, Percy Walter | 25 Nov 1896 | Blackmore, Essex |
I959 | 1939 | Chivers Cottages, Stondon Massey, Essex |
|
| 954 | ROAST, Percy Walter | 25 Nov 1896 | Blackmore, Essex |
I959 | 1954 | 33, Cameron Road, Tauranga, Bay of Plenty, New Zealand. |
Living with his wife Hilda. |
| 955 | ROAST, Thomas | 1867 | High Ongar, Essex |
I962 | 1911 | Hooks End, Kelvedon Common, Essex |
|
| 956 | ROAST, Thomas | 1898 | Blackmore, Essex |
I964 | |||
| 957 | ROCHESTER, Albert | 1879 | North Weald Bassett, Essex |
I14290 | |||
| 958 | ROCHESTER, James | 1854 | High Laver, Essex |
I14289 | 1881 | woodside, North Weald Bassett, Essex |
|
| 959 | RUDGE, Edward | 1835 | Dedham, Essex |
I02650 | |||
| 960 | RUDGE, Edward | 1869 | Lawford, Essex |
I02651 | |||
| 961 | SALMONS, Benjamin | 1827 | Lambourne, Essex |
I18378 | 1861 | Seale, Surrey |
|
| 962 | SAVEALL, Edward Thomas | 1860 | West Hanningfield, Essex |
I06271 | |||
| 963 | SAVEALL, George | 1815 | West Hanningfield, Essex |
I06270 | Between 1871 and 1881 | 2, Sunfield Cottages, Old Dover Road, Greenwich, Kent |
|
| 964 | SAVEALL, George | 1815 | West Hanningfield, Essex |
I06270 | 1861 | West Hanningfield, Essex |
|
| 965 | SAVILLE, Emma | 1830 | Dunmow, Essex |
I15476 | 1854 | 65, Roupell Street, Lambeth, Surrey |
|
| 966 | SAVILLE, Emma | 1830 | Dunmow, Essex |
I15476 | 1851 | 22, St Peters Square, Hammersmith, Middlesex. |
|
| 967 | SAYE, Madge | 1 Oct 1914 | Rochford, Essex |
I14342 | |||
| 968 | SEAMAN, Bertie | 1887 | Essex |
I07279 | |||
| 969 | SEAMAN, Charles | 1855 | Little Chesterford, Essex |
I07274 | Between 1881 and 1901 | The Street, Little Chesterford, Saffron Walden, Essex |
|
| 970 | SEAMAN, Charles Henry | 1881 | Essex |
I07277 | |||
| 971 | SEAMAN, Edith Mary | 1878 | Essex |
I07282 | |||
| 972 | SEAMAN, Fanny | 1848 | Little Chesterford, Essex |
I07489 | |||
| 973 | SEAMAN, Frederick | 1897 | Essex |
I07285 | |||
| 974 | SEAMAN, Harry | 1896 | Essex |
I07284 | |||
| 975 | SEAMAN, Herbert | 1891 | Essex |
I07281 | |||
| 976 | SEAMAN, James | 1885 | Essex |
I07278 | |||
| 977 | SEAMAN, James | 1815 | Little Chesterford, Essex |
I07487 | 1861 | Little Chesterford, Essex |
|
| 978 | SEAMAN, May | 1893 | Essex |
I07283 | |||
| 979 | SEAMAN, Walter | 1889 | Essex |
I07280 | |||
| 980 | SEAMAN, William James | 1877 | Essex |
I07276 | |||
| 981 | SEWELL, Joseph | 7 Dec 1877 | Colchester, Essex |
I10536 | |||
| 982 | SHELDRAKE, Alice Matilda | 1857 | Colchester, Essex |
I10616 | 1901 | 25, Boleyn Road, West Ham, Essex. Living with her sister Flora Gerhard. |
|
| 983 | SHELDRICK, Martha | 1774 | Little Chesterford, Essex |
I06574 | |||
| 984 | SIMKINS, George William | 1874 | West Ham, Essex |
I15394 | |||
| 985 | SKINGLEY, Elizabeth | 1755 | Roxwell, Essex |
I08473 | |||
| 986 | SMITH, Henry | 1841 | Chelmsford, Essex |
I11662 | 1871 | Easthorpe Road, Birch, Essex |
|
| 987 | SOOLE, Elizabeth | 1859 | Chrishall, Essex |
I11810 | |||
| 988 | SOOLE, Emma Temperance | 1854 | Chrishall, Essex |
I11808 | 1881 | Hatfield Lodge, Battersea Rise, Battersea, London |
|
| 989 | SOOLE, Esther | 1845 | Chrishall, Essex |
I11805 | |||
| 990 | SOOLE, George | 1843 | Chrishall, Essex |
I11804 | |||
| 991 | SOOLE, Maria | 1847 | Chrishall, Essex |
I11806 | |||
| 992 | SOOLE, Rebecca | 1841 | Chrishall, Essex |
I06627 | |||
| 993 | SOOLE, Richard | 1851 | Chrishall, Essex |
I11807 | |||
| 994 | SOOLE, Seymour | 1840 | Chrishall, Essex |
I11802 | |||
| 995 | SOOLE, William | 1856 | Chrishall, Essex |
I11809 | |||
| 996 | SORRELL, Arthur Samuel | 1855 | Chelmsford, Essex |
I05449 | |||
| 997 | SORRELL, Joseph Wiggen | 1846 | Chelmsford, Essex |
I05387 | 1891 | High Street, Sydling, Dorset |
|
| 998 | SORRELL, Joseph Wiggen | 1846 | Chelmsford, Essex |
I05387 | 1881 | 35, High Street, Evershot, Dorset |
|
| 999 | SORRELL, Mary | 1842 | Chelmsford, Essex |
I05443 | |||
| 1000 | SORRELL, Samuel | 1813 | Great Baddow, Essex |
I05441 | Between 1851 and 1861 | High Street, Chelmsford, Essex |
«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 26» Next»
