Report: Where were they born - DORSET
Description: Alphabetical listing showing the individuals who were born in DORSET and where they subsequently lived
Matches 1 to 50 of 217 » All Reports » Comma-delimited CSV file
| # | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
|---|---|---|---|---|---|---|---|
| 1 | ALLEN, Mary | 1791 | Dorset |
I17748 | |||
| 2 | ARMSTRONG, Mary Anne Gurnell | 1808 | Lyme Regis, Dorset |
I07690 | 1875 | Seven Springs, Coberley, Gloucestershire |
|
| 3 | ARMSTRONG, Mary Anne Gurnell | 1808 | Lyme Regis, Dorset |
I07690 | 1838 | Wookey House, Wookey Hole, Somerset |
|
| 4 | BATTEN, Harriet Alice | 1881 | Buckland Newton, Dorchester, Dorset |
I03861 | |||
| 5 | BEDLOE, Charles | 1833 | Blandford, Dorset |
I13873 | 1861 | High Street, Bruton, Somerset |
|
| 6 | BEDLOE, Elizabeth (Bessie) | 1859 | Blandford, Dorset |
I13870 | 1882 | Albert Place, Lambeth, Surrey |
|
| 7 | BENNETT, Mary Anne | 1832 | Shaston, Shaftesbury, Dorset |
I13874 | |||
| 8 | CORBIN, Captain George Allen | 1807 | Winterborne Stickland, Dorset |
I16445 | |||
| 9 | CORBIN, Mary | 1810 | Winterborne Stickland, Dorset |
I17749 | |||
| 10 | CORBIN, Roger | 1770 | Winterborne Stickland, Dorset |
I17747 | |||
| 11 | CRITCHELL, Eliza | 1835 | Winterbourne-Came, Dorset |
I05373 | |||
| 12 | DAVIS, Elizabeth | 1791 | Portland, Dorset |
I06002 | |||
| 13 | DUDMAN, Charles | 1885 | Motcombe, Dorset |
I12004 | |||
| 14 | DUDMAN, Eli | 1888 | Motcombe, Dorset |
I12005 | |||
| 15 | DUDMAN, John | 1874 | Motcombe, Dorset |
I12003 | |||
| 16 | EATON, Albert Henry | 1859 | Hampreston, Dorset |
I07664 | |||
| 17 | EATON, Arthur Alfred | 1868 | Wimborne, Dorset |
I07667 | |||
| 18 | EATON, Eliza Sophia | 1863 | Wimborne, Dorset |
I07665 | |||
| 19 | EATON, Jemima | 1856 | Hampreston, Dorset |
I07663 | |||
| 20 | EATON, John | 1831 | Wimborne, Dorset |
I07660 | 1881 | Freemantle, Christchurch, Hampshire |
|
| 21 | EATON, John | 1831 | Wimborne, Dorset |
I07660 | 1871 | Bonwood, Wimborne, Dorset |
|
| 22 | EATON, John | 1831 | Wimborne, Dorset |
I07660 | 1861 | Stapehill, Wimborne, Dorset |
|
| 23 | EATON, John | 1854 | Wimborne, Dorset |
I07662 | |||
| 24 | EATON, Louisa Kate | 1871 | Wimborne, Dorset |
I07668 | |||
| 25 | EATON, Mary Ann | 1866 | Wimborne, Dorset |
I07666 | |||
| 26 | EATON, Montague | 1873 | Wimborne, Dorset |
I07669 | |||
| 27 | EATON, Virginia Clara Maria | 1861 | Wimborne, Dorset |
I00306 | Between 1881 and 1883 | Freemantle, Boscombe, Christchurch, Hampshire |
|
| 28 | ELLIOTT, Amelia P | 1880 | Portland, Dorset |
I05427 | |||
| 29 | ELLIOTT, Ann | 1862 | Portland, Dorset |
I05440 | |||
| 30 | ELLIOTT, Flossie | 1888 | Portland, Dorset |
I05435 | |||
| 31 | ELLIOTT, Henry | 1852 | Portland, Dorset |
I05438 | |||
| 32 | ELLIOTT, Jane | 1859 | Portland, Dorset |
I05439 | |||
| 33 | ELLIOTT, John | 1816 | Portland, Dorset |
I05428 | 1871 | Weston, Portland, Dorset |
|
| 34 | ELLIOTT, Mabel C | 1883 | Portland, Dorset |
I05433 | |||
| 35 | ELLIOTT, Mary Ann Pearce | 1873 | Portland, Dorset |
I05416 | |||
| 36 | ELLIOTT, Phoebe Gladys | 1890 | Portland, Dorset |
I05436 | |||
| 37 | ELLIOTT, Sarah | 1875 | Portland, Dorset |
I05432 | |||
| 38 | ELLIOTT, Sarah | 1849 | Portland, Dorset |
I05437 | |||
| 39 | ELLIOTT, William E | 1885 | Portland, Dorset |
I05434 | |||
| 40 | ELLIOTT, William Edward | 1845 | Portland, Dorset |
I05425 | 1891 | 18, Weston Street, Weston, Portland, Dorset |
|
| 41 | ELLIOTT, William Edward | 1845 | Portland, Dorset |
I05425 | 1881 | Weston Street, Weston, Portland, Dorset |
|
| 42 | FARR, Ada Mary | 1875 | Blandford, Dorset |
I08870 | |||
| 43 | FARWELL, Caroline | 1829 | Chideock, Dorset |
I10802 | |||
| 44 | FLEW, Charlotte | 1876 | Portland, Dorset |
I05214 | |||
| 45 | FLEW, Elizabeth | 1810 | Portland, Dorset |
I06005 | |||
| 46 | FLEW, Elizabeth Anne | 1851 | Portland, Dorset |
I05366 | |||
| 47 | FLEW, Emma | 1856 | Portland, Dorset |
I05364 | |||
| 48 | FLEW, George | 1877 | Portland, Dorset |
I05411 | |||
| 49 | FLEW, Harriet Duke Hansford | 27 Sep 1857 | Portland, Dorset |
I05365 | 1881 | Southwell Street, Southwell, Portland, Dorset |
|
| 50 | FLEW, Harriett | 1870 | Portland, Dorset |
I05213 |
1 2 3 4 5 Next»
