Report: Occupations (by Individual)
Description: Who did what, when and where?
Matches 1 to 37 of 37 » All Reports » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Occupation | Occupation: Date | Occupation: Place | Person ID |
---|---|---|---|---|---|---|
1 | AUTERAE, Joseph | Surgeon | 1846 | I112 | ||
2 | BAKER, Charles | 1830 | Engine Driver | 1871 | I114 | |
3 | BARTON, Albert | 27 Jan 1883 | Coal Merchant's Carter | 1910-1911 | I159 | |
4 | BARTON, Albert | 27 Jan 1883 | Road Labourer for Kent County Council | 1939 | I159 | |
5 | BARTON, William Charles | 1850 | Agricultural Labourer | 1881-1901 | I171 | |
6 | CHAPMAN, Frederick Charles | 10 Jun 1876 | Packer on Railway | 1906 | I140 | |
7 | CHAPMAN, William | 1839 | General Labourer | 1881 | I148 | |
8 | COLYER, William | Carpenter | 1846 | I110 | ||
9 | CROOK, Ernest George | 17 Jun 1893 | Piano Tuner | 1939-1947 | I99 | |
10 | CROOK, William | 1861 | Commercial Clerk | 1893 | I117 | |
11 | CROOK, William | 1861 | Clerk for wholesale hosiers | 1901-1911 | I117 | |
12 | CROOK, William | 1861 | Manager of Wholesale Housing Department. | 1921 | Allen Solley & Co Ltd., Housing Manufacturers. ![]() |
I117 |
13 | GHENT, Stanley Cyril | 15 May 1916 | Tobacconist | I00006 | ||
14 | GHENT, Stanley Cyril | 15 May 1916 | Carpenter & Decorator | I00006 | ||
15 | GHENT, Stanley Cyril | 15 May 1916 | Publican | 1970 | Three Jolly Butchers, North Street, Brighton, Sussex ![]() |
I00006 |
16 | GODFREY, George | 1810 | Labourer | 1830 | I71 | |
17 | GODFREY, George | 1810 | Ostler | 1841 | I71 | |
18 | GODFREY, George | 1810 | Coachman | 1851 | I71 | |
19 | HOWICK, Kathleen Muriel | 23 Oct 1921 | Clerical Officer | 1939 | Air Ministry ![]() |
I02262 |
20 | HUDSTON, John Henry | 3 Dec 1867 | Plumber | 1911-1939 | I131 | |
21 | JONES, William Stephen | 1871 | Bricklayer | 1901-1911 | I26 | |
22 | JONES, William Stephen | 1871 | Labourer | 1905 | I26 | |
23 | JONES, Henry | 5 Dec 1879 | Pawnbroker | 1909 | I201 | |
24 | JONES, Henry | 5 Dec 1879 | Tobaconist | 1939-1940 | I201 | |
25 | JONES, Henry | 5 Dec 1879 | Shop Assistant for E H Dutton Pawnbroker | 1921 | I201 | |
26 | PAGE, Albert | 4 Apr 1880 | Solicitor's Managing Clerk | 1939 | I08281 | |
27 | SCARLETT, Daniel | 1859 | General Labourer | 1901 | I154 | |
28 | SHERGOLD, George Jesse | 1889 | Shop Keeper | 1921 | I02259 | |
29 | TYLER, Walter | 5 Jan 1859 | Tobacco Cutter | 1879-1891 | I44 | |
30 | TYLER, Walter | 5 Jan 1859 | Carpet Planner | 1911 | I44 | |
31 | TYLER, Walter | 5 Jan 1859 | Carpet & linoleum fitter | 1921 | I44 | |
32 | TYLER, George | 1826 | Painter | 1879 | I54 | |
33 | TYLER, George | 1826 | House Painter | 1871 | I54 | |
34 | WADDELL, William George | 31 Mar 1864 | Time-keeper & Store Keeper | 1901 | District Council Yard ![]() |
I5 |
35 | WADDELL, William George | 31 Mar 1864 | Gardener | 1911-1939 | I5 | |
36 | WADDELL, William George | 31 Mar 1864 | Time Keeper & Sub Accountant | 1921 | HM Office of Works, Thomas Gate, Westminster, London ![]() |
I5 |
37 | WADDELL, James Boleyn | 6 Dec 1900 | Gardener | 1927-1939 | I10 |