Report: Where were they born - HAMPSHIRE
Description: Alphabetical listing showing the individuals who were born in HAMPSHIRE and where they subsequently lived
Matches 1 to 50 of 235 » All Reports » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
1 | ADNAM, George | 1836 | Bishopstoke, Hampshire ![]() |
I05068 | |||
2 | ADNAM, Harriett | 1844 | Bishopstoke, North Stoneham, Hampshire ![]() |
I05061 | 1851 | Bishopstoke Common, Bishopstoke, Hampshire ![]() |
|
3 | ADNAM, Robert | 1794 | Longparish, Hampshire ![]() |
I05066 | |||
4 | ADNAM, William | 1841 | Bishopstoke, Hampshire ![]() |
I05069 | |||
5 | BARNES, Henry | 1843 | Amport, Hampshire ![]() |
I14211 | |||
6 | BARRETT, Annie | 1888 | Up Nately, Basingstoke, Hampshire ![]() |
I09888 | |||
7 | BARRETT, Daisy | 1883 | Up Nately, Basingstoke, Hampshire ![]() |
I09886 | |||
8 | BARRETT, Edmund | 1887 | Up Nately, Basingstoke, Hampshire ![]() |
I09887 | |||
9 | BARRETT, Frederick George | 1884 | Basingstoke, Hampshire ![]() |
I09890 | |||
10 | BARRETT, John | 1879 | Odiham, Hampshire ![]() |
I09884 | |||
11 | BARRETT, Joseph | 1877 | Up Nately, Basingstoke, Hampshire ![]() |
I09889 | |||
12 | BARRETT, Lily | 1885 | Basingstoke, Hampshire ![]() |
I09893 | |||
13 | BARRETT, Margaret | 1881 | Up Nately, Basingstoke, Hampshire ![]() |
I09885 | |||
14 | BARRETT, Thomas | 1848 | Up Nately, Basingstoke, Hampshire ![]() |
I09882 | 1911 | 14, Mortimer Lane, Basingstoke, Hampshire ![]() |
|
15 | BARRETT, Thomas | 1848 | Up Nately, Basingstoke, Hampshire ![]() |
I09882 | 1901 | 7, Fencott Place, Basingstoke, Hampshire ![]() |
|
16 | BARRETT, Thomas | 1848 | Up Nately, Basingstoke, Hampshire ![]() |
I09882 | 1891 | Goldrings Farm, Eastrop, Hampshire ![]() |
|
17 | BEDLOE, Beatrice | 1858 | Southampton, Hampshire ![]() |
I13876 | |||
18 | BEDLOE, Tom I T | 1856 | Southsea, Hampshire ![]() |
I13875 | |||
19 | BIGGS, Kate | 1872 | Southampton, Hampshire ![]() |
I05002 | |||
20 | BOUCHER, Nellie K | 1868 | Ventnor, I-O-W, Hampshire ![]() |
I01405 | |||
21 | BRADLEY, Annie | 1891 | Totton, Southampton, Hampshire ![]() |
I10791 | |||
22 | BRADLEY, Charles | 1887 | Totton, Southampton, Hampshire ![]() |
I10789 | |||
23 | BRADLEY, Charles | 1838 | Lyndhurst, New Forest, Hampshire ![]() |
I10799 | |||
24 | BRADLEY, Elizabeth | 1889 | Houndsdown, Southampton, Hampshire ![]() |
I10790 | |||
25 | BRADLEY, George | 1845 | Lyndhurst, New Forest, Hampshire ![]() |
I10787 | 1901 | 16, Queens Road, Shirley, Southampton, Hampshire ![]() |
|
26 | BRADLEY, George | 1845 | Lyndhurst, New Forest, Hampshire ![]() |
I10787 | 1881 | 6, Brodies Buildings, Wandsworth, London ![]() |
|
27 | BRADLEY, George | 1845 | Lyndhurst, New Forest, Hampshire ![]() |
I10787 | 1891 | Rumbridge Street, Totton, Eling, Hampshire ![]() |
|
28 | BRADLEY, George | 1845 | Lyndhurst, New Forest, Hampshire ![]() |
I10787 | 1861 | Longdown, Eling, Hampshire ![]() |
|
29 | BRADLEY, George | 1895 | Totton, Southampton, Hampshire ![]() |
I10792 | |||
30 | BRADLEY, James | 1898 | Totton, Southampton, Hampshire ![]() |
I10793 | |||
31 | BRADLEY, James | 1772 | Lyndhurst, New Forest, Hampshire ![]() |
I10796 | 1851 | Longdown, Eling, Hampshire ![]() |
|
32 | BRADLEY, Robert John | 1901 | Shirley, Southampton, Hampshire ![]() |
I10795 | |||
33 | BRADLEY, William | 1899 | Totton, Southampton, Hampshire ![]() |
I10794 | |||
34 | BRADLEY, William | 1834 | Lyndhurst, New Forest, Hampshire ![]() |
I10798 | |||
35 | BUNCE, William | 1851 | Andover, Hampshire ![]() |
I07076 | 1901 | 42, Northfield End, Henley, Oxfordshire ![]() |
|
36 | BUNCE, William | 1851 | Andover, Hampshire ![]() |
I07076 | 1891 | Market Place, Henley, Oxfordshire ![]() |
|
37 | BURGESS, Ivy | 1896 | Christchurch, Bournemouth, Hampshire ![]() |
I01939 | |||
38 | BURNETT, Henry | 1828 | East Dean, Hampshire ![]() |
I17731 | |||
39 | CANN, Phyllis Mary Edith | 6 Jun 1911 | Christchurch, Hampshire ![]() |
I12013 | |||
40 | CHAPMAN, Dinah | 1818 | Pear Tree Green, Southampton, Hampshire ![]() |
I04997 | |||
41 | CLARK, Catherine Chapman | 1840 | Southampton, Hampshire ![]() |
I05012 | |||
42 | CLARK, Charles William | 1846 | Southampton, Hampshire ![]() |
I05008 | |||
43 | CLARK, Dinah Emma | 1844 | Southampton, Hampshire ![]() |
I05007 | |||
44 | CLARK, Elizabeth Crouch | 1842 | Southampton, Hampshire ![]() |
I05006 | |||
45 | CLARK, James | 1815 | Bursledon, Hampshire ![]() |
I05005 | 1851 | 7, Winchester Street, Southampton, Hampshire ![]() |
|
46 | CLARK, James | 1815 | Bursledon, Hampshire ![]() |
I05005 | 1861 | 6, St Mary's Road, Southampton, Hampshire ![]() |
|
47 | CLARK, James Chapman | 1851 | Southampton, Hampshire ![]() |
I05009 | |||
48 | CLARK, Sarah Jane | 1848 | Southampton, Hampshire ![]() |
I04991 | |||
49 | CLARKE, George | 1854 | Havant, Hampshire ![]() |
I04117 | |||
50 | COAKES, Hubert | 1904 | Sparsholt, Hampshire ![]() |
I14639 |
1 2 3 4 5 Next»