Report: Where were they born - SHROPSHIRE
Description: Alphabetical listing showing the individuals who were born in SHROPSHIRE and where they subsequently lived
Matches 1 to 50 of 201 » All Reports » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Birth Place | Person ID | Residence: Date | Residence: Place | Residence |
---|---|---|---|---|---|---|---|
1 | BEDDOE, Albert James | 1875 | Cleobury Mortimer, Shropshire ![]() |
I12854 | |||
2 | BEDDOE, Benjamin | 1852 | Cleobury Mortimer, Shropshire ![]() |
I12853 | |||
3 | BEESTON, Arthur John | 5 Jun 1902 | Cleobury Mortimer, Shropshire ![]() |
I12927 | 1939 | 14, Titterstone Cottages, Bedlam, Bitterley, Ludlow, Shropshire ![]() |
|
4 | BICKLEY, Thomas | 1809 | Shropshire ![]() |
I02781 | |||
5 | BISHOP, Mary Anne | 1871 | Cleobury Mortimer, Shropshire ![]() |
I12868 | |||
6 | BOUNDFORD, Annie | 29 Mar 1886 | Cleobury Mortimer, Shropshire ![]() |
I12840 | |||
7 | CALDWELL, Jane | 1791 | Hopton Wafers, Nr Ludlow, Shropshire ![]() |
I12793 | |||
8 | DUBBERLEY, Mary Ann | 9 Mar 1844 | Burford, Ludlow, Shropshire ![]() |
I18438 | 1921 | Rose Cottages,Cleehill, Coreley, Cleobury Mortimer, Shropshire ![]() |
|
9 | DUBBERLY, Ann | 1807 | Caynham, Ludlow, Shropshire ![]() |
I18472 | 1851 | Hill Side, Coreley, Shropshire ![]() |
|
10 | EDWARDS, Leonard | 1898 | Cleehill, Coreley, Shropshire ![]() |
I12839 | |||
11 | GENNER, Annie Alice | 1878 | Coreley, Shropshire ![]() |
I12880 | |||
12 | GENNER, Edward | 1850 | Caynham, Shropshire ![]() |
I12837 | 1881 | Cornbrook, Coreley, Cleobury Mortimer, Shropshire ![]() |
|
13 | GENNER, Edward | 1902 | Coreley, Shropshire. ![]() |
I15347 | |||
14 | GENNER, Florence May | 1912 | Cleobury Mortimer, Shropshire ![]() |
I15364 | |||
15 | GENNER, James | 1873 | Coreley, Shropshire ![]() |
I12879 | |||
16 | GENNER, James | 1895 | Ludlow, Shropshire ![]() |
I15345 | |||
17 | GENNER, James | 1808 | Bitterley, Ludlow, Shropshire ![]() |
I18469 | 1881 | Hillside, Coreley, Shropshire ![]() |
|
18 | GENNER, James | 1808 | Bitterley, Ludlow, Shropshire ![]() |
I18469 | 1841 | Clee Hill, Coreley, Cleobury Mortimer, Shropshire ![]() |
|
19 | GENNER, James | 1808 | Bitterley, Ludlow, Shropshire ![]() |
I18469 | 1851 | Royal Oak Inn, Ludlow, Shropshire ![]() |
|
20 | GENNER, James | 1808 | Bitterley, Ludlow, Shropshire ![]() |
I18469 | 1861 | Cainham, Bennetts End, Ludlow, Shropshire ![]() |
|
21 | GENNER, James | 1808 | Bitterley, Ludlow, Shropshire ![]() |
I18469 | 1891 | Rose Cottage, Titterstone Clee Hill, Coreley, Shropshire ![]() |
|
22 | GENNER, Margaret | 30 Mar 1882 | Coreley, Shropshire ![]() |
I12881 | |||
23 | GENNER, Violet May | 1904 | Cleobury Mortimer, Shropshire ![]() |
I15346 | |||
24 | GENNER, William Henry | 1916 | Cleobury Mortimer, Shropshire ![]() |
I15365 | |||
25 | GITTINS, Ann | 1831 | Cleobury Mortimer, Shropshire ![]() |
I15594 | |||
26 | GITTINS, Edward | 1851 | Cleobury Mortimer, Shropshire ![]() |
I15600 | |||
27 | GITTINS, Elizabeth | 1834 | Cleobury Mortimer, Shropshire ![]() |
I15593 | |||
28 | GITTINS, Lucy | 1837 | Cleobury Mortimer, Shropshire ![]() |
I12923 | |||
29 | GITTINS, Mary | 1839 | Cleobury Mortimer, Shropshire ![]() |
I15595 | |||
30 | GITTINS, William | 1805 | Bitterley, Cleobury Mortimer, Shropshire ![]() |
I15591 | 1841 | Cleobury Mortimer, Shropshire ![]() |
|
31 | GITTINS, William | 1805 | Bitterley, Cleobury Mortimer, Shropshire ![]() |
I15591 | Between 1851 and 1861 | Cleehill, Cleobury Mortimer, Shropshire ![]() |
|
32 | GITTINS, William | 15 Apr 1858 | Cleehill, Cleobury Mortimer, Shropshire ![]() |
I15599 | |||
33 | GOODE, Mary | 1807 | Silvingtom, Shropshire ![]() |
I15592 | |||
34 | GUY, Thomas | 1855 | Wellington, Shropshire ![]() |
I10930 | |||
35 | HARRINGTON, Alice | 1884 | Cleobury Mortimer, Shropshire ![]() |
I12910 | |||
36 | HARRINGTON, Edward | 1861 | Cleobury Mortimer, Shropshire ![]() |
I12824 | |||
37 | HARRINGTON, Elizabeth | 1880 | Cleobury Mortimer, Shropshire ![]() |
I12909 | |||
38 | HARRINGTON, Emma | 1864 | Farlow, Shropshire ![]() |
I12857 | |||
39 | HARRINGTON, Emma | 1865 | Cleobury Mortimer, Shropshire ![]() |
I12913 | |||
40 | HARRINGTON, James | 1862 | Cleobury Mortimer, Shropshire ![]() |
I12825 | |||
41 | HARRINGTON, James | 1835 | Hopton Wafers, Nr Ludlow, Shropshire ![]() |
I12922 | 1881 | Crumps Brook, Cleobury Mortimer, Shropshire ![]() |
|
42 | HARRINGTON, John | 1871 | Cleobury Mortimer, Shropshire ![]() |
I12914 | |||
43 | HARRINGTON, Lucy | 1874 | Cleobury Mortimer, Shropshire ![]() |
I12915 | |||
44 | HARRINGTON, Mary Ann | 1858 | Cleobury Mortimer, Shropshire ![]() |
I02480 | 1881 | Marsh Down Cottage, Cleobury Mortimer, Shropshire ![]() |
|
45 | HARRINGTON, Rosannah | 1877 | Cleobury Mortimer, Shropshire ![]() |
I12827 | |||
46 | HARRINGTON, William | 1869 | Cleobury Mortimer, Shropshire ![]() |
I12826 | |||
47 | HEAD, Ellen | 1863 | Highley, Shropshire ![]() |
I12921 | |||
48 | HEAD, Francis | 1859 | Highley, Shropshire ![]() |
I12919 | |||
49 | HEAD, Jemima | 10 Jul 1886 | Cleobury Mortimer, Shropshire ![]() |
I12906 | |||
50 | HEAD, Jemima | 1856 | Highley, Shropshire ![]() |
I12920 |
1 2 3 4 5 Next»