Search Results
Matches 1 to 50 of 60 for First Name equals ANNE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARTLETT, Anne | I09077 | b. 1854 | Islington, London |
| 2 | BASS, Anne | I646 | b. 1867 | Ash, Dover, Kent |
| 3 | BEVAN, Anne | I15283 | b. 1693 | |
| 4 | BROCK, Anne | I02358 | b. 1852 | Cadoxton, Glamorgan, S. Wales |
| 5 | CALVERT, Anne | I09606 | b. 1790 | Yorkshire |
| 6 | CATLEY, Anne | I07256 | b. 1696 | Ickleton, Cambridgeshire |
| 7 | CHARLES, Anne | I15929 | b. 1821 | Llechryd, Pembrokeshire, Wales |
| 8 | CLAYTON, Anne | I682 | b. 1768 | Uxbridge, Hillingdon, Middlesex |
| 9 | COLEMAN, Anne | I12242 | b. 1721 | Stewkley, Buckinghamshire |
| 10 | CORKER, Anne | I03078 | b. 1864 | Islington, London |
| 11 | DENTON, Anne | I450 | b. 1842 | Bedford Union Workhouse, Bedfordshire |
| 12 | ELLIS, Anne | I05713 | b. 1896 | Islington, London |
| 13 | EVANS, Anne | I15819 | b. 1849 | Penbryn, Cardiganshire, Wales |
| 14 | GREGORY, Anne | I06673 | b. 1776 | Ludgershall, Buckinghamshire |
| 15 | GUNN, Anne | I08506 | b. 1845 | High Roding, Essex |
| 16 | HARRIS, Anne | I16040 | b. 1822 | Stackpole Elidor, Pembrokeshire, Wales |
| 17 | HITCHINGS, Anne | I16460 | b. 1718 | |
| 18 | HOPPET, Anne | I06486 | b. 1823 | Stapleford Cambridgeshire |
| 19 | HOPWOOD, Anne | I06685 | b. 1600 | Ickleton, Cambridgeshire |
| 20 | HOPWOOD, Anne | I07263 | b. 1721 | Ickleton, Cambridgeshire |
| 21 | HOPWOOD, Anne | I06384 | b. 1774 | Ickleton, Cambridgeshire |
| 22 | KEINCH, Anne | I03340 | b. 1852 | Quainton, Buckinghamshire |
| 23 | KEMBALL, Anne | I10302 | b. 1836 | Gravesend, Kent |
| 24 | KITLEY, Anne | I00991 | b. 1801 | Heytesbury, Wiltshire |
| 25 | LEACH, Anne | I16463 | b. 1758 | Stackpole Elidor, Pembrokeshire, Wales |
| 26 | LEITH, Anne | I17916 | b. 1740 | |
| 27 | MACLEAN, Anne | I05843 | ||
| 28 | MANTLE, Anne | I15286 | b. 1721 | Stoke St Milborough, Shropshire |
| 29 | MARSDEN, Anne | I15941 | b. 1857 | Nevern, Pembrokeshire, Wales |
| 30 | MASKELL, Anne | I04807 | b. 1885 | Mayfield, Sussex |
| 31 | PAGE, Anne | I06307 | b. 1878 | Cambridgeshire |
| 32 | PARKER, Anne | I04540 | b. 1877 | Standon, Hertfordshire |
| 33 | PAULET, Anne | I16345 | b. 1827 | Pembrokeshire, Wales |
| 34 | PHILLIPS, Anne | I15919 | b. 1877 | Ludchurch, Pembrokeshire, Wales |
| 35 | POULTER, Anne | I06434 | b. 1788 | Ickleton, Cambridgeshire |
| 36 | POULTER, Anne | I06326 | b. 1848 | Ickleton, Cambridgeshire |
| 37 | RAY, Anne | I01888 | b. 1864 | Lambeth London |
| 38 | RICKARD, Anne | I12386 | b. 1706 | Whitchurch, Buckinghamshire |
| 39 | RING, Anne | I11156 | b. 1797 | Holton, Oxfordshire |
| 40 | RIXON, Anne | I16408 | b. 1824 | |
| 41 | SAYER, Anne | I00096 | b. 1829 | Hoath, Kent |
| 42 | SEYMOUR, Anne | I06611 | b. 1765 | |
| 43 | SMITH, Anne | I07753 | b. 1852 | Stewkley, Winslow, Buckinghamshire |
| 44 | UNKNOWN, Anne | I09613 | ||
| 45 | UNKNOWN, Anne | I12231 | ||
| 46 | UNKNOWN, Anne | I12294 | ||
| 47 | UNKNOWN, Anne | I16723 | ||
| 48 | UNKNOWN, Anne | I17948 | ||
| 49 | UNKNOWN, Anne | I18097 | ||
| 50 | UNKNOWN, Anne | I18320 |




