Search Results
Matches 1 to 50 of 66 for First Name equals ARTHUR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALDRIDGE, Arthur | I02499 | b. 1873 | Islington, London |
| 2 | ANDREW, Arthur | I02740 | b. 1866 | Derbyshire |
| 3 | ANDREW, Arthur | I01261 | b. 1879 | Bermondsey, London |
| 4 | ARNOLD, Arthur | I01453 | b. 1878 | |
| 5 | BISNEY, Arthur | I09420 | b. 1871 | Harpenden, Hertfordshire |
| 6 | BRAVERY, Arthur | I02434 | b. 1877 | Croydon, Surrey |
| 7 | BREEZE, Arthur | I04970 | b. 12 Jan 1856 | Pelsall, Staffordshire |
| 8 | BROWN, Arthur | I14243 | b. 1907 | Carshalton, Surrey |
| 9 | CALDICOTT, Arthur | I17404 | b. 1880 | Chelsea, London |
| 10 | CARLESS, Arthur | I05636 | b. 1773 | Birmingham, Warwickshire |
| 11 | CARLESS, Arthur | I05632 | b. 1833 | Birmingham, Warwickshire |
| 12 | CHALLIS, Arthur | I13257 | b. 1903 | Lowestoft, Suffolk |
| 13 | CHAPMAN, Arthur | I152 | b. 1880 | Hungerford, Berkshire |
| 14 | DENNIS, Arthur | I15177 | b. 1838 | Marylebone, London |
| 15 | DENNIS, Arthur | I15172 | b. 1877 | Marylebone, London |
| 16 | DOUGHTY, Arthur | I02544 | b. 1873 | Hackney, London |
| 17 | FIELD, Arthur | I07839 | b. 1900 | |
| 18 | FISHER, Arthur | I11658 | b. 1856 | Easthorpe, Essex |
| 19 | FLATMAN, Arthur | I18550 | b. 1862 | Newmarket, Cambridgeshire |
| 20 | FLEW, Arthur | I05206 | b. Jun 1890 | Ohio, USA |
| 21 | FOSKETT, Arthur | I06105 | b. 1902 | Bermondsey, London |
| 22 | FRISBY, Arthur | I02986 | ||
| 23 | FRISBY, Arthur | I04016 | b. 1857 | Charlcombe, Somerset |
| 24 | GAMAGE, Arthur | I09550 | b. 13 Sep 1891 | Chaple Street. Marylebone, London |
| 25 | GANDY, Arthur | I263 | b. 1857 | Warrington, Lancashire |
| 26 | GARNETT, Arthur | I212 | b. 7 Aug 1881 | Runcorn, Cheshire |
| 27 | GILBERT, Arthur | I11749 | b. 1900 | West Chisenbury, Wiltshire |
| 28 | GREENHILL, Arthur | I08613 | b. 1868 | Romford, Essex |
| 29 | GURNEY, Arthur | I11132 | b. 1870 | Furze Platt, Berkshire |
| 30 | HACKNEY, Arthur | I03070 | b. 1874 | Irthlingborough, Northamptonshire |
| 31 | HACKNEY, Arthur | I03631 | b. 1896 | Irthlingborough, Northamptonshire |
| 32 | HAGAN, Arthur | I00503 | b. 1884 | Foulsham, Norfolk |
| 33 | HALES, Arthur | I11756 | b. 1869 | Marylebone, London |
| 34 | HARDING, Arthur | I02955 | b. 1895 | Bledlow Ridge, Buckinghamshire |
| 35 | HARDY, Arthur | I01371 | b. 1860 | Winshill, Derbyshire |
| 36 | HARRIS, Arthur | I09791 | b. 1854 | Noak Hill, Romford, Essex |
| 37 | HIDE, Arthur | I02135 | b. 1860 | Eastbourne, Sussex |
| 38 | HOPWOOD, Arthur | I16329 | b. 1873 | Runcorn, Cheshire |
| 39 | JESSOP, Arthur | I229 | b. 1859 | Tadcaster, Yorkshire |
| 40 | LANGLEY, Arthur | I03495 | b. 1899 | Rotherhithe, London |
| 41 | LEWIS, Arthur | I03396 | b. 1880 | Southend-on-Sea, Essex |
| 42 | MANTLE, Arthur | I12787 | b. 1856 | Hopton Wafers, Nr Ludlow, Shropshire |
| 43 | MANTLE, Arthur | I12862 | b. 1897 | Coreley, Shropshire |
| 44 | MASKELL, Arthur | I04665 | b. 1891 | Rotherfield, Sussex |
| 45 | MASKELL, Arthur | I04345 | b. 1904 | Mayfield, Sussex |
| 46 | MCLELLAN, Arthur | I669 | b. 1878 | Tottenham, Middlesex |
| 47 | MUMFORD, Arthur | I14677 | b. 1873 | Ilford, Essex |
| 48 | NUTLEY, Arthur | I16759 | b. 1888 | Northbourne, Kent |
| 49 | OAKEY, Arthur | I02444 | b. 1877 | St Johns, Worcester, Worcestershire |
| 50 | PAGE, Arthur | I06305 | b. 1875 | Cambridgeshire |




