Search Results
Matches 1 to 8 of 8 for First Name equals CHRISTOPHER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BLACKMAN, Christopher | I15740 | ||
| 2 | BUSH, Christopher | I13563 | ||
| 3 | CARTER, Christopher | I724 | b. 1854 | St George Hanover Square, Westminster, Middlesex |
| 4 | ELLENDER, Christopher | I00199 | b. 1880 | Eastry, Sandwich |
| 5 | ELSON, Christopher | I10471 | b. 1874 | Ickleford, Hertfordshire |
| 6 | GILDER, Christopher | I05825 | b. 1727 | Appleby, Westmorland |
| 7 | PARKER, Christopher | I01590 | b. 1825 | Bermondsey, London |
| 8 | PEVERLEY, Christopher | I02796 | b. 1817 | Darlington, Co. Durham |




