Search Results
Matches 1 to 46 of 46 for First Name equals DANIEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARR, Daniel | I16066 | b. 1906 | Llangadock, Carmarthenshire, Wales |
| 2 | BRION, Daniel | I12418 | b. 1909 | Old Kent Road, Camberwell, London |
| 3 | BROWN, Daniel | I18251 | b. 1836 | Colchester, Essex |
| 4 | BRYANT, Daniel | I05327 | b. 1807 | Shepton Montague, Somerset |
| 5 | CLARKE, Daniel | I06754 | b. 1757 | Birchington, Kent |
| 6 | CLARKE, Daniel | I00604 | b. 19 Sep 1789 | Minster in Thanet, Kent |
| 7 | CLARKE, Daniel | I00606 | b. 1832 | Eastry, Kent |
| 8 | COLBY, Daniel | I13767 | b. 1848 | Kirkley, Suffolk |
| 9 | DAVIES, Daniel | I13829 | b. 14 Dec 1821 | Montgomeryshire, Wales |
| 10 | EDWARDS, Daniel | I16086 | ||
| 11 | ELLENDER, Daniel | I17059 | b. 1748 | Deal, Kent |
| 12 | ELLENDER, Daniel | I17510 | b. 1776 | Staple, Kent |
| 13 | ELLENDER, Daniel | I02164 | b. 1833 | Wingham, Kent |
| 14 | ELLENDER, Daniel | I02149 | b. 1851 | Headen, Ash, Kent |
| 15 | ELMER, Daniel | I08033 | b. 1802 | Oving, Buckinghamshire |
| 16 | EVANS, Daniel | I15962 | b. 1866 | Bosherston, Pembrokeshire, Wales |
| 17 | EVERETT, Daniel | I00802 | b. 1766 | Little Sampford, Essex |
| 18 | EVERETT, Daniel | I00799 | b. 1811 | Little Sampford, Essex |
| 19 | GODWIN, Daniel | I00894 | b. 1779 | Ashton Keynes, Wiltshire |
| 20 | GODWIN, Daniel | I00896 | b. 1826 | Ashton Keynes, Wiltshire |
| 21 | GOOD, Daniel | I06726 | b. Abt 1740 | |
| 22 | GOOD, Daniel | I06730 | b. 1770 | Lawford, Essex |
| 23 | HOWE, Daniel | I14280 | b. 1847 | North Weald Bassett, Essex |
| 24 | JONES, Daniel | I06915 | ||
| 25 | KEINCH, Daniel | I03305 | b. 1784 | Swanbourne, Buckinghamshire |
| 26 | MINTRUM, Daniel | I05221 | b. 1840 | Nursling, Hampshire |
| 27 | NEAL, Daniel | I411 | b. 1822 | Pebworth, Gloucestershire |
| 28 | NEAL, Daniel | I428 | b. 1856 | Long Marston, Gloucestershire |
| 29 | OTTEWELL, Daniel | I10715 | b. 1845 | Streatham, Surrey |
| 30 | OYLER, Daniel | I15749 | b. 1803 | Salehurst, Robertsbridge, Sussex |
| 31 | RAINBIRD, Daniel | I08459 | b. 30 Nov 1795 | Kelvedon, Essex |
| 32 | RAINBIRD, Daniel | I08476 | b. 1874 | South Weald, Essex |
| 33 | READ, Daniel | I10538 | b. | Ipswich, Suffolk |
| 34 | RICKARD, Daniel | I12235 | b. 1763 | Whitchurch, Buckinghamshire |
| 35 | SCARLETT, Daniel | I154 | b. 1859 | Hungerford, Berkshire |
| 36 | SIDDERS, Daniel | I01226 | b. 1813 | Woodnesborough, Kent |
| 37 | SIDDERS, Daniel | I01072 | b. 1840 | Eastry, Kent |
| 38 | STRUTTON, Daniel | I02766 | b. 24 Nov 1913 | |
| 39 | STYLES, Daniel | I00867 | b. 1847 | Chenies, Buckinghamshire |
| 40 | SUGGATE, Daniel | I16790 | b. 1829 | Ipswich, Suffolk |
| 41 | TERRY, Daniel | I11556 | ||
| 42 | USHER, Daniel | I00975 | b. 1796 | Dedham, Essex |
| 43 | USHER, Daniel | I00977 | b. 1826 | Dedham, Essex |
| 44 | USHER, Daniel | I01684 | b. 1863 | Merstham, Surrey |
| 45 | WARRELL, Daniel | I01500 | b. 1782 | Chenies, Buckinghamshire |
| 46 | WRIGHT, Daniel | I07059 | b. 1841 | Messing, Essex |




