Search Results
Matches 1 to 27 of 27 for First Name equals ESTHER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BALLS, Esther | I00998 | b. 1870 | Bethnal Green, London |
| 2 | BEADLE, Esther | I09601 | b. 27 May 1845 | Middleton, Teesdale, Durham |
| 3 | CHITTENDEN, Esther | I00798 | b. 1808 | Minster, Thanet, Kent |
| 4 | DELVES, Esther | I02109 | b. 1854 | Waldron, Sussex |
| 5 | FROST, Esther | I06996 | b. 1867 | Leigh on Sea, Essex |
| 6 | GENT, Esther | I06665 | b. 1856 | Bolton, Lancashire |
| 7 | GILL, Esther | I09673 | b. 1851 | Cockfield, Durham |
| 8 | GOULD, Esther | I11634 | b. 1867 | Woodford, Essex |
| 9 | GRANT, Esther | I07939 | b. 2 Feb 1915 | |
| 10 | HOPKINSON, Esther | I18036 | b. 11 Feb 1911 | Chorlton, Manchester, Lancashire |
| 11 | HOPWOOD, Esther | I06388 | b. 1771 | Ickleton, Cambridgeshire |
| 12 | JOHNSON, Esther | I14539 | ||
| 13 | LAMBLE, Esther | I12629 | b. 1857 | West Hanney, Wantage, Berkshire |
| 14 | MANSBRIDGE, Esther | I00670 | b. 1885 | Nuthurst, Sussex |
| 15 | MARSH, Esther | I04031 | b. 28 Sep 1801 | Womenswold, Kent |
| 16 | MARSH, Esther | I04039 | b. 13 Jan 1818 | Shoulden, Kent |
| 17 | PHILLIPS, Esther | I15918 | b. 1876 | Ludchurch, Pembrokeshire, Wales |
| 18 | ROSE, Esther | I06027 | b. 1848 | Heathfield, Sussex |
| 19 | SMITH, Esther | I03284 | b. 1899 | Marsworth, Buckinghamshire |
| 20 | SOOLE, Esther | I06617 | b. 1797 | Ickleton, Cambridgeshire |
| 21 | SOOLE, Esther | I11805 | b. 1845 | Chrishall, Essex |
| 22 | STOCK, Esther | I08571 | b. 1876 | Little Canfield, Essex |
| 23 | TODD, Esther | I17767 | b. 1877 | Rye, Sussex |
| 24 | UNKNOWN, Esther | I09699 | ||
| 25 | UNKNOWN, Esther | I693 | ||
| 26 | UNKNOWN, Esther | I02503 | b. 1801 | Stroud, Gloucestershire |
| 27 | UNKNOWN, Esther | I11635 | b. 1832 | Chigwell, Essex |




